[Table] GMT :09:00 13 Jun 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
DCR | 13.6 % | 0.012224 BTC | 0.01388095 BTC |
WAVES | 2.6 % | 0.00052974 BTC | 0.0005433 BTC |
XRP | 2.5 % | 0.0000816 BTC | 0.0000836 BTC |
ETC | -0.0 % | 0.00205349 BTC | 0.00205339 BTC |
OMG | -2.3 % | 0.00140531 BTC | 0.00137245 BTC |
ETH | -3.4 % | 0.07585498 BTC | 0.07330144 BTC |
QTUM | -3.9 % | 0.00175799 BTC | 0.0016899 BTC |
SC | -4.0 % | 0.000002 BTC | 0.00000192 BTC |
DASH | -5.0 % | 0.04134997 BTC | 0.03928222 BTC |
XEM | -5.4 % | 0.0000327 BTC | 0.00003095 BTC |
REP | -5.5 % | 0.00489681 BTC | 0.00462672 BTC |
LTC | -6.1 % | 0.01587001 BTC | 0.01490419 BTC |
XLM | -6.8 % | 0.00003725 BTC | 0.00003473 BTC |
BTG | -8.0 % | 0.00567278 BTC | 0.00522 BTC |
XMR | -8.6 % | 0.02096322 BTC | 0.01915 BTC |
ZEC | -9.0 % | 0.03243501 BTC | 0.02953063 BTC |
SNT | -9.7 % | 0.00001294 BTC | 0.00001168 BTC |
NEO | -10.9 % | 0.00693813 BTC | 0.00618077 BTC |
LSK | -12.3 % | 0.00114372 BTC | 0.00100261 BTC |
ADA | -13.5 % | 0.0000282 BTC | 0.0000244 BTC |
STEEM | -16.2 % | 0.00031783 BTC | 0.00026628 BTC |
STRAT | -17.0 % | 0.00058983 BTC | 0.00048983 BTC |
ZRX | -21.0 % | 0.00016693 BTC | 0.00013192 BTC |
TRX | -22.8 % | 0.00000833 BTC | 0.00000643 BTC |
GNT | -32.0 % | 0.00008541 BTC | 0.0000581 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.