Cryptocurrency Market Dominance
Total market capital:
$469,634,655,475Total 24 volume:
$25,519,057,857Active currencies:
889Active assets:
725Active markets:
10753
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 169,074,467,210 | 7,746,860,000 | 17,016,437 BTC |
Ethereum | 81,532,459,387 | 3,215,180,000 | 99,244,532 ETH |
Ripple | 35,461,026,210 | 618,053,000 | 39,178,259,468 XRP |
Bitcoin Cash | 29,152,630,513 | 1,306,370,000 | 17,111,063 BCH |
EOS | 15,149,107,925 | 1,827,160,000 | 836,782,364 EOS |
Litecoin | 9,769,200,419 | 650,913,000 | 56,392,113 LTC |
Cardano | 9,503,826,976 | 145,354,000 | 25,927,070,538 ADA |
Stellar | 8,011,362,624 | 45,569,400 | 18,571,991,023 XLM |
IOTA | 6,610,779,234 | 110,202,000 | 2,779,530,283 MIOTA |
TRON | 5,790,488,791 | 692,191,000 | 65,748,111,645 TRX |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 9,935.95 | 0.67 | 2.41 |
Ethereum | 821.53 | 1.03 | 3.05 |
Ripple | 0.91 | 0.25 | -0.46 |
Bitcoin Cash | 1,703.73 | 2.20 | 12.59 |
EOS | 18.10 | -0.03 | 5.74 |
Litecoin | 173.24 | 0.74 | 6.38 |
Cardano | 0.37 | 0.31 | 1.74 |
Stellar | 0.43 | 0.06 | -0.74 |
IOTA | 2.38 | 0.02 | -0.34 |
TRON | 0.09 | -0.47 | 6.68 |
STEEM
Cryptocurrency News - Top Stories ! |
Kyber Network Progress Report: How Is It Going to Impact the Crypto Market - GlobalCoinReport

Crypto Price Watch: Bitcoin, Ethereum, Ripple, Bitcoin Cash and ... - CryptoSlate

Norwegian Crypto Exchange Loses Case Against Nordea Bank For Closing Its Account - Cointelegraph

How To Play The Bitcoin Bust And Crypto Crash - Forbes

Former Goldman Sachs Executive Director Joins Crypto Startup as CEO - Cointelegraph

These Crypto Assets Are Pushing the Market Back Toward $500 ... - CoinDesk

A Crypto Company Could 'Overtake' Wall Street's Biggest Banks ... - Cointelegraph

Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - May 5th, 8:00 am
- ORACLES - TRANSACTION FEE - DECENTRALIZED - CONFIRMATION -
- Dash vs. Monero ( April 28th - May 4th )
- PROOF-OF-WORK - MINING - CONSORTIUM BLOCKCHAIN - DIFFICULTY -
- STEEMIT - WAS IHR WOLLT
- LIGHTNING NETWORK - POOL - DAPP - MARKET ORDER -
- BEST WAY TO EARN PASSIVE INCOME - CRYPTOCURRENCY MASTERNODES
- DDOS ATTACK EXPLAINED
- PROOF OF WORK - MULTI-SIGNATURE - DISTRIBUTED LEDGER - HOT WALLET -
- Money Saver- Discounts up to 90% off at Steep and Cheap online - fox2now.com
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @realskilled @rssniper @rspower @ali.wood @matthew.davis @rstracer @megan.brown