Cryptocurrency Market Dominance
Total market capital:
$251,839,335,869Total 24 volume:
$11,900,718,903Active currencies:
812Active assets:
942Active markets:
12591
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 119,742,429,315 | 3,909,908,259 | 17,194,675 BTC |
Ethereum | 41,165,190,243 | 1,366,158,458 | 101,169,189 ETH |
XRP | 16,147,193,499 | 249,939,412 | 39,299,874,590 XRP |
Bitcoin Cash | 11,963,112,069 | 320,445,367 | 17,279,238 BCH |
EOS | 6,358,343,610 | 468,513,024 | 906,245,118 EOS |
Stellar | 4,374,836,221 | 54,442,808 | 18,770,588,637 XLM |
Litecoin | 4,252,981,038 | 258,767,258 | 57,739,232 LTC |
Cardano | 3,348,260,983 | 52,258,757 | 25,927,070,538 ADA |
Tether | 2,435,650,953 | 2,367,957,196 | 2,437,140,346 USDT |
IOTA | 2,129,978,896 | 100,432,681 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,963.93 | -0.16 | -2.33 |
Ethereum | 406.89 | -0.05 | -1.48 |
XRP | 0.41 | 0.33 | -5.14 |
Bitcoin Cash | 692.34 | -0.08 | -2.94 |
EOS | 7.02 | -0.03 | -1.33 |
Stellar | 0.23 | -0.02 | -5.00 |
Litecoin | 73.66 | -0.14 | -2.99 |
Cardano | 0.13 | -0.37 | -3.86 |
Tether | 1.00 | 0.02 | -0.18 |
IOTA | 0.77 | 1.16 | -16.30 |
STEEM
Cryptocurrency News - Top Stories ! |
Say Hello to SmartDrops: The New Way to Give Away Crypto Money - Yahoo Finance

Japanese Crypto Exchanges File to Form Self-Regulatory Organization - CoinDesk

Robinhood Adds Ethereum Classic to Crypto Trading App - CoinDesk

Bitmain to Open Crypto Mining and Blockchain Data Center in Texas - Cryptovest

Welcome to the weirdly wonderful world of crypto-art - TNW

Say Hello to SmartDrops: The New Way to Give Away Free Crypto - CoinDesk

Thomson Reuters Deepens Investment in Crypto Data - www.waterstechnology.com

Latest posts from our Team ! |
- Last Hour Price Changes: STEEM:0.28 BTC:-0.17 ETH:0.03 XRP:0.61 BCH:-0.20 EOS:0.11 XLM:-0.77 LTC:-0.18 ADA:-0.34 USDT:0.00 MIOTA:-0.54
- Bitcoin vs. Ethereum ( July 30th - August 5th )
- Dash vs. Bitcoin ( July 30th - August 5th )
- DAPP - SMART CONTRACTS - AML - SEGWIT (SEGREGATED WITNESS) -
- THE BITCOIN GROUP #162 - WILL THE DECEPTIVE SEGWIT2X ATTACK SUCCEED?
- NEM vs. Ethereum Classic ( July 30th - August 5th )
- SBD/Steem Market - Buy/Sell History - August 6th, 7:55 pm
- STEEM — WHERE DOES THE MONEY COME FROM?
- August 6th, 6:35pm - Bitcoin Cash in the news: -0.32% DOWN
- ERC20 TOKENS - SIMPLY EXPLAINED
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @realskilled @rstracer @claire.morel @megan.brown @ali.wood @chloeroy @rspower @matthew.davis @madison.gagnon