Cryptocurrency Market Dominance
Total market capital:
$220,232,675,532Total 24 volume:
$15,440,594,623Active currencies:
838Active assets:
1017Active markets:
13145
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 112,476,753,499 | 4,345,347,741 | 17,216,700 BTC |
Ethereum | 31,744,852,973 | 1,896,209,886 | 101,400,198 ETH |
XRP | 13,733,035,337 | 524,227,198 | 39,372,399,467 XRP |
Bitcoin Cash | 10,143,535,208 | 474,821,061 | 17,299,438 BCH |
EOS | 4,941,395,396 | 976,657,062 | 906,245,118 EOS |
Stellar | 4,323,281,113 | 87,843,053 | 18,771,755,400 XLM |
Litecoin | 3,428,780,991 | 261,046,246 | 57,896,709 LTC |
Cardano | 2,750,598,018 | 118,746,702 | 25,927,070,538 ADA |
Tether | 2,697,841,942 | 3,689,015,882 | 2,702,140,336 USDT |
Monero | 1,679,359,823 | 32,156,960 | 16,327,816 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,533.00 | 0.11 | 0.74 |
Ethereum | 313.06 | 0.78 | 4.30 |
XRP | 0.35 | 1.18 | 10.73 |
Bitcoin Cash | 586.35 | 0.74 | 8.31 |
EOS | 5.45 | 1.92 | 12.65 |
Stellar | 0.23 | 0.30 | 2.55 |
Litecoin | 59.22 | 0.21 | 3.24 |
Cardano | 0.11 | 1.56 | 5.34 |
Tether | 1.00 | -0.38 | -0.28 |
Monero | 102.85 | 1.93 | 8.37 |
STEEM
Cryptocurrency News - Top Stories ! |
Pornhub Subsidiary to Reward Viewers With Crypto Tokens - CoinDesk

Ethereum is down another 10% as the global crypto market goes into 'panic mode' - Business Insider

SIM Swapping: How Hackers Stole Millions Worth of Crypto Via Victim's Telecoms Operator - Cointelegraph

UK Crypto Futures Exchange Adds Bitcoin Cash Contract - CoinDesk

SIX Group Executive Questions Launch of Crypto Trading, Expresses ICO Optimism Instead - Cointelegraph

Why is Zcash 2.0 Sapling Release Important for Private Crypto Transactions? - newsBTC

Volareo Smart Speaker Challenges Amazon Echo, Google Home, Apple HomePod With Crypto And Blockchain - Forbes

Latest posts from our Team ! |
- FULANITO COMPRA BITCOIN | CASI CREATIVO
- Dash vs. Bitcoin Cash ( August 11th - August 17th )
- SBD/Steem Market - Buy/Sell History - August 18th, 5:20 am
- LIGHT NODE - BLOCK HEIGHT - CONSENSUS - MEMPOOL -
- Walmart makes headway in battle with Amazon as online sales soar - USA TODAY
- Bitcoin vs. Bitcoin Cash ( August 10th - August 16th )
- SBD/Steem Market - Buy/Sell History - August 18th, 2:40 am
- August 18th, 2:00am - Bitcoin Cash in the news: -0.35% DOWN
- 17 ways to earn money online - Gadgets Now
- MINING POOL - ETHEREUM CLASSIC - ORACLES - PEER-TO-PEER NETWORK (P2P) -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @matthew.davis @megan.brown @chloeroy @rspower @ali.wood @rssniper @rstracer @claire.morel @realskilled @madison.gagnon