Cryptocurrency Market Dominance
Total market capital:
$369,138,945,383Total 24 volume:
$15,178,875,929Active currencies:
849Active assets:
766Active markets:
10919
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 140,224,357,380 | 4,884,300,000 | 17,048,637 BTC |
Ethereum | 66,788,690,966 | 2,076,340,000 | 99,600,028 ETH |
Ripple | 26,205,430,392 | 209,912,000 | 39,189,968,239 XRP |
Bitcoin Cash | 20,012,927,567 | 605,084,000 | 17,141,988 BCH |
EOS | 11,259,976,999 | 876,231,000 | 873,076,243 EOS |
Litecoin | 7,477,589,921 | 282,837,000 | 56,648,838 LTC |
Cardano | 6,193,303,048 | 59,177,100 | 25,927,070,538 ADA |
Stellar | 5,842,318,560 | 28,098,300 | 18,577,533,793 XLM |
TRON | 5,199,926,103 | 473,165,000 | 65,748,111,645 TRX |
IOTA | 4,769,145,855 | 47,191,300 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,224.96 | -0.02 | -2.04 |
Ethereum | 670.57 | -0.76 | -3.68 |
Ripple | 0.67 | 0.06 | -1.56 |
Bitcoin Cash | 1,167.48 | -0.92 | -5.23 |
EOS | 12.90 | -0.31 | -3.59 |
Litecoin | 132.00 | -0.24 | -1.79 |
Cardano | 0.24 | -0.03 | -3.91 |
Stellar | 0.31 | -0.46 | -1.22 |
TRON | 0.08 | -0.12 | -1.57 |
IOTA | 1.72 | -0.25 | -0.57 |
STEEM
Cryptocurrency News - Top Stories ! |
NVIDIA's budget GTX 1050 3GB is for gamers, not crypto-miners - Engadget

Crypto Exchanges Trade Dreams For Reality - Crypto Briefing

Coinbase: A bitcoin start-up spreading its bets on the crypto economy - CNBC

Germany's BaFin Visits National Bank of Georgia to Discuss Crypto Regulations - Cointelegraph

Circle Adds 'Buy the Market' Feature to Its Crypto Investment App - CoinDesk

US and Canadian Regulators Investigating Crypto Scams - Bitcoin Magazine

Taxes on Restricted Crypto and Options Can Be Confusing: Expert ... - Cointelegraph

Latest posts from our Team ! |
- CRYPTO BUBBLE 2018? PROGRAMMER EXPLAINS.
- MAKE 20,000/MONTH EASILY WITH NO INVESTMENT / २० हज़ार प्रति महीना घर बैठे कमाए
- DETERMINISTIC WALLET - HYBRID POS/POW - BITCOIN (UNIT OF CURRENCY) - CONSENSUS -
- Bitcoin Cash vs. Ethereum Classic ( May 15th - May 21st )
- Bitcoin vs. Ethereum ( May 15th - May 21st )
- HASH - AML - COLD STORAGE - LIGHT NODE -
- SBD/Steem Market - Buy/Sell History - May 22nd, 9:00 am
- GENESIS BLOCK - NODE - HARD FORK - SEGWIT2X -
- Buying local keeps money local - DrumhellerOnline.com
- May 22nd, 6:15am - Steem in the news: -1.59% DOWN
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @realskilled @rspower @matthew.davis @ali.wood @megan.brown @rstracer @rssniper