Cryptocurrency Market Dominance
Total market capital:
$216,781,489,866Total 24 volume:
$12,684,110,155Active currencies:
855Active assets:
1035Active markets:
13547
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 116,116,569,050 | 4,409,981,684 | 17,229,325 BTC |
Ethereum | 28,523,965,242 | 1,521,827,527 | 101,537,533 ETH |
XRP | 12,962,923,340 | 270,061,002 | 39,524,508,956 XRP |
Bitcoin Cash | 9,272,889,071 | 320,489,323 | 17,311,425 BCH |
EOS | 4,535,542,233 | 671,076,063 | 906,245,118 EOS |
Stellar | 4,091,092,814 | 47,791,638 | 18,772,938,141 XLM |
Litecoin | 3,351,855,083 | 201,696,936 | 57,994,230 LTC |
Tether | 2,795,642,636 | 2,987,846,060 | 2,792,140,336 USDT |
Cardano | 2,411,929,043 | 38,840,105 | 25,927,070,538 ADA |
Monero | 1,558,095,018 | 27,731,544 | 16,347,208 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,739.47 | -0.66 | 3.36 |
Ethereum | 280.92 | -0.79 | 1.85 |
XRP | 0.33 | -1.04 | 1.05 |
Bitcoin Cash | 535.65 | -0.74 | 1.44 |
EOS | 5.00 | -0.69 | 2.67 |
Stellar | 0.22 | -0.75 | 0.34 |
Litecoin | 57.80 | -0.56 | 1.63 |
Tether | 1.00 | 0.13 | 0.21 |
Cardano | 0.09 | -0.86 | 1.65 |
Monero | 95.31 | -0.84 | 7.21 |
STEEM
Cryptocurrency News - Top Stories ! |
Bank of America Applies for Blockchain-Based Encrypted Crypto Storage System Patent - Cointelegraph

Crypto investor: How hackers used my phone number to steal $23.8 million - Yahoo Finance

Login With Coinbase: Can The Crypto Giant Protect User Privacy? - Forbes

China Is Serious About Cracking Down on Cryptocurrency - Futurism

New York District Judge Rules That CFTC Can Permanently Ban ... - Cointelegraph

UK Watchdog Grants Third E-Money License to Crypto Company - Cointelegraph

Crypto Market Rises to $210 Billion, Tokens Like ICON See Large ... - CCN

Latest posts from our Team ! |
- DAILY: MARKET STABILIZING / KOREAN EXCHANGES FINED / GOLDMAN WARNS OF BUBBLE (AGAIN)
- SBD/Steem Market - Buy/Sell History - August 24th, 11:15 pm
- Monero vs. Dash ( August 17th - August 23rd )
- Earn - Economic Times
- If Patrick Dempsey is asking you for money online … it's not Patrick Dempsey - Press Herald
- HARDCORE TARKOV - SURVIVING PMC ATTACKS & FIRST BITCOIN - 3
- Ethereum Classic vs. Bitcoin Cash ( August 17th - August 23rd )
- August 24th, 7:10pm - Ethereum in the news: -0.35% DOWN
- August 24th, 6:30pm - Bitcoin Cash in the news: 0.84% UP
- WATCH: Kristin Cavallari Tells Husband She's Buying Her Own House—With Her Own Money! - Radar Online
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @matthew.davis @claire.morel @rspower @madison.gagnon @realskilled @rstracer @ali.wood @megan.brown @chloeroy