Cryptocurrency Market Dominance
Total market capital:
$266,406,301,787Total 24 volume:
$13,712,006,224Active currencies:
832Active assets:
937Active markets:
12427
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 128,150,099,542 | 4,627,076,631 | 17,188,412 BTC |
Ethereum | 42,335,728,946 | 1,719,150,744 | 101,103,082 ETH |
XRP | 17,331,473,856 | 260,658,303 | 39,299,874,590 XRP |
Bitcoin Cash | 12,578,528,886 | 360,958,128 | 17,273,238 BCH |
EOS | 6,541,068,283 | 525,403,064 | 906,245,118 EOS |
Stellar | 4,851,771,286 | 78,430,623 | 18,770,262,048 XLM |
Litecoin | 4,474,330,143 | 297,768,097 | 57,691,132 LTC |
Cardano | 3,422,017,133 | 77,463,588 | 25,927,070,538 ADA |
IOTA | 2,663,050,055 | 120,847,524 | 2,779,530,283 MIOTA |
Tether | 2,437,985,092 | 2,806,253,258 | 2,437,140,346 USDT |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 7,455.61 | 0.06 | -1.43 |
Ethereum | 418.74 | 0.02 | 1.56 |
XRP | 0.44 | 0.05 | 2.41 |
Bitcoin Cash | 728.21 | 0.49 | -0.76 |
EOS | 7.22 | 0.23 | 2.01 |
Stellar | 0.26 | -0.69 | -1.86 |
Litecoin | 77.56 | 0.23 | 1.56 |
Cardano | 0.13 | 0.23 | 0.16 |
IOTA | 0.96 | 0.23 | 8.08 |
Tether | 1.00 | 0.09 | 0.02 |
STEEM
Cryptocurrency News - Top Stories ! |
Google bans crypto-mining apps from Play Store - Fox News

Number of Crypto Mining Companies Spikes in Russia - Cryptovest

What's the Role of Bots in Crypto Trading? - Investopedia (blog)

Institutional Investors and Fintech: Will Wall Street Go Head-First Into Crypto? - Cointelegraph

Macau Residents Hit With $2.5M Crypto Scam - Cryptovest

Crypto Sell-Off Can't Put Dent in Initial Coin Offerings - Bloomberg

John McAfee's 'unhackable' crypto-wallet allegedly hacked a week ... - CNET

Latest posts from our Team ! |
- Bitcoin vs. Monero ( July 27th - August 2nd )
- August 3rd, 5:40pm - EOS in the news: 0.19% UP
- DAPP - DIGITAL ASSET - SEGWIT (SEGREGATED WITNESS) - PAPER WALLET -
- August 3rd, 4:20pm - Cardano in the news: -0.17% DOWN
- SBD/Steem Market - Buy/Sell History - August 3rd, 3:40 pm
- REALIST NEWS - ALL IN ONE CRYPTO WALLET (THIS IS WHAT YOU WANT. EXODUS)
- August 3rd, 2:20pm - Ethereum in the news: 0.84% UP
- SBD/Steem Market - Buy/Sell History - August 3rd, 1:40 pm
- MINING POOL - SEGWIT2X - PROOF OF WORK - MASF -
- August 3rd, 12:15pm - Stellar in the news: 2.11% UP
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @madison.gagnon @rspower @matthew.davis @chloeroy @megan.brown @ali.wood @claire.morel @rstracer @rssniper @realskilled