Welcome to the 10th Bitshares State of the Network (BSotN) report. I will be releasing this report weekly to look at the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 15th November 2016
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Vikram and Agent86 have shareholder approval to their worker proposal and will be working to update the Bitshares code base see more details HERE
beyondbitcoin.io has launched a news aggregation site with deep integration into Steemit
Dacplay 2.0 has been released; find out more HERE
@kencode and his team have been working to re implement stealth into the Bitshares platform with some initial pictures and a request for feedback; see the initial screenshots HERE
@bloggerclub aka Ronny from OpenLedger.info has hit the spotlight yet again with a news article attracting a lot of attention off the back of the presidential elections in the USA, read the article Danish Blockchain Company Offers to Help Build Trump's Wall
@kencode has announced a new security update to their Android applications which should be ready by Wednesday this week; it is recommended that all users of the Bitshares Munich based wallets for androids update once it has been released.
@svk will be working on the rebuild of the OpenLedger GUI; the rebuild will be focusing on ICO's based on Openledger.
Peerplays has launched a private testnet with their GUI they have also implemented blockchain based password recovery without the need to centralized control
Peerplays mystery game released next week
Bitsharestalk forum has had some technical issues this week and is back online and functioning as normal; the current state has been restored from backup which has resulted in a few posts/threads being lost as they were not captured in the backup
BitKapital has released a teaser youtube video that you can watch HERE
The last asset registered this week is asset #1192 and is named 'FRONTIER.CNY' registered by 'frontier-trade' with the description as 'A cryprocurrency token tracking the value of the Chinese Yuan.' This user also has a USD token of the same naming convention and also registered the asset 'SASOL' which is in reference to Sasol Limited (NYSE:SSL)
Current registered wallets within the Bitshares network is 139024; next week i will plot this data in a line chart and follow this metric in the future
Overall the top 100 hodlers changed by 6.5 Million; up 0.49%
BTC38 (Chinese Altcoin exchange) has continued their growth this week adding 16,110,694 BTS to their wallets; up 21.9% closing the gap between them and poloniex (currently the largest BTS exchange) to only 5.6 Million BTS! this time next week we may have a new leading BTS exchange in town
crypto123 has burst into the top 1000 BTS hodlers for the first time; currently ranking #46
Exchange balances in the Top 100 holders have increased 187,928 BTS; up 0.02%
BTER's hot wallet (bterdeposit) has been smashed out of the top 100 with a 5,339,925 BTS reduction in their wallet; currently ranked #251 and current balance of 911,327 BTS
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers,
Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,576,305,403 | ![]() | 0.0224989% |
BTS Stealth | 273,848 | ![]() | 5.76% |
BTS in Open Orders (DEX) | 43543216.88 | ![]() | -4.76% |
Reserve Pool | 1,024,268,010 | ![]() | -0.0565055% |
RP Accumulated fees | 17,391 | ![]() | 0.16% |
Collateral (top 250) backing Smartcoins | 271,883,449 | ![]() | -0.58% |
Top 100 Total | 1,343,137,537 | ![]() | 0.49% |
Top 100 - minus Exchanges | 529,986,513 | ![]() | 1.22% |
Exchanges | 813,151,024 | ![]() | 0.02% |
Non Exchanges | 1,763,154,379 | ![]() | 0.02% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00000592 | 0.00424883 | 13,142,803.13 | 55,841.57 | 72.9736 | ![]() |
CNY | 0.02919333 | 0.00426191 | 4,867,550.57 | 20,745.06 | 27.0264 | ![]() |
USD | 0.00400032 | 0.00400032 | 0 | 0 | 0 | |
EUR | 0.00289333 | 0.00318719 | 0 | 0 | 0 | |
NXT | 1.099 | 0.00711708 | 0 | 0 | 0 |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Chronos Crypto - for the creation of educational youtube videos
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Refund worker - returns unspent budget to the reserve pool
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are PEERPLAYS, CNY and Open.MUSE
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins. We also look at the most active trading pairs of each asset and provide a 1yr view of the price and market cap of each Smart coin.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,576,305,403 | 0.00425237 | 2,576,305,403 | $10,955,403.81 | ![]() |
BTS Stealth | 273,848 | 0.00425237 | 273,848 | $1,164.50 | ![]() |
Reserve Pool | 1,024,268,010 | 0.00425237 | 1,024,268,010 | $4,355,566.56 | ![]() |
RP Accumulated fees | 17,391 | 0.00425237 | 17,391 | $73.95 | ![]() |
BitUSD | 112,466 | 237.7 | 26,733,168 | $113,679.32 | ![]() |
BitCNY | 2,034,448 | 33.9 | 68,967,787 | $293,276.55 | ![]() |
BitEUR | 5,979 | 256.7 | 1,534,809 | $6,526.58 | ![]() |
BitBTC | 52.1 | 169,060 | 8,808,026 | $37,454.99 | ![]() |
BitGold | 11.04 | 311,445 | 3,438,353 | $14,621.15 | ![]() |
BitSilver | 955 | 4,377 | 4,180,035 | $17,775.06 | ![]() |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 1781 | ![]() |
compumatrix1 | 1619 | ![]() |
openledger | 514 | 0 |
btsabc | 355 | ![]() |
fav | 314 | ![]() |
cryptofresh | 268 | ![]() |
ccm2015 | 221 | ![]() |
gn1 | 213 | 0 |
cryptocurrency3 | 161 | ![]() |
by24seven | 135 | ![]() |
cat-ch | 119 | 0 |
ebit | 92 | 0 |
sdr | 78 | 0 |
kc007 | 74 | 0 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 35 | 135 | 163.7 | ![]() |
bitcrab | 36 | 21 | 98.4 | ![]() |
baozi | 30 | 51 | 77.7 | 0 |
laomao | 42 | 4 | 46.3 | ![]() |
bitshares-munich-wallet | 2 | 1 | 20 | ![]() |
angel | 53 | 6 | 16.3 | ![]() |
harvey | 59 | 4 | 16.1 | ![]() |
yao | 57 | 33 | 15.1 | ![]() |
bytemaster | 38 | 34 | 11.9 | ![]() |
baicai | 49 | 4 | 10.7 | ![]() |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 566 | ![]() |
clayop | 521.5 | ![]() |
bhuz | 489.4 | ![]() |
bitcube | 460.6 | ![]() |
abit | 451.5 | ![]() |
xeroc | 441.5 | ![]() |
dele-puppy | 406.5 | ![]() |
ebit | 329.2 | ![]() |
chris4210 | 326.6 | ![]() |
bunkerchainlabs-com | 315.4 | ![]() |
harvey-xts | 196.1 | 0 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(include orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 290001202.9 | 0 | - | 0.00% |
2 | btc38-public-for-bts-cold | 267419115 | 0 | - | 0.00% |
3 | btc38-btsx-octo-72722 | 89642753.66 | 0 | 16,110,694.73 | ![]() |
4 | poloniexwallet | 72665491.66 | 0 | -1,007,455.45 | ![]() |
5 | yunbi-cold-wallet | 35003434.68 | 0 | - | 0.00% |
6 | pr1modiaprile | 24999291.42 | 0 | - | 0.00% |
7 | btercom | 22049119.99 | 0 | - | 0.00% |
8 | bittrex-deposit | 20371852.38 | 0 | -3,795,649.00 | ![]() |
9 | tsuratsura-3557 | 19040059.37 | 0 | - | 0.00% |
10 | alohacs | 16855553.92 | 0 | - | 0.00% |
11 | cass | 16067529.29 | 0 | -1,000,002.80 | ![]() |
12 | blocktrades | 15998054 | 6722.16862 | -1,769,780.14 | ![]() |
13 | evan | 12118147.13 | 0 | - | 0.00% |
14 | maemon-personal | 11167743.08 | 0 | 77,890.41 | ![]() |
15 | mcxcwbts | 10818456.61 | 0 | - | 0.00% |
16 | bitshares-munich-wallet | 10629399.3 | 0 | -14.40 | ![]() |
17 | crypto-maniac | 10597469.97 | 0 | - | 0.00% |
18 | hnnr8 | 10471001.86 | 0 | 506,823.36 | ![]() |
19 | angel | 10455195.83 | 0 | - | 0.00% |
20 | flyingmind2 | 10314787.9 | 0 | 3,069,210.94 | ![]() |
21 | duecastori2014 | 10099999.85 | 0 | -3,219,402.54 | ![]() |
22 | funnycat-air | 9993208.56 | 9992999 | - | 0.00% |
23 | jiny2 | 9826741.689 | 0 | - | 0.00% |
24 | roje | 8573322.113 | 0 | - | 0.00% |
25 | suyuekuangcheng666 | 8260385.142 | 6644200 | -500,000.15 | ![]() |
26 | ccedk.escrow2 | 8220309.237 | 0 | -200,002.80 | ![]() |
27 | cievia-waugaman | 7990212.567 | 0 | - | 0.00% |
28 | yun-bts | 7787511.632 | 0 | 648,715.76 | ![]() |
29 | transres | 7644278.21 | 263123.2731 | - | 0.00% |
30 | bc-godpay | 7563433.058 | 0 | - | 0.00% |
31 | virtual-ventures | 7274635.746 | 0 | - | 0.00% |
32 | abinia-rivard | 6348090.413 | 0 | - | 0.00% |
33 | goldsix | 6050400.848 | 0 | - | 0.00% |
34 | ubris | 5999999.845 | 0 | - | 0.00% |
35 | btszhqxf | 5734710.5 | 0 | - | 0.00% |
36 | graphene2015 | 5627787.697 | 0 | - | 0.00% |
37 | linhan | 5425093.721 | 0 | - | 0.00% |
38 | dev.bitsharesblocks | 5415910.293 | 450522.0174 | - | 0.00% |
39 | pay.xeroc | 5390381.602 | 0 | -2,000,002.64 | ![]() |
40 | coldstorage1 | 5350000 | 0 | - | 0.00% |
41 | bristolbay | 5325002.672 | 0 | - | 0.00% |
42 | miso69 | 5324070.577 | 0 | - | 0.00% |
43 | lzr1900 | 5292612.32 | 0 | -0.30 | ![]() |
44 | cadord-ozois | 5254556.413 | 0 | - | 0.00% |
45 | xhunter | 5233237.27 | 0 | - | 0.00% |
46 | crypto123 | 5228803.808 | 0 | 5,165,593.91 | ![]() |
47 | cnfund | 5162203.571 | 0 | - | 0.00% |
48 | laow | 5057707.821 | 0 | - | 0.00% |
49 | networker2014 | 5035407.978 | 0 | - | 0.00% |
50 | bitcrab | 5024008.014 | 0 | - | 0.00% |
51 | roland.sun | 5022491.809 | 0 | - | 0.00% |
52 | mybak | 4709246.334 | 0 | - | 0.00% |
53 | bts88 | 4527532 | 0 | - | 0.00% |
54 | bts-scotter | 4452878.765 | 355000.406 | 1,303,732.77 | ![]() |
55 | impseu1 | 4432045.44 | 0 | - | 0.00% |
56 | btsxzzh2 | 4348431.46 | 0 | - | 0.00% |
57 | harvey | 4337614.493 | 36239.65001 | - | 0.00% |
58 | stan | 4195778.526 | 0 | - | 0.00% |
59 | slim | 4100811.632 | 0 | - | 0.00% |
60 | lambda1 | 4047823.059 | 0 | - | 0.00% |
61 | freedom35 | 3962201.789 | 0 | - | 0.00% |
62 | hermes3 | 3832194.901 | 0 | - | 0.00% |
63 | freehawk | 3811954.361 | 0 | - | 0.00% |
64 | elendasa-benjamin | 3785674.178 | 0 | - | 0.00% |
65 | bunkerchainlabs-com | 3776678.273 | 0 | - | 0.00% |
66 | wys | 3706185.413 | 0 | - | 0.00% |
67 | ironbank | 3646387.404 | 8000 | - | 0.00% |
68 | jaehyuk | 3627054.384 | 0 | - | 0.00% |
69 | trans.bot | 3545687.865 | 244928.397 | -67,172.46 | ![]() |
70 | mike-primorac | 3479329.453 | 0 | - | 0.00% |
71 | koocaa | 3453196.418 | 0 | - | 0.00% |
72 | btsxcn | 3376400.917 | 0 | - | 0.00% |
73 | tomo | 3353778.54 | 0 | - | 0.00% |
74 | tomotomo1 | 3332277.428 | 0 | - | 0.00% |
75 | ags | 3256677.911 | 0 | 88,117.83 | ![]() |
76 | scottmclane | 3251127.476 | 0 | - | 0.00% |
77 | chryspano | 3200097.451 | 0 | - | 0.00% |
78 | sauron | 3138969.866 | 0 | - | 0.00% |
79 | bafohald-degeorge | 3114896.581 | 0 | - | 0.00% |
80 | cissy | 3108148.483 | 10000 | - | 0.00% |
81 | kimziv0 | 3050290.2 | 0 | - | 0.00% |
82 | null-account | 3011942.766 | 0 | - | 0.00% |
83 | spring | 3001566.658 | 10000 | - | 0.00% |
84 | profoot | 3000002.391 | 0 | - | 0.00% |
85 | agamer | 2996310.49 | 0 | - | 0.00% |
86 | anonym7 | 2972988.998 | 0 | - | 0.00% |
87 | sk | 2970069.669 | 0 | 9,705.00 | ![]() |
88 | onceuponatime | 2944301.307 | 43995.97369 | 192,346.73 | ![]() |
89 | ccddd | 2800000 | 0 | - | 0.00% |
90 | mostar | 2798992.092 | 0 | - | 0.00% |
91 | btsxking | 2793432.877 | 845488.1612 | -235,725.63 | ![]() |
92 | bang-king | 2770411.384 | 38000 | - | 0.00% |
93 | gaba | 2741233.742 | 0 | - | 0.00% |
94 | nathan | 2657574.256 | 0 | - | 0.00% |
95 | operations.hyperetas | 2626602.474 | 0 | - | 0.00% |
96 | riverhead | 2617980.372 | 0 | - | 0.00% |
97 | rand1 | 2586346.83 | 0 | - | 0.00% |
98 | kan791 | 2569361.488 | 0 | - | 0.00% |
99 | dragongroup | 2549459.689 | 0 | - | 0.00% |
100 | hardfork2 | 2545413.479 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
Image Credit: @cass