Vote for your favorite and leave your bitshares user name for giveaway. 32 Tokens given to 21 people. Check recent prices for steem(it) bitshares UIAs and others for BITSHARES, BLOCKPAY, PEERPLAYS, STEEM, STEEMFACTORY, TASKMANAGER, TRAIL, VIRGROW, WANGCHANGE, and WANGCENTS bitshares UIAs (User Issued Assets)

Vote for favorite UIA for (future) giveaway. Check out market data for BLOCKPAY, STEEM, STEEMFACTORY, TASKMANAGER, TRAIL, VIRGROW, WANGCENTS/WANGCHANGE bitshares UIAs (User Issued Assets)
If you don't have an account already you can sign up for bitshares here.
Please feel free to check out blockpay, peerplays, steemfactory, steemtrail, taskmanager, thirsty, wangchange if you are interested in learning more about them.
Also check out: Bitshares - State of the Network - 11th April 2017 by @steempower
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in top market cap cryptocurrencies and some steem(it) related UIAs including STEEMFACTORY, TASKAMANGER, TRAIL, & WANGCHANGE.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIRGROW : OPEN.BTC | 0.00924 OPEN.BTC | $11.37 | 0.014 VIRGROW | $0 |
VIRGROW : BTS | 1,064 BTS | $11.48 | 0.014 VIRGROW | $0 |
VIRGROW : CNY | 86.2 CNY | $12.58 | 0 VIRGROW | $0 |
VIRGROW : OPEN.STEEM | 38.5 OPEN.STEEM | $8.7 | 0 VIRGROW | $0 |
VIRGROW : OBITS | 100 OBITS | $10.27 | 0 VIRGROW | $0 |
VIRGROW : USD | 10 USD | $10 | 0 VIRGROW | $0 |
TASKMANAGER
Read more about @taskmanager / taskmanager
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TASKMANAGER : BTS | 6.2 BTS | $0.0669 | 22 TASKMANAGER | $4 |
TASKMANAGER : COMPUCEEDS | 444,443 COMPUCEEDS | $0.2366 | 10.5 TASKMANAGER | $2 |
TASKMANAGER : CNY | 0.92 CNY | $0.1344 | 1.21 TASKMANAGER | $0 |
TASKMANAGER : OPEN.STEEM | 0.669 OPEN.STEEM | $0.1513 | 0 TASKMANAGER | $0 |
TRAIL
Sunday Trail - Weekly Magazine - 1.2
TRAIL Market Cap.: $200 (from cryptofresh, but may be below actual market cap value)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TRAIL : BTS | 0.0353 BTS | $0.000381 | 2,960 TRAIL | $1 |
TRAIL : OPEN.STEEM | 0.01797 OPEN.STEEM | $0.00406 | 0 TRAIL | $0 |
TRAIL : OPEN.SBD | 0.05 OPEN.SBD | $0.0063 | 0 TRAIL | $0 |
(OPEN) STEEM
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.STEEM : USD | 0.24 USD | $0.24 | 5,319 OPEN.STEEM | $1,202 |
OPEN.STEEM : CNY | 1.644 CNY | $0.24 | 1,994 OPEN.STEEM | $451 |
OPEN.STEEM : OPEN.BTC | 0.0001935 OPEN.BTC | $0.238 | 1,592 OPEN.STEEM | $360 |
OPEN.STEEM : BTS | 22.67 BTS | $0.2445 | 993 OPEN.STEEM | $225 |
OPEN.STEEM : EUR | 0.23 EUR | $0.2515 | 2.8 OPEN.STEEM | $1 |
OPEN.STEEM : BTSR | 4.98 BTSR | $0.2393 | 0.45 OPEN.STEEM | $0 |
OPEN.STEEM : VIRGROW | 0.026 VIRGROW | $0.30 | 0 OPEN.STEEM | $0 |
BLOCKPAY
BlockPay app v1.5.10 and all of our updates!

BlockPay is an easy, fast & free platform that supports all of the new digital currencies (like Bitcoin, Steem, Ethereum, Dash and Smartcoins) plus Loyalty Points and eReceipts. BlockPay runs Standalone (as a free App) or Integrated with existing systems (e.g. Odoo), and is available worldwide in 44 languages.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BLOCKPAY : BTS | 20.7 BTS | $0.2232 | 13,240 BLOCKPAY | $3,036 |
BLOCKPAY : OPEN.BTC | 0.0001826 OPEN.BTC | $0.225 | 4,287 BLOCKPAY | $983 |
BLOCKPAY : USD | 0.202 USD | $0.202 | 1,002 BLOCKPAY | $230 |
BLOCKPAY : CNY | 1.534 CNY | $0.224 | 23.3 BLOCKPAY | $5 |
WANGCHANGE / WANGCENTS
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCHANGE : BTS | 13,499 BTS | $142 | 0.01 WANGCHANGE | $2 |
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCENTS : WANGCHANGE | 0.01 WANGCHANGE | $1.64 | 6 WANGCENTS | $10 |
Steemprentice STEEMP
Steemit Meet and Greet New Users and Invite to Steemprentice
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEEMP : BTS | 100 BTS | $0.86 | 0 STEEMP | $0 |
STEEMP : OPEN.STEEM | 1.025 OPEN.STEEM | $0.157 | 0 STEEMP | $0 |
PEERPLAYS
Peerplays Reveals Blockchain Gaming and Governance Innovations “For the Win”

The Primary Crowdfund has Begun
If you have Peerplays™ tokens in your digital wallet, you automatically earn profits from every play - every single day - and in every supported digital currency worldwide. The Peerplays™ network collects fees for peer-to-peer wagering on sports games, lottery tickets, casino games and more, and a percentage of these fees are automatically distributed to you, the Peerplays™ token holder.
STEEMFACTORY

Steem Factory Mining Report - 4/15/2017 - Support Us and Get Tokens!
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEEMFACTORY : BTS | 2 BTS | $0.02305 | 223 STEEMFACTORY | $5 |
STEEMFACTORY : VIRGROW | 0.00667 VIRGROW | $0.073 | 75 STEEMFACTORY | $2 |
BITSHARES (BTS)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTS : CNY | 0.0785 CNY | $0.01145 | 2,420,640 BTS | $26,113 |
BTS : OPEN.BTC | 0.00000932 OPEN.BTC | $0.01147 | 1,226,460 BTS | $13,231 |
BTS : USD | 0.01145 USD | $0.01145 | 983,715 BTS | $10,612 |
BTS : EUR | 0.01047 EUR | $0.01145 | 238,893 BTS | $2,577 |
BTS : BLOCKPAY | 0.0483 BLOCKPAY | $0.01108 | 219,239 BTS | $2,365 |
BTS : OBITS | 0.1122 OBITS | $0.01153 | 166,440 BTS | $1,796 |
BTS : OPEN.HEAT | 0.0667 OPEN.HEAT | $0.01214 | 130,000 BTS | $1,402 |
BTS : OPEN.ETH | 0.0002183 OPEN.ETH | $0.01146 | 122,852 BTS | $1,325 |
BTS : ICOO | 0.01224 ICOO | $0.01145 | 64,160 BTS | $692 |
BTS : ZCASH | 0.0001393 ZCASH | $0.01145 | 60,736 BTS | $655 |
BTS : GALLEON | 0.0000417 GALLEON | $0.01145 | 56,109 BTS | $605 |
BTS : CADASTRAL | 1.824 CADASTRAL | $0.01145 | 35,304 BTS | $381 |
BTS : OPEN.STEEM | 0.0441 OPEN.STEEM | $0.00997 | 20,628 BTS | $223 |
Previous giveaways


Have fun earning, investing, and learning to trade these tokens with different value aspects in steem(it) and the community. Vote for your favorite Bitshares UIA tokens to be eligible for a giveaway which will consist of the most voted favorite #bitshares UIA's that are related to steemit, steemtrail & #beyondbitcoin.
Please feel free to check out these steemit related bitshares assets: TASKMANAGER, STEEMFACTORY, STEEMTRAIL, VIRGROW, WANGCHANGE

