Vote for your favorite and leave your bitshares user name for giveaway. 125 Tokens given to 25 people. Check recent prices for steem(it) bitshares UIAs and others for BITSHARES, BLOCKPAY, PEERPLAYS, STEEM, STEEMFACTORY, TASKMANAGER, TRAIL, VIRGROW, WANGCHANGE, and WANGCENTS bitshares UIAs (User Issued Assets).

Vote for favorite UIA for (future) giveaway. Check out market data for BLOCKPAY, STEEM, STEEMFACTORY, TASKMANAGER, TRAIL, VIRGROW, WANGCENTS/WANGCHANGE bitshares UIAs (User Issued Assets)
If you don't have an account already you can sign up for bitshares here.
Please feel free to check out blockpay, peerplays, steemfactory, steemtrail, taskmanager, thirsty, wangchange if you are interested in learning more about them.
Also check out: Bitshares - State of the Network - 18th April 2017 by @steempower
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in top market cap cryptocurrencies and some steem(it) related UIAs including STEEMFACTORY, TASKAMANGER, TRAIL, & WANGCHANGE.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIRGROW : BTS | 630 BTS | $7.73 | 1 VIRGROW | $8 |
VIRGROW : OBITS | 100 OBITS | $10.38 | 0 VIRGROW | $0 |
VIRGROW : OPEN.STEEM | 31.4 OPEN.STEEM | $7.66 | 0 VIRGROW | $0 |
VIRGROW : OPEN.BTC | 0.0074 OPEN.BTC | $9.43 | 0 VIRGROW | $0 |
VIRGROW : CNY | 65.6 CNY | $9.58 | 0 VIRGROW | $0 |
VIRGROW : USD | 10 USD | $10 | 0 VIRGROW | $0 |
TASKMANAGER
1st Prize Portal Prize Delivered!
Prize Portal - Prize Vote - New Bee Sports Pedometer Folding Bluetooth V4.1 Stereo Headphone (Phase 1 Vote)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TASKMANAGER : BTS | 13.38 BTS | $0.164 | 10 TASKMANAGER | $3 |
TASKMANAGER : OPEN.STEEM | 1.2 OPEN.STEEM | $0.293 | 0 TASKMANAGER | $0 |
TRAIL
Sunday Trail - Weekly Magazine - 1.2
TRAIL Market Cap.: $217 (from cryptofresh, but may be below actual market cap value)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TRAIL : OPEN.STEEM | 0.0166 OPEN.STEEM | $0.00 | 349 TRAIL | $0.00 |
(OPEN) STEEM
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.STEEM : BTS | 20.1 BTS | $0.2537 | 1,762 OPEN.STEEM | $418 |
OPEN.STEEM : OPEN.BTC | 0.0001865 OPEN.BTC | $0.238 | 848 OPEN.STEEM | $201 |
OPEN.STEEM : USD | 0.237 USD | $0.237 | 776 OPEN.STEEM | $184 |
BLOCKPAY
BlockPay app v1.5.10 and all of our updates!

BlockPay is an easy, fast & free platform that supports all of the new digital currencies (like Bitcoin, Steem, Ethereum, Dash and Smartcoins) plus Loyalty Points and eReceipts. BlockPay runs Standalone (as a free App) or Integrated with existing systems (e.g. Odoo), and is available worldwide in 44 languages.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BLOCKPAY : OPEN.BTC | 0.0002 OPEN.BTC | $0.255 | 2,659 BLOCKPAY | $680 |
BLOCKPAY : BTS | 21.76 BTS | $0.2744 | 1,770 BLOCKPAY | $452 |
BLOCKPAY : USD | 0.268 USD | $0.268 | 94 BLOCKPAY | $24 |
BLOCKPAY : OPEN.STEEM | 0.948 OPEN.STEEM | $0.225 | 0 BLOCKPAY | $0 |
WANGCHANGE / WANGCENTS
WANGCHANGE - The Price & What You Can Do With ItPROPOSAL: @MrWang Productions & Studios Version 2
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCHANGE : USD | 150 USD | $150 | 0.05 WANGCHANGE | $7 |
WANGCHANGE : OPEN.ETH | 6 OPEN.ETH | $302.6 | 0.03 WANGCHANGE | $4 |
WANGCHANGE : BTS | 12,000 BTS | $151.3 | 0.01 WANGCHANGE | $1 |
WANGCHANGE : WANGCENTS | 100 WANGCENTS | $140 | 0 WANGCHANGE | $0 |
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCENTS : WANGCHANGE | 0.01 WANGCHANGE | $1.4 | 6 WANGCENTS | $8 |
PEERPLAYS
Peerplays Reveals Blockchain Gaming and Governance Innovations “For the Win”

The Primary Crowdfund has Begun
If you have Peerplays™ tokens in your digital wallet, you automatically earn profits from every play - every single day - and in every supported digital currency worldwide. The Peerplays™ network collects fees for peer-to-peer wagering on sports games, lottery tickets, casino games and more, and a percentage of these fees are automatically distributed to you, the Peerplays™ token holder.
STEEMFACTORY

Steem Factory Mining Report - 4/15/2017 - Support Us and Get Tokens!
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEEMFACTORY : BTS | 2.5 BTS | $0.02816 | 32 STEEMFACTORY | $1 |
BITSHARES (BTS)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTS : CNY | 0.0862 CNY | $0.01251 | 2,544,080 BTS | $32,086 |
BTS : USD | 0.0124 USD | $0.0124 | 925,935 BTS | $11,678 |
BTS : OPEN.BTC | 0.00000973 OPEN.BTC | $0.0124 | 854,454 BTS | $10,776 |
BTS : CADASTRAL | 2.105 CADASTRAL | $0.0124 | 257,669 BTS | $3,250 |
BTS : MXN | 0.2423 MXN | $0.0126 | 239,027 BTS | $3,015 |
BTS : EUR | 0.01162 EUR | $0.0124 | 139,452 BTS | $1,759 |
BTS : OBITS | 0.1376 OBITS | $0.01236 | 121,977 BTS | $1,538 |
BTS : BTC | 0.00000904 BTC | $0.01268 | 51,693 BTS | $652 |
BTS : OPEN.ETH | 0.000251 OPEN.ETH | $0.01264 | 39,340 BTS | $496 |
BTS : BLOCKPAY | 0.046 BLOCKPAY | $0.01175 | 36,872 BTS | $465 |
BTS : OPEN.STEEM | 0.0497 OPEN.STEEM | $0.01179 | 32,855 BTS | $414 |
Previous giveaways


Have fun earning, investing, and learning to trade these tokens with different value aspects in steem(it) and the community. Vote for your favorite Bitshares UIA tokens to be eligible for a giveaway which will consist of the most voted favorite #bitshares UIA's that are related to steemit, steemtrail & #beyondbitcoin.
Please feel free to check out these steemit related bitshares assets: TASKMANAGER, STEEMFACTORY, STEEMTRAIL, VIRGROW, WANGCHANGE

