Cryptocurrency Market Dominance
Total market capital:
$224,511,468,620Total 24 volume:
$12,346,652,881Active currencies:
826Active assets:
975Active markets:
12838
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 110,484,873,638 | 4,176,735,174 | 17,201,862 BTC |
Ethereum | 36,170,377,293 | 1,607,854,639 | 101,243,942 ETH |
XRP | 13,104,091,307 | 221,670,759 | 39,299,874,590 XRP |
Bitcoin Cash | 10,267,872,816 | 324,538,825 | 17,285,700 BCH |
EOS | 4,973,951,608 | 712,943,423 | 906,245,118 EOS |
Stellar | 4,300,608,135 | 102,872,657 | 18,771,403,505 XLM |
Litecoin | 3,556,934,290 | 254,749,842 | 57,793,132 LTC |
Cardano | 3,100,119,900 | 68,060,207 | 25,927,070,538 ADA |
Tether | 2,412,182,411 | 2,600,962,309 | 2,407,140,346 USDT |
IOTA | 1,656,317,143 | 51,804,052 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,422.84 | -0.07 | -1.36 |
Ethereum | 357.26 | -0.18 | -2.03 |
XRP | 0.33 | -0.50 | -3.67 |
Bitcoin Cash | 594.01 | -0.11 | -2.27 |
EOS | 5.49 | -0.79 | -6.34 |
Stellar | 0.23 | -2.22 | 5.97 |
Litecoin | 61.55 | -2.19 | -4.07 |
Cardano | 0.12 | 0.18 | -4.13 |
Tether | 1.00 | 0.03 | 0.02 |
IOTA | 0.60 | -0.71 | -8.87 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Owners in Chile Can Now Pay in 5000 Local Stores - Cryptovest

Can Crypto Exchanges Be Trusted With Hard Forks? - Cointelegraph

Attacker Installs Crypto Mining Malware on Over 170000 Devices - CoinDesk

Remember Overstock? It's basically a crypto company now - CNNMoney

Yale Research Proposes Factors for Crypto Price Prediction - Cointelegraph

India: Government to Consider Allowing Crypto Tokens, But Not Cryptocurrencies - Cointelegraph

Crypto Markets Attempt Recovery, Bitcoin Circles $6500 Support - Cointelegraph

Latest posts from our Team ! |
- If Patrick Dempsey is asking you for money online … it's not Patrick Dempsey - Press Herald
- August 10th, 2:25pm - Bitcoin Cash in the news: 0.51% UP
- August 10th, 1:40pm - XRP in the news: -0.24% DOWN
- SBD/Steem Market - Buy/Sell History - August 10th, 1:00 pm
- Irwan: The money is all there - The Star Online
- Discuss "Drug money owed to dealer led to Bryson's online phone scam" - The Border Mail
- August 10th, 10:55am - Bitcoin Cash in the news: -1.33% DOWN
- 5 Ways to Make Extra Money Online - Baltimore Post-Examiner
- PUMP AND DUMP - BITCOIN NETWORK - BLOCK EXPLORER - INITIAL COIN OFFERING (ICO) -
- Ethereum vs. Monero ( August 3rd - August 9th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @realskilled @matthew.davis @rstracer @claire.morel @chloeroy @megan.brown @ali.wood @madison.gagnon @rspower