Cryptocurrency Market Dominance
Total market capital:
$204,651,193,828Total 24 volume:
$12,829,244,945Active currencies:
829Active assets:
989Active markets:
12843
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 107,542,148,725 | 4,452,731,513 | 17,207,800 BTC |
Ethereum | 29,274,027,924 | 1,936,503,501 | 101,304,823 ETH |
XRP | 11,176,280,068 | 223,977,674 | 39,299,874,590 XRP |
Bitcoin Cash | 9,234,068,281 | 376,917,579 | 17,291,100 BCH |
Stellar | 4,241,141,669 | 96,240,690 | 18,771,405,305 XLM |
EOS | 4,204,348,859 | 638,439,275 | 906,245,118 EOS |
Litecoin | 3,272,891,843 | 322,166,560 | 57,831,509 LTC |
Cardano | 2,724,065,991 | 51,996,608 | 25,927,070,538 ADA |
Tether | 2,417,520,393 | 2,599,556,079 | 2,407,140,346 USDT |
Monero | 1,476,237,403 | 24,586,059 | 16,266,706 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,249.62 | -0.05 | -1.48 |
Ethereum | 288.97 | -0.90 | -10.32 |
XRP | 0.28 | -0.36 | -5.67 |
Bitcoin Cash | 534.04 | -1.01 | -6.99 |
Stellar | 0.23 | -2.10 | 1.88 |
EOS | 4.64 | -0.99 | -7.67 |
Litecoin | 56.59 | -0.97 | -5.05 |
Cardano | 0.11 | -0.94 | -7.00 |
Tether | 1.00 | 0.09 | 0.26 |
Monero | 90.75 | -1.32 | -3.23 |
STEEM
Cryptocurrency News - Top Stories ! |
India: Government Officials Propose “Crypto Tokens,” Maintain Negative Crypto Outlook - CryptoSlate

What is 'crypto-anarchy'? It could soon shape your world - Big Think (blog)

Young crypto millionaire scammed out of 5500 bitcoins - Mashable

Marvel Weighs Legal Move Against Crypto Startup's 'Wacoinda' Plans - CoinDesk

Crypto Fund Launches Projected to Hit a Record Number in 2018 - CCN

Financial fraud enforcer rips crypto culture for letting compliance slide - ABA Journal

Stellar (XLM) Gains as Crypto Markets Lift From Bottom - newsBTC

Latest posts from our Team ! |
- EVM - TURING COMPLETE - LIGHTNING NETWORK - MASF -
- August 13th, 2:10pm - Ethereum in the news: -1.24% DOWN
- Dash vs. Ethereum Classic ( August 6th - August 12th )
- At Least Online, Interest Rates on Savings Finally Move Up - New York Times
- SBD/Steem Market - Buy/Sell History - August 13th, 12:10 pm
- BTC - DESKTOP WALLET - MIXING SERVICE - HARD FORK -
- BITCOIN MINING- FIRST PAYOUT | EPICREVIEWGUYS CC
- BEST WAY TO EARN FULL TIME MONEY BY TYPING JOBS FROM HOME GENUINE WEBSITES | HINDI!!
- Bitcoin vs. Bitcoin Cash ( August 6th - August 12th )
- Woman sentenced for raising money online for infant's fake disease - KXXV News Channel 25
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @ali.wood @claire.morel @rspower @madison.gagnon @chloeroy @matthew.davis @megan.brown @rssniper @rstracer @realskilled