Cryptocurrency Market Dominance
Total market capital:
$328,496,220,938Total 24 volume:
$14,669,188,704Active currencies:
852Active assets:
772Active markets:
11001
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 126,386,742,868 | 4,655,650,000 | 17,055,412 BTC |
Ethereum | 58,247,785,328 | 2,005,030,000 | 99,670,238 ETH |
Ripple | 23,770,087,386 | 275,031,000 | 39,189,968,239 XRP |
Bitcoin Cash | 17,173,822,150 | 595,889,000 | 17,148,100 BCH |
EOS | 10,555,126,753 | 1,401,450,000 | 879,278,821 EOS |
Litecoin | 6,714,032,582 | 297,314,000 | 56,699,173 LTC |
Stellar | 5,346,493,401 | 45,670,600 | 18,577,953,143 XLM |
Cardano | 5,103,951,252 | 75,946,900 | 25,927,070,538 ADA |
TRON | 4,640,002,034 | 271,089,000 | 65,748,111,645 TRX |
IOTA | 4,071,706,116 | 56,483,600 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 7,410.36 | -0.41 | -2.79 |
Ethereum | 584.41 | -0.29 | -4.03 |
Ripple | 0.61 | 0.24 | -4.18 |
Bitcoin Cash | 1,001.50 | -0.62 | -5.72 |
EOS | 12.00 | -0.67 | -4.05 |
Litecoin | 118.42 | -0.17 | -4.06 |
Stellar | 0.29 | -0.13 | -3.00 |
Cardano | 0.20 | -0.87 | -5.68 |
TRON | 0.07 | -0.64 | -2.48 |
IOTA | 1.46 | -0.64 | -6.40 |
STEEM
Cryptocurrency News - Top Stories ! |
Five Imminent Mainnet Launches To Watch - Crypto Briefing

There's a Crypto-Mining Machine in Every Home in Caracas - Bloomberg

Jihan Wu talks future of crypto economy, Bitcoin Cash at CoinGeek ... - CoinGeek

Why the Travel Industry Needs Crypto-Driven Solutions - Bitcoinist

Analysts Call Crypto Crackdown a Good Thing for the Industry - newsBTC

Niall Ferguson says he's bombarded by "phony" crypto coin ... - Quartz - Quartz

Crypto Market Huge Fluctuations caused Regulators to Open Probe on Suspected Market Manipulation - OracleTimes

Latest posts from our Team ! |
- BLOCKCHAIN - LITECOIN - LIGHTNING NETWORK - CONSORTIUM BLOCKCHAIN -
- TURING COMPLETE - WIRE TRANSFER - HASH RATE - RIPPLE -
- Monero vs. Dash ( May 18th - May 24th )
- DIGITAL SIGNATURE - HARD FORK - ETHEREUM CLASSIC - SIDECHAIN -
- BITCOIN BAN IN INDIA? RBI NEW GUIDELINES TO BANKS? CRYPTOCURRENCY AND ICO IN INDIA?
- ENTIENDE BITCOIN Y ETHEREUM - EXPLICACIóN TéCNICA A FONDO EN ESPAñOL SOBRE CRIPTOMONEDAS
- May 25th, 6:45pm - Stellar in the news: -0.27% DOWN
- Bitcoin vs. Monero ( May 18th - May 24th )
- La Casa de Papel season 2: How to watch Money Heist online - Express.co.uk
- APPLICATION SPECIFIC INTEGRATED CIRCUIT (ASIC) - PROOF-OF-WORK - CONSENSUS - AML -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @ali.wood @rssniper @rstracer @matthew.davis @realskilled @megan.brown @rspower