Cryptocurrency Market Dominance
Total market capital:
$383,032,669,072Total 24 volume:
$22,927,620,924Active currencies:
895Active assets:
689Active markets:
10653
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 150,179,310,219 | 7,108,510,000 | 16,992,012 BTC |
Ethereum | 59,766,772,463 | 2,530,430,000 | 98,970,782 ETH |
Ripple | 33,676,901,908 | 1,341,350,000 | 39,122,794,968 XRP |
Bitcoin Cash | 19,370,820,079 | 1,017,620,000 | 17,086,975 BCH |
EOS | 9,205,737,896 | 1,020,050,000 | 808,918,736 EOS |
Litecoin | 8,213,948,756 | 445,584,000 | 56,193,338 LTC |
Cardano | 7,348,431,821 | 227,539,000 | 25,927,070,538 ADA |
Stellar | 6,805,699,346 | 93,213,300 | 18,569,641,541 XLM |
IOTA | 5,326,552,858 | 72,197,000 | 2,779,530,283 MIOTA |
NEO | 4,777,519,500 | 152,197,000 | 65,000,000 NEO |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,838.23 | 0.10 | -0.36 |
Ethereum | 603.88 | 0.38 | -0.97 |
Ripple | 0.86 | 0.56 | -5.57 |
Bitcoin Cash | 1,133.66 | 0.42 | 0.54 |
EOS | 11.38 | 1.72 | 1.92 |
Litecoin | 146.17 | 0.14 | -4.86 |
Cardano | 0.28 | 0.22 | -5.06 |
Stellar | 0.37 | -0.21 | -5.84 |
IOTA | 1.92 | 0.44 | -1.62 |
NEO | 73.50 | -0.09 | -5.86 |
STEEM
Cryptocurrency News - Top Stories ! |
Sale of Hardware Wallets Rise as Users Scramble to Safeguard their Crypto - BTCMANAGER

Cardano and Tron claim new crypto exchange listings, Verge and ... - GlobalCoinReport

Bitcoin Nears $9000 As Crypto Buy Orders Compose 92% of Market - CryptoSlate

Poland's New Crypto Tax Levy Sparks Widespread Protests - CryptoSlate

Quebec's Chief Scientist Denies Dismissing Crypto Concerns ... - CoinDesk

Successful gathering of Crypto-Ecosystem in Berlin: Over 2500 participants at C3 Crypto Conference in Berlin - The Merkle

CRYPTO INSIDER: Everyone's biggest fear about ICO's almost ... - Business Insider

Latest posts from our Team ! |
- TENX: MULTIPLE ASSETS, CROSS-CHAIN TRANSACTIONS, REWARDS, ZERO FEES
- I just started a business with less than $1000 and I have no idea what I'm doing - CNBC
- Ethereum Classic vs. Dash ( April 14th - April 20th )
- HOW TO PROTECT YOURSELF FROM DDOS ATTACKS
- A LOOK INSIDE AMERICA'S LARGEST BITCOIN MINING OPERATION
- SBD/Steem Market - Buy/Sell History - April 21st, 7:35 pm
- April 21st, 6:40pm - Steem in the news: -0.18% DOWN
- April 21st, 5:45pm - Ripple in the news: 0.21% UP
- Ethereum Classic vs. NEM ( April 14th - April 20th )
- ETHEREUM - DIFFICULTY - MINING ALGORITHM - FORK -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @megan.brown @rstracer @rssniper @matthew.davis @ali.wood @rspower @realskilled