TOP 10 Rewards in the Last 7 Days
# | User | Curation Rewards | Author Rewards | e-Value(USD) | |
---|---|---|---|---|---|
1 | ![]() | ![]() | 0VESTS | 3102168.89VESTS,918.89SBD | $1025.92 |
2 | ![]() | ![]() | 271066.6VESTS | 25315168.52VESTS,0SBD | $882.74 |
3 | ![]() | ![]() | 319631.49VESTS | 16363066.22VESTS,29.04SBD | $604.6 |
4 | ![]() | ![]() | 12588168.8VESTS | 0VESTS,0SBD | $434.3 |
5 | ![]() | ![]() | 0VESTS | 1036150.29VESTS,342.54SBD | $378.28 |
6 | ![]() | ![]() | 234594.99VESTS | 10270107.42VESTS,8.32SBD | $370.74 |
7 | ![]() | ![]() | 0VESTS | 962034.43VESTS,327.37SBD | $360.56 |
8 | ![]() | ![]() | 9792784.66VESTS | 0VESTS,0SBD | $337.86 |
9 | ![]() | ![]() | 0VESTS | 1054097.84VESTS,297.53SBD | $333.89 |
10 | ![]() | ![]() | 31094.99VESTS | 9089442.26VESTS,11.63SBD | $326.29 |
TOP 10 Rewards in All Time
# | User | Curation Rewards | Author Rewards | e-Value(USD) | |
---|---|---|---|---|---|
1 | ![]() | ![]() | 3579288070.38VESTS | 14865105.61VESTS,2585.55SBD | $126585.33 |
2 | ![]() | ![]() | 2055791057.94VESTS | 226533263.37VESTS,28804.91SBD | $107546.05 |
3 | ![]() | ![]() | 16834490.46VESTS | 314153797.47VESTS,81746.4SBD | $93165.64 |
4 | ![]() | ![]() | 1757329988.87VESTS | 9993207.56VESTS,2083.93SBD | $63057.32 |
5 | ![]() | ![]() | 1074897339.17VESTS | 168849731.16VESTS,13723.65SBD | $56633.45 |
6 | ![]() | ![]() | 5622552.07VESTS | 404405651.05VESTS,41610.27SBD | $55756.41 |
7 | ![]() | ![]() | 2990742.63VESTS | 138309430.29VESTS,45785.65SBD | $50660.57 |
8 | ![]() | ![]() | 22288575.52VESTS | 199022072.02VESTS,42797.6SBD | $50432.9 |
9 | ![]() | ![]() | 1322657969.07VESTS | 28036610.92VESTS,3353.45SBD | $49952.98 |
10 | ![]() | ![]() | 1068295.7VESTS | 189518823.81VESTS,42657.57SBD | $49232.91 |
TOP 10 Author Rewards in the Last 7 Days
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 3102168.89VESTS, 918.89SBD | $1025.92 |
2 | ![]() | ![]() | 25315168.52VESTS, 0SBD | $873.38 |
3 | ![]() | ![]() | 16363066.22VESTS, 29.04SBD | $593.57 |
4 | ![]() | ![]() | 1036150.29VESTS, 342.54SBD | $378.28 |
5 | ![]() | ![]() | 10270107.42VESTS, 8.32SBD | $362.64 |
6 | ![]() | ![]() | 962034.43VESTS, 327.37SBD | $360.56 |
7 | ![]() | ![]() | 1054097.84VESTS, 297.53SBD | $333.89 |
8 | ![]() | ![]() | 9089442.26VESTS, 11.63SBD | $325.22 |
9 | ![]() | ![]() | 989170.99VESTS, 279.2SBD | $313.33 |
10 | ![]() | ![]() | 1307260.66VESTS, 257.87SBD | $302.97 |
TOP 10 Author Rewards in All Time
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 314153797.47VESTS, 81746.4SBD | $92584.84 |
2 | ![]() | ![]() | 404405651.05VESTS, 41610.27SBD | $55562.43 |
3 | ![]() | ![]() | 138309430.29VESTS, 45785.65SBD | $50557.39 |
4 | ![]() | ![]() | 199022072.02VESTS, 42797.6SBD | $49663.94 |
5 | ![]() | ![]() | 189518823.81VESTS, 42657.57SBD | $49196.05 |
6 | ![]() | ![]() | 179391389.94VESTS, 38855.21SBD | $45044.29 |
7 | ![]() | ![]() | 273896952.73VESTS, 35001.53SBD | $44451.09 |
8 | ![]() | ![]() | 170143073.89VESTS, 36950.63SBD | $42820.63 |
9 | ![]() | ![]() | 126517847.44VESTS, 38278.31SBD | $42643.23 |
10 | ![]() | ![]() | 308292731.58VESTS, 30998.16SBD | $41634.39 |
TOP 10 Curation Rewards in the Last 7 Days
# | User | Curation Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 12588168.8VESTS | $434.3 |
2 | ![]() | ![]() | 9792784.66VESTS | $337.86 |
3 | ![]() | ![]() | 9430459.43VESTS | $325.35 |
4 | ![]() | ![]() | 9198751.84VESTS | $317.36 |
5 | ![]() | ![]() | 8865397.75VESTS | $305.86 |
6 | ![]() | ![]() | 6408366.64VESTS | $221.09 |
7 | ![]() | ![]() | 5814540.3VESTS | $200.6 |
8 | ![]() | ![]() | 4355747.78VESTS | $150.28 |
9 | ![]() | ![]() | 3282001.96VESTS | $113.23 |
10 | ![]() | ![]() | 3273173.15VESTS | $112.93 |
TOP 10 Curation Rewards in All time
# | User | Curation Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 3579288070.38VESTS | $123486.93 |
2 | ![]() | ![]() | 2055791057.94VESTS | $70925.65 |
3 | ![]() | ![]() | 1757329988.87VESTS | $60628.62 |
4 | ![]() | ![]() | 1322657969.07VESTS | $45632.25 |
5 | ![]() | ![]() | 1074897339.17VESTS | $37084.41 |
6 | ![]() | ![]() | 930104831.03VESTS | $32089 |
7 | ![]() | ![]() | 825971076.08VESTS | $28496.35 |
8 | ![]() | ![]() | 452139533.84VESTS | $15599 |
9 | ![]() | ![]() | 432353666.17VESTS | $14916.38 |
10 | ![]() | ![]() | 357768061.54VESTS | $12343.15 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-12