TOP 10 Rewards in the Last 7 Days
# | User | Curation Rewards | Author Rewards | e-Value(USD) | |
---|---|---|---|---|---|
1 | ![]() | ![]() | 465235.8VESTS | 27621723.88VESTS,0.29SBD | $1046.55 |
2 | ![]() | ![]() | 0VESTS | 3102168.89VESTS,918.89SBD | $1034.45 |
3 | ![]() | ![]() | 209749.34VESTS | 12863377.42VESTS,0SBD | $486.98 |
4 | ![]() | ![]() | 12878029.78VESTS | 0VESTS,0SBD | $479.71 |
5 | ![]() | ![]() | 0VESTS | 1036150.29VESTS,342.54SBD | $381.13 |
6 | ![]() | ![]() | 0VESTS | 962034.43VESTS,327.37SBD | $363.21 |
7 | ![]() | ![]() | 9124872.96VESTS | 16155.68VESTS,0SBD | $340.51 |
8 | ![]() | ![]() | 0VESTS | 1054097.84VESTS,297.53SBD | $336.79 |
9 | ![]() | ![]() | 26004.99VESTS | 8746840.03VESTS,0.11SBD | $326.9 |
10 | ![]() | ![]() | 0VESTS | 989170.99VESTS,279.2SBD | $316.05 |
TOP 10 Rewards in All Time
# | User | Curation Rewards | Author Rewards | e-Value(USD) | |
---|---|---|---|---|---|
1 | ![]() | ![]() | 3592224885.17VESTS | 14865748.02VESTS,2585.55SBD | $136951.69 |
2 | ![]() | ![]() | 2057688844.15VESTS | 228696715.73VESTS,28825.04SBD | $113994.18 |
3 | ![]() | ![]() | 19110274.28VESTS | 322092653.51VESTS,81763.13SBD | $94473.13 |
4 | ![]() | ![]() | 1772613242.56VESTS | 9996574.59VESTS,2083.93SBD | $68487.14 |
5 | ![]() | ![]() | 1090224457.48VESTS | 168867778.87VESTS,13723.65SBD | $60625.54 |
6 | ![]() | ![]() | 6059580.01VESTS | 405469346.76VESTS,41610.59SBD | $56940.27 |
7 | ![]() | ![]() | 1331055468.48VESTS | 28156884.36VESTS,3353.56SBD | $53984.98 |
8 | ![]() | ![]() | 3396706.49VESTS | 143681493.63VESTS,45801.39SBD | $51280.13 |
9 | ![]() | ![]() | 23633675.52VESTS | 199047256.17VESTS,42797.6SBD | $51092.59 |
10 | ![]() | ![]() | 1301626.78VESTS | 199796112.65VESTS,42690.72SBD | $50181.73 |
TOP 10 Author Rewards in the Last 7 Days
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 3102168.89VESTS, 918.89SBD | $1034.45 |
2 | ![]() | ![]() | 27621723.88VESTS, 0.29SBD | $1029.22 |
3 | ![]() | ![]() | 12863377.42VESTS, 0SBD | $479.17 |
4 | ![]() | ![]() | 1036150.29VESTS, 342.54SBD | $381.13 |
5 | ![]() | ![]() | 962034.43VESTS, 327.37SBD | $363.21 |
6 | ![]() | ![]() | 1054097.84VESTS, 297.53SBD | $336.79 |
7 | ![]() | ![]() | 8746840.03VESTS, 0.11SBD | $325.93 |
8 | ![]() | ![]() | 989170.99VESTS, 279.2SBD | $316.05 |
9 | ![]() | ![]() | 1307260.66VESTS, 257.87SBD | $306.56 |
10 | ![]() | ![]() | 7801720.26VESTS, 0SBD | $290.62 |
TOP 10 Author Rewards in All Time
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 322092653.51VESTS, 81763.13SBD | $93761.26 |
2 | ![]() | ![]() | 405469346.76VESTS, 41610.59SBD | $56714.55 |
3 | ![]() | ![]() | 143681493.63VESTS, 45801.39SBD | $51153.61 |
4 | ![]() | ![]() | 199047256.17VESTS, 42797.6SBD | $50212.22 |
5 | ![]() | ![]() | 199796112.65VESTS, 42690.72SBD | $50133.24 |
6 | ![]() | ![]() | 179630383.03VESTS, 38857.27SBD | $45548.6 |
7 | ![]() | ![]() | 274955499.79VESTS, 35001.63SBD | $45243.88 |
8 | ![]() | ![]() | 170143073.89VESTS, 36950.63SBD | $43288.55 |
9 | ![]() | ![]() | 132583167.56VESTS, 38292.32SBD | $43231.12 |
10 | ![]() | ![]() | 308798452.56VESTS, 30998.16SBD | $42501.08 |
TOP 10 Curation Rewards in the Last 7 Days
# | User | Curation Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 12878029.78VESTS | $479.71 |
2 | ![]() | ![]() | 9124872.96VESTS | $339.91 |
3 | ![]() | ![]() | 8390819.27VESTS | $312.56 |
4 | ![]() | ![]() | 8287834.01VESTS | $308.73 |
5 | ![]() | ![]() | 7544785.97VESTS | $281.05 |
6 | ![]() | ![]() | 5794819.91VESTS | $215.86 |
7 | ![]() | ![]() | 5598972.14VESTS | $208.56 |
8 | ![]() | ![]() | 4122848.99VESTS | $153.58 |
9 | ![]() | ![]() | 3408065.03VESTS | $126.95 |
10 | ![]() | ![]() | 3009782.66VESTS | $112.12 |
TOP 10 Curation Rewards in All time
# | User | Curation Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | ![]() | ![]() | 3592224885.17VESTS | $133812.39 |
2 | ![]() | ![]() | 2057688844.15VESTS | $76650.06 |
3 | ![]() | ![]() | 1772613242.56VESTS | $66030.84 |
4 | ![]() | ![]() | 1331055468.48VESTS | $49582.56 |
5 | ![]() | ![]() | 1090224457.48VESTS | $40611.47 |
6 | ![]() | ![]() | 946956859.79VESTS | $35274.67 |
7 | ![]() | ![]() | 826290877.48VESTS | $30779.8 |
8 | ![]() | ![]() | 452139533.84VESTS | $16842.45 |
9 | ![]() | ![]() | 432973904.47VESTS | $16128.52 |
10 | ![]() | ![]() | 371815638.74VESTS | $13850.34 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-11-26