Cryptocurrency Market Dominance
Total market capital:
$288,274,789,123Total 24 volume:
$12,221,461,842Active currencies:
833Active assets:
795Active markets:
11387
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 115,323,164,349 | 3,961,900,000 | 17,101,787 BTC |
Ethereum | 52,057,856,740 | 1,492,860,000 | 100,161,922 ETH |
Ripple | 21,238,342,287 | 273,058,000 | 39,245,304,677 XRP |
Bitcoin Cash | 15,265,400,625 | 372,608,000 | 17,191,038 BCH |
EOS | 9,557,255,104 | 691,706,000 | 896,149,492 EOS |
Litecoin | 5,651,628,205 | 277,212,000 | 57,039,621 LTC |
Stellar | 4,385,766,134 | 35,972,200 | 18,608,592,546 XLM |
Cardano | 4,280,663,054 | 54,165,400 | 25,927,070,538 ADA |
IOTA | 3,296,578,506 | 78,144,700 | 2,779,530,283 MIOTA |
TRON | 2,973,438,625 | 173,967,000 | 65,748,111,645 TRX |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,743.34 | -0.07 | 4.02 |
Ethereum | 519.74 | -0.07 | 4.56 |
Ripple | 0.54 | 0.17 | 2.82 |
Bitcoin Cash | 887.99 | 0.05 | 4.96 |
EOS | 10.66 | -0.39 | 2.90 |
Litecoin | 99.08 | 0.03 | 3.80 |
Stellar | 0.24 | 0.46 | 2.44 |
Cardano | 0.17 | -0.08 | 3.04 |
IOTA | 1.19 | -0.49 | 1.61 |
TRON | 0.05 | -0.11 | 6.74 |
STEEM
Cryptocurrency News - Top Stories ! |
The Stock Pop From a Crypto Rebrand Doesn't Last - Bloomberg

New crypto trading app targets millennials - Bankless Times

Bitcoin jumps after New York approves Square's Cash app for crypto trading - CNBC

Oh, God, they're making a Crypto movie - CNET

Mystery Russian Gold Mine Investor Revealed as Crypto Executive - Bloomberg

Crypto Future Bleak Unless Investors Change - Crypto Briefing

How to Explain Crypto Collectibles to Your Banker - CoinDesk - Coindesk

Latest posts from our Team ! |
- June 18th, 8:40pm - Ethereum in the news: 0.58% UP
- MYETHERWALLET + LEDGER NANO S GUIDE
- NEM vs. Ethereum Classic ( June 11th - June 17th )
- German murder accused made money off 'evil' selling scheme, court hears - Independent Online
- SBD/Steem Market - Buy/Sell History - June 18th, 5:00 pm
- NEM vs. Monero ( June 11th - June 17th )
- Litecoin vs. Bitcoin Cash ( June 11th - June 17th )
- June 18th, 2:15pm - EOS in the news: 0.38% UP
- June 18th, 1:20pm - Stellar in the news: 3.74% UP
- GENESIS BLOCK - ETHEREUM CLASSIC - BLOCK REWARD - OPEN SOURCE -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @ali.wood @megan.brown @matthew.davis @realskilled @rstracer @rspower