Cryptocurrency Market Dominance
Total market capital:
$333,489,699,711Total 24 volume:
$15,316,517,799Active currencies:
854Active assets:
786Active markets:
11155
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 128,176,650,940 | 4,848,140,000 | 17,069,350 BTC |
Ethereum | 58,005,575,228 | 1,860,190,000 | 99,812,740 ETH |
Ripple | 24,413,605,166 | 266,583,000 | 39,241,525,848 XRP |
Bitcoin Cash | 17,200,534,082 | 534,140,000 | 17,160,550 BCH |
EOS | 11,105,218,297 | 1,037,910,000 | 895,986,760 EOS |
Litecoin | 6,801,470,028 | 293,641,000 | 56,794,873 LTC |
Cardano | 5,716,219,023 | 123,327,000 | 25,927,070,538 ADA |
Stellar | 5,446,726,764 | 60,620,500 | 18,579,302,037 XLM |
IOTA | 5,388,202,840 | 149,143,000 | 2,779,530,283 MIOTA |
TRON | 3,820,504,421 | 260,944,000 | 65,748,111,645 TRX |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 7,509.17 | -0.01 | 0.03 |
Ethereum | 581.14 | 0.22 | 1.02 |
Ripple | 0.62 | 0.09 | 1.73 |
Bitcoin Cash | 1,002.33 | 0.32 | 0.76 |
EOS | 12.39 | 0.82 | 0.83 |
Litecoin | 119.76 | 0.25 | 1.09 |
Cardano | 0.22 | -0.02 | -0.80 |
Stellar | 0.29 | -0.17 | -0.64 |
IOTA | 1.94 | 0.09 | 10.74 |
TRON | 0.06 | 0.07 | -4.34 |
STEEM
Cryptocurrency News - Top Stories ! |
More People Opening Crypto Trading Accounts In Brazil Than Traditional Securities - Forbes

Crypto Candy? Expect Free Giveaways When the EOS Blockchain Launches - Coindesk

IMF Official: Central Banks Need to Compete With Crypto - Coindesk

Crypto Funds Explode in 2018 as Venture Capital Attacks the ICO Model - CryptoSlate

Buy Crypto While It Is Cheap, Says Major Crypto Hedge Fund CEO - Cointelegraph

A development in crypto world that could change the space - CNBC

The Price of Bitcoin Cratered in 2018. But Here's Why ICOs and VC Funding to Crypto Is Breaking Records - Fortune

Latest posts from our Team ! |
- NEM vs. Ethereum Classic ( May 25th - May 31st )
- Price of charity lunch with Warren Buffett climbs over $3 million in online auction - USA TODAY
- Google Emerges as Early Winner From Europe's New Data Privacy Law - Wall Street Journal
- SBD/Steem Market - Buy/Sell History - June 1st, 7:20 pm
- Monero vs. Bitcoin Cash ( May 25th - May 31st )
- Bitcoin vs. Dash ( May 25th - May 31st )
- SBD/Steem Market - Buy/Sell History - June 1st, 4:35 pm
- SATOSHI - TRANSACTION BLOCK - SCRYPT - PUBLIC/PRIVATE KEY -
- 5 Full-Time Jobs You Can Do to Make Money Online or From Home - Entrepreneur
- COLD STORAGE - BITCOIN TRANSACTION - CROWDSOURCING - HOT WALLET -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @realskilled @rssniper @rspower @rstracer @megan.brown @matthew.davis @ali.wood