Welcome to my Hive Stats Report for Monday, March 22, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)

Date | Posts |
2021-11 | 146,418 |
2021-10 | 130,095 |
2021-09 | 122,629 |
2021-08 | 119,487 |
2021-07 | 119,407 |
2021-06 | 109,574 |
2021-05 | 120,260 |
2021-04 | 107,103 |
2. Weekly number of votes

Date | Total votes | Downvotes | Percent downvotes |
2021-11 | 1,898,602 | 7,539 | 0.4% |
2021-10 | 1,945,359 | 8,924 | 0.46% |
2021-09 | 1,760,364 | 6,324 | 0.36% |
2021-08 | 1,719,172 | 5,005 | 0.29% |
2021-07 | 1,754,078 | 4,798 | 0.27% |
2021-06 | 1,680,664 | 4,761 | 0.28% |
2021-05 | 1,651,618 | 3,124 | 0.19% |
2021-04 | 1,607,763 | 5,585 | 0.35% |
3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2021-11 | 13,598 |
2021-10 | 14,483 |
2021-09 | 11,533 |
2021-08 | 11,098 |
2021-07 | 11,085 |
2021-06 | 10,818 |
2021-05 | 10,760 |
2021-04 | 10,680 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2021-11 | 3.42 | 33,142 |
2021-10 | 2.93 | 33,067 |
2021-09 | 3.11 | 29,848 |
2021-08 | 2.96 | 30,207 |
2021-07 | 2.92 | 30,428 |
2021-06 | 2.91 | 28,026 |
2021-05 | 3.29 | 28,027 |
2021-04 | 3.03 | 26,587 |
5. New accounts created

Date | New Accounts |
2021-11 | 2,284 |
2021-10 | 2,126 |
2021-09 | 1,878 |
2021-08 | 1,566 |
2021-07 | 1,787 |
2021-06 | 1,306 |
2021-05 | 1,274 |
2021-04 | 1,193 |
Who created the new accounts last week
6. New communities created

Date | New Communities |
2021-11 | 12 |
2021-10 | 16 |
2021-09 | 8 |
2021-08 | 18 |
2021-07 | 22 |
2021-06 | 16 |
2021-05 | 13 |
2021-04 | 12 |
Newest communities:
@hive-159407 @hive-108886
7. Weekly Amount of HBD converted to HIVE

Date | Amount in HBD |
2021-11 | 2,699 HBD |
2021-10 | 1,993 HBD |
2021-09 | 1,615 HBD |
2021-08 | 3,253 HBD |
2021-07 | 1,459 HBD |
2021-06 | 2,556 HBD |
2021-05 | 4,214 HBD |
2021-04 | 32,751 HBD |
8. Weekly Amount of HIVE Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2021-11 | 445,178 HIVE | 981,307 HIVE | -536,129 HIVE |
2021-10 | 277,561 HIVE | 936,093 HIVE | -658,532 HIVE |
2021-09 | 530,897 HIVE | 921,262 HIVE | -390,365 HIVE |
2021-08 | 386,065 HIVE | 839,082 HIVE | -453,017 HIVE |
2021-07 | 271,901 HIVE | 734,641 HIVE | -462,740 HIVE |
2021-06 | 582,044 HIVE | 702,810 HIVE | -120,766 HIVE |
2021-05 | 595,367 HIVE | 639,766 HIVE | -44,399 HIVE |
2021-04 | 316,169 HIVE | 700,530 HIVE | -384,361 HIVE |
Average p/d | 878,211 HIVE | 1,916,371 HIVE | -1,038,160 HIVE |
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
Mar 20, 22:15 | @empoderat | @empoderat | 125,000.000 |
Mar 21, 12:29 | @evgen-xx | @evgen-xx | 35,570.493 |
Mar 21, 02:52 | @empoderat | @empoderat | 25,181.189 |
Mar 16, 09:52 | @hivelot | @hivelot | 23,709.150 |
Mar 16, 10:34 | @borivan | @borivan | 21,351.611 |
Mar 15, 18:51 | @devan604 | @devan604 | 21,000.000 |
Mar 16, 05:35 | @paulj84 | @paulj84 | 17,440.428 |
Mar 20, 07:37 | @thegillian | @thegillian | 8,000.244 |
Mar 17, 21:13 | @iliyan90 | @iliyan90 | 6,666.667 |
Mar 21, 07:58 | @nuthman | @nuthman | 5,351.691 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
Feb 5, 10:45 | @created | 47,292 HIVE |
Feb 22, 13:07 | @steemmonsters | 38,605 HIVE |
Mar 4, 14:24 | @eeks | 29,941 HIVE |
Mar 4, 18:43 | @jrcornel | 20,342 HIVE |
Jan 19, 14:47 | @pepperymoose | 19,379 HIVE |
Feb 4, 08:17 | @livingfree | 19,332 HIVE |
Mar 7, 19:21 | @appreciator | 17,022 HIVE |
Jan 25, 15:30 | @dcityrewards | 16,887 HIVE |
Jan 21, 07:23 | @steemychicken1 | 15,715 HIVE |
Mar 13, 01:20 | @edicted | 13,718 HIVE |
9. Weekly HIVE transfers

Date | HIVE transferred |
2021-11 | 94,594,035 HIVE |
2021-10 | 75,936,654 HIVE |
2021-09 | 79,294,343 HIVE |
2021-08 | 232,371,375 HIVE |
2021-07 | 160,303,785 HIVE |
2021-06 | 118,381,774 HIVE |
2021-05 | 79,071,345 HIVE |
2021-04 | 59,454,530 HIVE |
10. Weekly HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
202111 | 1,676,429 HIVE | 1,997,631 HIVE | -321,202 HIVE |
202110 | 1,865,821 HIVE | 1,055,814 HIVE | 810,007 HIVE |
202109 | 1,079,895 HIVE | 1,180,700 HIVE | -100,805 HIVE |
202108 | 2,792,135 HIVE | 2,346,012 HIVE | 446,123 HIVE |
202107 | 2,315,773 HIVE | 2,025,912 HIVE | 289,861 HIVE |
202106 | 2,472,379 HIVE | 2,238,813 HIVE | 233,566 HIVE |
202105 | 2,084,655 HIVE | 2,123,090 HIVE | -38,435 HIVE |
202104 | 1,609,623 HIVE | 1,274,591 HIVE | 335,032 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 17,045,940 HIVE | 14,399,097 HIVE | 2,646,843 HIVE |
Bittrex | 983,573 HIVE | 556,977 HIVE | 426,596 HIVE |
Huobi | 3,210,632 HIVE | 13,522,822 HIVE | -10,312,190 HIVE |
Upbit | 18,994,518 HIVE | 11,496,027 HIVE | 7,498,491 HIVE |
Bithumb | 2,388,033 HIVE | 3,151,318 HIVE | -763,285 HIVE |
Probit | 36,196 HIVE | 11,421 HIVE | 24,775 HIVE |
Ionomy | 17,172 HIVE | 21,585 HIVE | -4,413 HIVE |
MXC | 73 HIVE | 0 HIVE | 73 HIVE |
GateIO | 206,408 HIVE | 230,594 HIVE | -24,186 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
Mar 19, 16:18 | @huobi-pro | @huobi-withdrawal | 3,000,013.270 HIVE |
Mar 15, 06:34 | @bt20hivedkdnel | @bithumbsend2 | 1,200,000.000 HIVE |
Mar 20, 01:34 | @user.dunamu | @hot.dunamu | 1,035,850.889 HIVE |
Mar 19, 06:29 | @bt20hivedkdnel | @bithumbsend2 | 980,000.000 HIVE |
Mar 19, 04:38 | @user.dunamu | @hot.dunamu | 901,105.846 HIVE |
Mar 18, 14:54 | @user.dunamu | @hot.dunamu | 878,992.335 HIVE |
Mar 15, 07:27 | @user.dunamu | @hot.dunamu | 851,562.333 HIVE |
Mar 18, 04:58 | @user.dunamu | @hot.dunamu | 842,808.025 HIVE |
Mar 16, 07:49 | @user.dunamu | @hot.dunamu | 833,392.973 HIVE |
Mar 17, 05:22 | @bt20hivedkdnel | @bithumbsend2 | 830,000.000 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 383,558,575 HIVE |
HBD supply | 5,460,234 HBD |
HIVE virtual supply | 396,559,132 HIVE |
Vested HIVE / HIVE Power | 143,208,312 HP |
Non-Vested HIVE | 240,350,263 HIVE |
HIVE price | $0.473 |
HIVE base feed price | $0.42 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.