Its monday and it is the time to checkout what changed in the richlist calculated after considering all the parameters i mentioned in my last post.
This week there are some interesting changes in the rich list of POB Holders.
Important Changes in the Richlist
- This week @richardcrill entered the top 3 accounts by the total POB.
- The account of @onealfa.pob became 5th largest account on the platform, last week this account ranked 8th in the rich-list.
- Last week the account @crtr was in the top 20, which was not ranked in this weeks top 50 list.
- Last week the accounts like @anadolu and @dwayne16 were not in the list of top 50 which entered the list this week.
Total POB Power of Top 50
Last week the total POB Power of the top 50 accounts was 310776, which increased to 341870 this week. This indicates the growth of 10% on weekly basis.
Richlist for week ending 2nd May
Rank | Account | POB Balance on 2nd May |
---|---|---|
1 | @proofofbrainio | 67814.688 |
2 | @trostparadox | 31900.222 |
3 | @richardcrill | 26715.42 |
4 | @leprechaun | 26635.99 |
5 | @onealfa.pob | 13789.20278 |
6 | @vempromundo.pob | 13263.09495 |
7 | @amr008.pob | 12161.24114 |
8 | @calumam | 11618.543 |
9 | @madstacks | 9923.374 |
10 | @lucylin | 8305.429 |
11 | @faireye | 7823.284 |
12 | @pob-fund | 6880.364 |
13 | @brofi | 6121.427215 |
14 | @oldmans | 5395.038 |
15 | @phusionphil | 4803.567 |
16 | @scooter77.pob | 4480.191023 |
17 | @fireguardian | 4013.672 |
18 | @interpretation | 3916.386 |
19 | @regenerette | 3784.322 |
20 | @anadolu | 3748.286 |
21 | @spinvest-leo | 3691.256 |
22 | @junkfeathers | 3555.18 |
23 | @trumpman | 3440.66779 |
24 | @holovision | 3432.686 |
25 | @allcapsonezero | 3286.437 |
26 | @uwelang | 3060.199 |
27 | @no-advice | 3005.267 |
28 | @lunaticpandora | 2956.423 |
29 | @bitcoinflood | 2827.796 |
30 | @howweroll | 2614.808 |
31 | @marvinix | 2610.047 |
32 | @harpreetjanda | 2522.338 |
33 | @espandorr | 2501.416172 |
34 | @frot | 2473.442 |
35 | @wiseagent | 2408.821 |
36 | @dwayne16 | 2068.231 |
37 | @coffeefinance | 2052.188 |
38 | @rxhector | 2039.233 |
39 | @nickyhavey | 2032.13 |
40 | @gillianpearce | 1942.94 |
41 | @thelogicaldude | 1913.497 |
42 | @nirvana3003 | 1682.397 |
43 | @lordneroo | 1498.601 |
44 | @scholaris.pob | 1443.628 |
45 | @liotes.voter | 1417.280085 |
46 | @pouchon | 1370.011 |
47 | @gank | 1247.554 |
48 | @failingforwards | 1233.602 |
49 | @coininstant | 1232.763565 |
50 | @hivecoffee | 1215.403 |
Influence of Top 50 POB Holders
There are 382620 POB tokens staked in the #pob power. Out of these 89% of the total tokens are controlled by these 50 accounts which are mentioned here in this rich list. That shows the influence of these 50 accounts on the overall community.
Investors Number
This week the total number of investors were 2348 which was significantly more than the last weeks number of 2027.
Feel free to comment if you feel i have missed out any significant changes in the rich list or may be i can add some more statistics, your suggestions are welcome.