A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.

Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 2 | 527 | 98 | 520 | 80 | 95 | 128801 | 221 | 63 | 0 | 12240.96111 |
taskmaster4450le | 7 | 406 | 76 | 360 | 20 | 155 | 140799 | 382 | 114 | 0 | 11861.66667 |
tfranzini | 2 | 247 | 60 | 244 | 44 | 85 | 63483 | 96 | 50 | 0 | 6301.333333 |
amr008 | 7 | 211 | 74 | 148 | 14 | 87 | 67250 | 119 | 95 | 1 | 6111.161111 |
gillianpearce | 0 | 138 | 59 | 138 | 55 | 48 | 43495 | 115 | 59 | 0 | 4380.738889 |
sgt-dan | 0 | 170 | 36 | 170 | 20 | 28 | 41784 | 423 | 93 | 1 | 3998.083333 |
erarium | 5 | 41 | 30 | 41 | 30 | 0 | 44997 | 23 | 14 | 4 | 3253.883333 |
cmmemes | 1 | 140 | 26 | 136 | 11 | 47 | 32766 | 56 | 13 | 0 | 3223.733333 |
kevinnag58 | 2 | 127 | 15 | 126 | 6 | 70 | 30522 | 13 | 8 | 0 | 3018.616667 |
shortsegments | 8 | 107 | 52 | 45 | 24 | 24 | 31200 | 83 | 42 | 0 | 2990.583333 |
bozz | 4 | 95 | 37 | 73 | 28 | 26 | 30089 | 149 | 47 | 0 | 2859.961111 |
acesontop | 12 | 86 | 50 | 45 | 22 | 11 | 18219 | 76 | 45 | 1 | 2170.566667 |
dagger212 | 1 | 52 | 27 | 44 | 15 | 5 | 26786 | 103 | 41 | 0 | 2166.661111 |
josediccus | 4 | 68 | 31 | 50 | 19 | 19 | 22328 | 78 | 34 | 4 | 2133.944444 |
forexbrokr | 5 | 48 | 30 | 31 | 13 | 6 | 24798 | 89 | 52 | 5 | 2062.316667 |
fabian98 | 7 | 70 | 39 | 61 | 32 | 13 | 16280 | 49 | 35 | 0 | 1989.894444 |
mistakili | 5 | 48 | 40 | 41 | 30 | 10 | 16771 | 22 | 19 | 0 | 1851.422222 |
tgd-links | 7 | 87 | 30 | 0 | 0 | 0 | 22732 | 2 | 2 | 0 | 1816.088889 |
young-boss-karin | 7 | 58 | 26 | 55 | 15 | 19 | 16183 | 3 | 3 | 0 | 1741.605556 |
tarazkp | 8 | 59 | 34 | 1 | 1 | 12 | 18962 | 24 | 16 | 0 | 1670.744444 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
maarnio | 7 | 138 | 48 | 0 | 0 | 4 | 14495 | 16 | 6 | 0 | 1667.077778 |
agr8buzz | 8 | 46 | 34 | 26 | 17 | 9 | 16224 | 53 | 36 | 0 | 1661.783333 |
gadrian | 2 | 51 | 31 | 35 | 15 | 14 | 16076 | 138 | 74 | 2 | 1636.911111 |
erikah | 5 | 45 | 32 | 24 | 12 | 9 | 13025 | 74 | 32 | 0 | 1399.211111 |
kerrislravenhill | 1 | 46 | 27 | 37 | 23 | 3 | 12805 | 33 | 17 | 0 | 1371.038889 |
julianhorack | 4 | 31 | 27 | 19 | 18 | 3 | 14285 | 19 | 13 | 0 | 1353.261111 |
niallon11 | 4 | 34 | 27 | 13 | 13 | 0 | 12708 | 28 | 22 | 0 | 1210.2 |
wiseagent | 4 | 43 | 29 | 33 | 23 | 2 | 8358 | 40 | 28 | 3 | 1149.233333 |
finguru | 1 | 36 | 21 | 33 | 8 | 13 | 10893 | 55 | 29 | 0 | 1146.316667 |
bhoa | 0 | 41 | 23 | 41 | 16 | 5 | 9441 | 5 | 4 | 0 | 1110.65 |
evernotice.leo | 0 | 44 | 12 | 44 | 1 | 15 | 11454 | 4 | 3 | 0 | 1105.533333 |
atomz | 1 | 27 | 19 | 27 | 18 | 6 | 11008 | 18 | 11 | 0 | 1099.355556 |
rob23 | 5 | 32 | 23 | 15 | 13 | 7 | 6903 | 44 | 33 | 0 | 899.5 |
onealfa.leo | 0 | 24 | 18 | 24 | 16 | 1 | 6816 | 198 | 126 | 0 | 825.1666667 |
revise.leo | 0 | 24 | 13 | 24 | 9 | 11 | 6707 | 65 | 40 | 0 | 760.2611111 |
joetunex | 5 | 24 | 18 | 11 | 10 | 2 | 6549 | 46 | 21 | 0 | 754.7333333 |
r1s2g3 | 3 | 26 | 22 | 15 | 14 | 1 | 5373 | 8 | 7 | 0 | 739.9 |
melbourneswest | 7 | 20 | 13 | 18 | 7 | 2 | 5967 | 62 | 39 | 0 | 701.4 |
urun | 5 | 17 | 12 | 17 | 12 | 3 | 5505 | 210 | 104 | 0 | 685.8333333 |
cryptowendyo | 10 | 26 | 16 | 17 | 5 | 5 | 3808 | 37 | 12 | 0 | 648.4055556 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
lordneroo | 3 | 27 | 19 | 5 | 3 | 3 | 5426 | 82 | 42 | 3 | 640.6444444 |
trumpman | 5 | 25 | 21 | 6 | 5 | 6 | 4274 | 64 | 42 | 3 | 640.5444444 |
nonsowrites | 0 | 21 | 9 | 21 | 4 | 4 | 6483 | 33 | 17 | 0 | 623.3166667 |
cryptoandcoffee | 7 | 17 | 12 | 13 | 10 | 0 | 5162 | 59 | 22 | 0 | 621.8277778 |
hivecoffee | 0 | 19 | 13 | 9 | 8 | 4 | 6122 | 31 | 26 | 0 | 612.7611111 |
pouchon | 4 | 18 | 15 | 9 | 9 | 1 | 4775 | 62 | 28 | 4 | 587.7777778 |
rihc94 | 3 | 15 | 13 | 11 | 10 | 1 | 4950 | 7 | 7 | 0 | 567.25 |
vlemon | 7 | 16 | 15 | 5 | 5 | 0 | 4400 | 64 | 39 | 4 | 554.0444444 |
bagofincome | 4 | 20 | 18 | 8 | 6 | 2 | 3437 | 122 | 80 | 0 | 547.0444444 |
mba2020 | 0 | 17 | 10 | 17 | 1 | 7 | 5341 | 36 | 14 | 0 | 545.0222222 |
lnakuma | 1 | 17 | 12 | 16 | 10 | 3 | 4009 | 160 | 85 | 1 | 542.4222222 |
justinparke | 0 | 12 | 11 | 3 | 2 | 0 | 6759 | 1 | 1 | 0 | 532.95 |
magnacarta | 3 | 10 | 8 | 8 | 7 | 1 | 5884 | 10 | 10 | 0 | 532.3888889 |
bitcoinflood | 7 | 14 | 10 | 12 | 9 | 0 | 3917 | 90 | 42 | 7 | 522.9111111 |
ph1102 | 3 | 7 | 7 | 7 | 7 | 0 | 5914 | 28 | 17 | 0 | 511.0555556 |
knowhow92 | 3 | 20 | 13 | 0 | 0 | 7 | 4545 | 77 | 39 | 2 | 501.15 |
belemo.leo | 0 | 12 | 9 | 12 | 9 | 2 | 4310 | 58 | 44 | 0 | 469.3444444 |
trumpman2 | 0 | 17 | 16 | 17 | 9 | 1 | 2168 | 169 | 85 | 0 | 459.5944444 |
cyekmyster | 2 | 13 | 8 | 13 | 8 | 3 | 3852 | 34 | 23 | 0 | 454.6 |
friendlymoose | 10 | 16 | 7 | 9 | 3 | 2 | 2926 | 48 | 34 | 0 | 436.3555556 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
fiberfrau | 0 | 16 | 12 | 16 | 12 | 0 | 2791 | 21 | 13 | 1 | 436.3055556 |
eatthebugs | 0 | 12 | 9 | 12 | 8 | 3 | 3859 | 5 | 5 | 0 | 433.8388889 |
vanidike | 1 | 13 | 9 | 10 | 7 | 2 | 3820 | 41 | 29 | 0 | 432.3722222 |
vincentnijman | 0 | 10 | 8 | 10 | 5 | 1 | 4564 | 13 | 10 | 0 | 427.2055556 |
hitmeasap | 2 | 13 | 10 | 1 | 1 | 3 | 4356 | 20 | 10 | 0 | 416.3 |
tbnfl4sun | 1 | 13 | 14 | 6 | 6 | 0 | 2845 | 88 | 32 | 0 | 400.1555556 |
mynima | 1 | 6 | 4 | 1 | 1 | 2 | 5259 | 91 | 59 | 0 | 390.1166667 |
nervi | 2 | 14 | 8 | 14 | 8 | 1 | 2778 | 3 | 2 | 2 | 385.2833333 |
ervin-lemark | 2 | 13 | 6 | 12 | 5 | 0 | 3680 | 2 | 2 | 0 | 385.2444444 |
belemo | 7 | 10 | 10 | 4 | 3 | 1 | 2784 | 14 | 8 | 5 | 383.9666667 |
sicarius | 1 | 6 | 6 | 6 | 6 | 2 | 4151 | 30 | 26 | 0 | 383.9111111 |
captainklaus | 0 | 10 | 10 | 10 | 10 | 0 | 2914 | 34 | 24 | 0 | 379.3888889 |
abh12345.leo | 0 | 14 | 13 | 14 | 1 | 1 | 2171 | 192 | 113 | 0 | 378.2111111 |
elianaicgomes | 0 | 14 | 7 | 10 | 1 | 1 | 3945 | 40 | 12 | 0 | 372.9666667 |
notak | 1 | 10 | 8 | 9 | 8 | 1 | 2910 | 49 | 29 | 0 | 361.9166667 |
brofund-leo | 0 | 11 | 10 | 11 | 1 | 1 | 3007 | 83 | 48 | 0 | 357.9055556 |
natepowers | 0 | 5 | 5 | 4 | 4 | 1 | 4534 | 12 | 6 | 0 | 355.1888889 |
roleerob | 1 | 7 | 6 | 2 | 2 | 2 | 4100 | 104 | 46 | 0 | 354.8777778 |
fragozar01 | 2 | 10 | 6 | 10 | 6 | 0 | 3082 | 21 | 14 | 2 | 346.0722222 |
thatcryptodave | 0 | 7 | 7 | 7 | 7 | 0 | 3399 | 19 | 16 | 0 | 340.6833333 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
notaboutme | 1 | 8 | 7 | 6 | 5 | 1 | 3264 | 27 | 23 | 0 | 338.0833333 |
cranium.leo | 5 | 9 | 6 | 9 | 2 | 1 | 2677 | 28 | 18 | 1 | 333.6222222 |
eirik | 0 | 15 | 9 | 15 | 8 | 0 | 1536 | 67 | 48 | 0 | 319.7833333 |
alexvan | 3 | 15 | 9 | 1 | 1 | 3 | 2506 | 32 | 10 | 0 | 318.3222222 |
scooter77 | 2 | 11 | 6 | 8 | 4 | 3 | 2450 | 46 | 21 | 2 | 312.7111111 |
enison1 | 0 | 8 | 7 | 8 | 7 | 1 | 2339 | 56 | 42 | 0 | 299.9444444 |
lbi-token | 7 | 7 | 6 | 0 | 0 | 1 | 1892 | 386 | 120 | 5 | 298.1111111 |
viktorovnainna66 | 4 | 2 | 2 | 2 | 2 | 0 | 3772 | 30 | 22 | 1 | 297.6555556 |
chasmic-cosm | 1 | 8 | 8 | 7 | 6 | 1 | 2045 | 27 | 20 | 0 | 288.7611111 |
reonarudo | 2 | 6 | 4 | 6 | 4 | 1 | 2945 | 20 | 11 | 0 | 288.4111111 |
hranhuk | 5 | 7 | 6 | 5 | 3 | 0 | 2200 | 23 | 15 | 0 | 286.0722222 |
myfreebtc | 3 | 8 | 7 | 3 | 3 | 0 | 2392 | 32 | 26 | 0 | 283.4888889 |
d-zero | 0 | 7 | 6 | 7 | 6 | 0 | 2555 | 29 | 23 | 0 | 280.6944444 |
arslan.leo | 0 | 10 | 5 | 8 | 3 | 4 | 2380 | 49 | 23 | 0 | 277.2722222 |
themarkymark | 3 | 9 | 8 | 2 | 2 | 2 | 1940 | 79 | 25 | 3 | 273.6277778 |
joefinance | 0 | 12 | 4 | 12 | 1 | 0 | 2775 | 8 | 1 | 0 | 272.9666667 |
kenechukwu97 | 3 | 4 | 4 | 4 | 3 | 1 | 2808 | 12 | 6 | 3 | 272.2 |
jk6276 | 0 | 5 | 4 | 5 | 4 | 1 | 2733 | 119 | 57 | 0 | 264.6833333 |
lerkfrend | 0 | 6 | 4 | 6 | 4 | 2 | 2550 | 25 | 17 | 0 | 252.9166667 |
isthistomorrow | 3 | 5 | 4 | 5 | 4 | 0 | 2246 | 13 | 12 | 0 | 248.3277778 |
- 295 accounts made at least one comment using leofinance.io in the past 7 days (298 last time)
- The top 100 produced 291 top level posts via leofinance.io (304 last time)
- The top 100 produced 4269 comments via leofinance.io (4269 last time)
- The top 100 produced over 1.25 million characters of text in comments produced using leofinance.io (1.56 last time)
- The top 100 cast 6504 votes on content posted via leofinance.io (7057 last time)
- 70 were self-votes (101 last time)
- 226 of the 295 accounts that earned a score this week chose not to vote their own account (previously 213 of 298)
Congratulations @jfang003! Narrowly knocking TM off the top :)
Lucky Numbers
There are now three lucky number sponsors, thank you! Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.
Sponsor | Winner | Number |
---|---|---|
@traciyork | @trumpman | 42 |
@melbourneswest | @bozz | 11 |
@abh12345 | @shortsegments | 10 |

If you wish to sponsor a number (prize of your choice) then let me know in the comments.
Thanks for checking in, enjoy the weekend!
Asher