Cryptocurrency Market Dominance
Total market capital:
$211,962,483,868Total 24 volume:
$13,973,217,578Active currencies:
838Active assets:
1007Active markets:
13012
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 112,810,320,839 | 4,806,917,281 | 17,211,337 BTC |
Ethereum | 30,428,054,925 | 1,915,855,033 | 101,343,882 ETH |
XRP | 11,767,448,564 | 326,517,693 | 39,372,399,467 XRP |
Bitcoin Cash | 9,230,534,869 | 382,548,026 | 17,294,488 BCH |
EOS | 4,384,762,121 | 683,079,510 | 906,245,118 EOS |
Stellar | 4,277,081,805 | 91,019,363 | 18,771,749,250 XLM |
Litecoin | 3,369,130,465 | 288,439,265 | 57,858,534 LTC |
Cardano | 2,591,948,481 | 87,590,565 | 25,927,070,538 ADA |
Tether | 2,412,596,051 | 3,093,813,719 | 2,407,140,346 USDT |
Monero | 1,534,248,991 | 25,489,994 | 16,319,881 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,554.42 | -0.26 | 8.01 |
Ethereum | 300.25 | -0.31 | 16.12 |
XRP | 0.30 | 0.10 | 14.82 |
Bitcoin Cash | 533.73 | -0.19 | 10.00 |
EOS | 4.84 | -0.07 | 11.75 |
Stellar | 0.23 | -1.06 | 7.68 |
Litecoin | 58.23 | -0.90 | 12.76 |
Cardano | 0.10 | 0.43 | 10.83 |
Tether | 1.00 | -0.02 | -0.10 |
Monero | 94.01 | 0.57 | 15.91 |
STEEM
Cryptocurrency News - Top Stories ! |
Self-Regulatory Advancements To Crypto Market Will Spark Interest From Institutional Investors - Forbes

Estate Planning For Crypto And Other Digital Assets: What You Need To Know - Forbes

Ethereum Co-Founder Joseph Lubin: Crypto Price Collapse Will Not ... - Cointelegraph

'Unhackable' BitFi crypto wallet has been hacked - TechCrunch

Fear and loathing in cryptocurrencies [Video] - Yahoo Finance - Yahoo Finance

Crypto advocate: Bitcoin's value will come in time - CNBC.com - CNBC

Ethereum is down another 10% as the global crypto market goes into 'panic mode' - Business Insider

Latest posts from our Team ! |
- Tencent has a major gaming problem - CNNMoney
- School Committee to tackle money woes - Lowell Sun
- Dash vs. Ethereum Classic ( August 8th - August 14th )
- August 15th, 10:55am - Bitcoin Cash in the news: 0.89% UP
- Monero vs. Litecoin ( August 8th - August 14th )
- August 15th, 9:30am - Litecoin in the news: 0.73% UP
- NEM vs. Monero ( August 8th - August 14th )
- School Committee to tackle money woes - Lowell Sun
- SATOSHI - ETHEREUM CLASSIC - ALTCOINS - BLOCK TIMESTAMP -
- DIGITAL ASSET - BITCOIN ATM - MULTI SIGNATURE TRANSACTION - SPV -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @rspower @megan.brown @chloeroy @matthew.davis @ali.wood @claire.morel @rstracer @madison.gagnon @realskilled