Cryptocurrency Market Dominance
Total market capital:
$406,066,780,204Total 24 volume:
$20,195,856,522Active currencies:
872Active assets:
738Active markets:
10914
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 147,962,051,232 | 5,878,660,000 | 17,032,250 BTC |
Ethereum | 72,594,143,880 | 2,393,850,000 | 99,419,654 ETH |
Ripple | 29,030,439,253 | 547,190,000 | 39,189,968,239 XRP |
Bitcoin Cash | 25,230,710,084 | 919,595,000 | 17,126,350 BCH |
EOS | 12,735,064,152 | 1,593,240,000 | 854,656,404 EOS |
Litecoin | 8,115,653,926 | 387,175,000 | 56,520,813 LTC |
Cardano | 7,345,502,062 | 175,897,000 | 25,927,070,538 ADA |
Stellar | 6,892,862,878 | 61,185,300 | 18,576,341,248 XLM |
IOTA | 5,546,052,364 | 84,075,200 | 2,779,530,283 MIOTA |
TRON | 4,937,781,807 | 599,737,000 | 65,748,111,645 TRX |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,687.17 | -0.04 | 2.28 |
Ethereum | 730.18 | 0.28 | 6.88 |
Ripple | 0.74 | 0.44 | 6.97 |
Bitcoin Cash | 1,473.21 | -0.11 | 1.30 |
EOS | 14.90 | 0.71 | 6.08 |
Litecoin | 143.59 | -0.15 | 1.62 |
Cardano | 0.28 | 0.20 | 5.29 |
Stellar | 0.37 | -0.30 | 1.70 |
IOTA | 2.00 | 0.11 | 5.28 |
TRON | 0.08 | 0.07 | 8.97 |
STEEM
Cryptocurrency News - Top Stories ! |
Losing the Hoodie: Crypto Fashion Gets Loud and Proud In New York - Coindesk

The Big Crypto Exchange Rip Off - GlobalCoinReport

Ex-Goldman trader hires old rivals to build a crypto empire - New Haven Register

Women In Blockchain And Crypto: How To Tackle Gender Inequality - Cointelegraph

Forget Bitcoin (BTC), Facebook May be Creating a Brand New Crypto - GlobalCoinReport

A hot crypto hedge fund that has been scooping up Goldman talent is diving into venture capital investing - Business Insider

10 Charts Which Show This is Just The Beginning of Crypto - BTCMANAGER

Latest posts from our Team ! |
- Last Hour Price Changes: STEEM:-0.61 BTC:-1.13 ETH:-2.13 XRP:-2.47 BCH:-2.37 EOS:-2.67 LTC:-1.99 ADA:-2.40 XLM:-2.33 MIOTA:-2.79 TRX:-1.93
- May 13th, 7:30pm - Bitcoin Cash in the news: 0.36% UP
- Click and split: divorce goes online - The Times
- Monero vs. Ethereum Classic ( May 5th - May 11th )
- May 13th, 4:45pm - Steem in the news: 0.76% UP
- BITCOIN - BCASH ATTACKS!
- May 13th, 2:55pm - TRON in the news: 0.7% UP
- Bitcoin Cash vs. Litecoin ( May 5th - May 11th )
- Airbus, Boeing fly into lucrative services market - GMA News
- NEM vs. Bitcoin Cash ( May 5th - May 11th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @rspower @rstracer @matthew.davis @realskilled @ali.wood @megan.brown