Cryptocurrency Market Dominance
Total market capital:
$298,419,997,069Total 24 volume:
$17,538,161,923Active currencies:
802Active assets:
889Active markets:
12154
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 141,287,630,436 | 5,858,570,000 | 17,174,737 BTC |
Ethereum | 47,261,160,951 | 1,803,130,000 | 100,957,127 ETH |
XRP | 17,984,920,090 | 232,845,000 | 39,315,683,476 XRP |
Bitcoin Cash | 14,218,171,531 | 640,252,000 | 17,260,425 BCH |
EOS | 7,516,032,675 | 768,215,000 | 896,149,492 EOS |
Stellar | 6,010,457,590 | 143,001,000 | 18,767,431,429 XLM |
Litecoin | 4,867,248,639 | 373,727,000 | 57,594,782 LTC |
Cardano | 4,297,386,015 | 120,772,000 | 25,927,070,538 ADA |
IOTA | 2,810,994,566 | 52,096,400 | 2,779,530,283 MIOTA |
Tether | 2,501,970,622 | 3,445,400,000 | 2,507,140,346 USDT |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,226.48 | -0.25 | 0.04 |
Ethereum | 468.13 | -0.38 | -1.79 |
XRP | 0.46 | -0.33 | -0.43 |
Bitcoin Cash | 823.74 | -0.16 | -0.99 |
EOS | 8.39 | -0.30 | -2.39 |
Stellar | 0.32 | -0.20 | -1.94 |
Litecoin | 84.51 | -0.57 | -2.51 |
Cardano | 0.17 | -0.11 | -2.79 |
IOTA | 1.01 | -0.71 | -2.73 |
Tether | 1.00 | -0.08 | -0.03 |
STEEM
Cryptocurrency News - Top Stories ! |
Central Bank Crypto Could Bring Economic Gains: Bank of Canada Paper - CoinDesk

JSEcoin Turns Browsers into Crypto Mining Tool - Cryptovest

Crypto Exchange Coincheck's Owner Monex Reveals Plans to Open ... - Cointelegraph

Crypto News Weekly 27.07.18: Fortune Welcomes Crypto, Tron Elections, Hashflare Exits & Coinbase Aims to Dominate - Cryptovest

Crypto Markets Tumble as SEC Rejects Winklevoss Twins' Second Bitcoin ETF Application - Cointelegraph

With Crypto, Regulators Understand More Than They're Given Credit For - Forbes

Google Says 'No' To Apps That Mine Crypto In The Background - PYMNTS.com

Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - July 27th, 3:30 pm
- Making summer money online - SmartBrief
- MEDIUM OF EXCHANGE - DAO - ADDRESS - PEER-TO-PEER NETWORK (P2P) -
- Litecoin vs. NEM ( July 20th - July 26th )
- Brits hammered by rip-off car hire firms: Europcar and Avis charge Britons MORE than Afghans and Germans - but you ... - Daily Mail
- Online scam claims to know your (old) password - WTOP
- Online scam claims to know your (old) password - WTOP
- July 27th, 10:45am - IOTA in the news: 0.09% UP
- IRREVERSIBLE - BITCOIN CASH (BCH) - MIXING SERVICE - BITCOIN -
- Monero vs. Bitcoin ( July 20th - July 26th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @matthew.davis @realskilled @ali.wood @claire.morel @rstracer @megan.brown @rspower @chloeroy @madison.gagnon