Cryptocurrency Market Dominance
Total market capital:
$401,252,353,418Total 24 volume:
$22,556,753,751Active currencies:
894Active assets:
689Active markets:
10677
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 151,869,981,907 | 7,094,150,000 | 16,995,412 BTC |
Ethereum | 63,571,436,820 | 2,462,890,000 | 99,005,971 ETH |
Ripple | 34,334,391,223 | 714,959,000 | 39,146,203,398 XRP |
Bitcoin Cash | 24,035,876,022 | 1,944,850,000 | 17,090,113 BCH |
EOS | 9,462,571,414 | 691,660,000 | 812,830,942 EOS |
Litecoin | 8,522,047,454 | 387,133,000 | 56,220,338 LTC |
Cardano | 7,478,507,934 | 131,632,000 | 25,927,070,538 ADA |
Stellar | 6,894,170,483 | 58,761,800 | 18,569,655,991 XLM |
IOTA | 5,913,506,268 | 95,815,500 | 2,779,530,283 MIOTA |
NEO | 4,963,647,000 | 132,670,000 | 65,000,000 NEO |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,935.94 | 0.24 | 0.76 |
Ethereum | 642.10 | 0.33 | 1.53 |
Ripple | 0.88 | 0.44 | -0.80 |
Bitcoin Cash | 1,406.42 | 0.59 | 14.30 |
EOS | 11.64 | 0.62 | 1.26 |
Litecoin | 151.58 | 0.22 | 1.97 |
Cardano | 0.29 | 0.87 | -0.22 |
Stellar | 0.37 | 0.39 | -0.40 |
IOTA | 2.13 | 0.56 | 4.11 |
NEO | 76.36 | 0.33 | 2.22 |
STEEM
Cryptocurrency News - Top Stories ! |
Iran's banks banned from dealing in crypto-currencies - BBC News

Goldman's Crypto Initiative Could Force Rivals to Follow Suit - Investopedia (blog)

Monex CEO: Closer Crypto Exchange Oversight 'Common Sense ... - Coindesk

Crypto Markets Hit 6 Week High at $400 Billion | NewsBTC - newsBTC

Having An Advisory Board In The Blockchain/Crypto Space Could Separate You From The Hype - Forbes

Crypto assets versus cryptocurrencies - MIT Technology Review

Kraken bitcoin exchange says protection from market manipulation ... - Quartz

Latest posts from our Team ! |
- [Money Monday] 5 ways to make money online - Face2Face Africa
- 7 Ways to Make Money Online and With Free Apps in 2018 - U.S. News & World Report
- Bitcoin vs. Monero ( April 16th - April 22nd )
- PUBLIC/PRIVATE KEY - MEMPOOL - ALTCOINS - DOGECOIN -
- GTA Online Guide: How to Play, Easy Money Tips, Build Rep Fast - USgamer
- SBD/Steem Market - Buy/Sell History - April 23rd, 12:00 pm
- What will the royal baby be called? In Britain, the correct answer is worth real money. - Washington Post
- April 23rd, 10:10am - Litecoin in the news: -0.11% DOWN
- MAKE MONEY BLOGGING | HOW I EARNED MY FIRST $200 BLOGGING
- SBD/Steem Market - Buy/Sell History - April 23rd, 8:20 am
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rspower @rssniper @ali.wood @matthew.davis @realskilled @rstracer @megan.brown