Cryptocurrency Market Dominance
Total market capital:
$261,435,098,327Total 24 volume:
$15,874,305,848Active currencies:
808Active assets:
794Active markets:
11335
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 106,654,490,748 | 4,679,650,000 | 17,109,175 BTC |
Ethereum | 48,118,796,630 | 2,042,290,000 | 100,239,140 ETH |
Ripple | 19,543,730,031 | 305,084,000 | 39,245,304,677 XRP |
Bitcoin Cash | 13,374,259,486 | 532,833,000 | 17,197,838 BCH |
EOS | 7,991,897,017 | 1,160,230,000 | 896,149,492 EOS |
Litecoin | 4,920,979,368 | 424,027,000 | 57,093,028 LTC |
Stellar | 3,883,385,710 | 39,547,300 | 18,759,501,811 XLM |
Cardano | 3,696,889,134 | 73,517,500 | 25,927,070,538 ADA |
TRON | 2,897,229,989 | 231,470,000 | 65,748,111,645 TRX |
IOTA | 2,774,716,137 | 72,925,800 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,233.76 | 0.65 | -7.35 |
Ethereum | 480.04 | 1.06 | -8.72 |
Ripple | 0.50 | 0.09 | -6.56 |
Bitcoin Cash | 777.67 | 0.35 | -10.81 |
EOS | 8.92 | 1.38 | -14.16 |
Litecoin | 86.19 | 0.24 | -10.80 |
Stellar | 0.21 | 0.31 | -8.98 |
Cardano | 0.14 | 0.95 | -9.86 |
TRON | 0.04 | 1.29 | -8.48 |
IOTA | 1.00 | 0.31 | -13.12 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto is officially legit now - Quartz

Crypto Prices Plummet Sharply, With Significant Losses Across the Board - Cointelegraph

Ukraine: Four Arrested for Running Fake Crypto Exchanges - Cointelegraph

FCoin Crypto Exchange Draws Fire for New 'Trans-Fee Mining' Model - Coindesk

Japan's Financial Watchdog Orders AML Shake-Up at 6 Crypto Exchanges - CoinDesk

Crypto Tech Isn't Good Enough for National Digital Currency, Says Swiss Central Bank Director - CCN

US Senate Hearing Will Look at Crypto's Impact on Elections - CoinDesk

Latest posts from our Team ! |
- HOW TO TRADE THE 5 MAJOR CRYPTOCURRENCY MARKET CYCLES
- SBD/Steem Market - Buy/Sell History - June 22nd, 2:00 pm
- HOW RIPPLE PLANS TO TAKE ON BITCOIN
- SOLIDITY - PUMP AND DUMP - BIP148 - OPEN SOURCE -
- Money & Me: 'I set up my first online venture at 14 to earn pocket money' - The National
- SBD/Steem Market - Buy/Sell History - June 22nd, 10:20 am
- TURING COMPLETE - SMART CONTRACTS - EXCHANGE - MINING ALGORITHM -
- SBD/Steem Market - Buy/Sell History - June 22nd, 8:25 am
- PROOF- OF- STAKE (POS) - TURING COMPLETE - BIP - DETERMINISTIC WALLET -
- 2 WAYS TO MAKE MONEY WITH YOUR PHONE !
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @matthew.davis @ali.wood @rstracer @rspower @realskilled @megan.brown @rssniper