Hi guys,
I will be posting the results and pics from the compass cup over the next few days, Sorry for the delay but work has delayed my posts recently... gotta pay the bills!! :)
Once again thank you to everyone who has voted for my project so far. The results have been amazing, sure i am biased but look how good the team looks in their steemit sponsored kit! :) Now that's spreading the word with style! haha.
The event was a great success and produced some amazing racing across the board in all classes.
Mildenhall is a great venue but man.. its hard work! Sandy and ruts up super fast... then there was a ton of rain the day before. Tricky!
So up first is the Adult B Vets class.
Firstly a massive well done to our team rider Justin Robinson for pulling of 6th overall! This was a crazy fast group this year full of some ex national riders... yeah.. those guys haven't forgotten how to ride that's for sure!
So the overall results.
Adult B - Vets
Pos | Num | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
---|---|---|---|---|---|---|---|---|
1 | 41 | Andy Slavin | 222 | 45 | 45 | 42 | 45 | 45 |
2 | 1 | Matthew French | 194 | 42 | 32 | 40 | 40 | 40 |
3 | 84 | Mark Hawkins | 180 | 35 | 40 | 36 | 35 | 34 |
4 | 85 | Paul Willis | 172 | 38 | 36 | 27 | 36 | 35 |
5 | 87 | Glen Bixby | 171 | - | 42 | 45 | 42 | 42 |
6 | 24 | Justin Robinson | 169 | 34 | 27 | 32 | 38 | 38 |
7 | 88 | Martin Wilson | 168 | 28 | 38 | 35 | 31 | 36 |
8 | 7 | Paul Austin | 165 | 40 | 28 | 31 | 33 | 33 |
9 | 17 | Jason Smith | 164 | 32 | 35 | 34 | 34 | 29 |
10 | 53 | Edward Smith | 162 | 36 | 34 | 29 | 32 | 31 |
11 | 43 | Ewan-Arthur Johnston | 154 | 33 | 29 | 33 | 29 | 30 |
12 | 33 | Lee Spurr | 148 | 29 | 31 | 30 | 30 | 28 |
13 | 51 | Stuart Scott | 134 | 25 | 33 | 24 | 27 | 25 |
14 | 2 | Paul Dixon | 130 | 31 | 22 | 28 | 28 | 21 |
15 | 86 | Mark Richardson | 120 | 30 | 25 | 22 | 19 | 24 |
16 | 22 | Harry Laughton | 115 | 23 | 23 | 18 | 25 | 26 |
17 | 42 | Steven Riley | 113 | 21 | 30 | 23 | 22 | 17 |
18 | 19 | Lee Jackson | 112 | 24 | 13 | 26 | 26 | 23 |
19 | 52 | Guy Marchant | 102 | 19 | 21 | 19 | 23 | 20 |
20 | 18 | Lee Jones | 100 | 20 | 20 | 17 | 21 | 22 |
21 | 15 | Tony Sprowson | 99 | 27 | 19 | 25 | 24 | 4 |
22 | 23 | Christopher Ames | 92 | 12 | 26 | 20 | 18 | 16 |
23 | 54 | Brett Hellyer | 89 | 17 | 12 | 21 | 20 | 19 |
24 | 10 | Jason Jarvis | 80 | - | - | 38 | 10 | 32 |
25 | 4 | Jonathan Nudds | 78 | 16 | 16 | 16 | 16 | 14 |
26 | 21 | Martyn Paget | 71 | 26 | 18 | - | - | 27 |
27 | 40 | Stephen Humphries 70 | 7 | 14 | 14 | 17 | 18 | |
28 | 25 | Danny Pomphrett | 67 | 15 | 15 | 11 | 13 | 13 |
29 | 3 | Michael Radford | 58 | 22 | 5 | 13 | 11 | 7 |
30 | 5 | Crispin Hawkins | 57 | 13 | 11 | 3 | 15 | 15 |
31 | 16 | Mark Tierney | 52 | 18 | 24 | 10 | - | - |
32 | 6 | Thomas Jones | 51 | 14 | 10 | 9 | 9 | 9 |
33 | 32 | Scott Wilson | 46 | - | 17 | 15 | 14 | - |
34 | 50 | Neil Thompson | 40 | 10 | 9 | 6 | 4 | 11 |
35 | 31 | Andrew Platt | 40 | 6 | 8 | 8 | 8 | 10 |
36 | 44 | Michael Johnston | 39 | 5 | 3 | 12 | 7 | 12 |
37 | 8 | Kevin Friend | 31 | 8 | 7 | 5 | 5 | 6 |
38 | 9 | Jason Thorpe | 30 | 11 | - | 2 | 12 | 5 |
39 | 30 | Richard May 29 | 4 | 4 | 7 | 6 | 8 | |
40 | 34 | Roger Moses 19 | 9 | 6 | 4 | - | - |
And now for some pics of the Adult B group :)
Please check back for the other classes in the upcoming days.
b0y2k.