Hi all
This week is complete and as usual I have some crypto to give away. Woop!
There are 2 chances to win and you can enter for next week by commenting below. Easy!
On your marks, get set, curate!

Introduction
My general views on maximizing curation rewards are:
Voting in the first minute will earn you a curation reward of almost 0.000
Voting between 1 and 29 minutes will earn an increasing % of the curation rewards split, this value peaking at 30 minutes and remaining the same from this point onwards
The goal is to get in prior to the big hitters, but not too early!
It is commonly suggested that 20-25 minutes is the 'best' time to vote (especially on known power-authors posts because they are likely to have more auto-votes coming in at these times - and you want to be ahead of these votes)
A vote of equal weight and equal Steem Power at 30 minutes will give more reward than a vote at, for example 1 hour - first come first served, but don't arrive to early :)
Voting on good dtube content and utopian-io approved contributions (prior to vote by @dtube / @utopian-io can earn some very good curation rewards
As you can see, a combination of many variables such as Steem Power, voting strength, voting weight, and time of vote, (and more) all play a part in the amount of rewards received.
My general opinion on maximizing engagement (within Steemit because I have no data for discord etc!) is:
- Spread your vote and write lots of long comments!
The data for league 1
The raw data has been collected from SteemSQL - @arcange's MS SQL Server copy of the Steem Blockchain.
The key formula used for 'quality of financial curation skill' is:
Curation Rewards DIVIDED BY Steem Power MULTIPLIED BY 1000
This will return the amount of Curation rewards gained per 1000 Steem Power held
The rules (which will cause auto-filtering of your account if not met so just enter anyway and see what happens!) to appear in this league:
Must have voted at least once on a piece of content in the past 7 days
Must not have leased or delegated Steem Power in the last 15 days
Must not have Started a Power Down (Withdrawal of Steem Power) in the last 15 days
The 2nd and 3rd points above are required to reduce distortion of the figures. And, as curation rewards for the past week are actually taken from votes made up to 14 days ago, we need a 15 day window as mentioned in these points.
Curating for maximizing returns - League 1
User | C Rewards | Steem Power | Votes Cast | Reward per 1000 SP |
---|---|---|---|---|
credo | 0.109983 | 22.521664 | 74 | 4.883437 |
qsounds | 2.555484 | 623.157331 | 124 | 4.100864 |
edje | 2.418587 | 879.450109 | 161 | 2.750113 |
curie | 277.745316 | 121358.4074 | 2562 | 2.288637 |
cervantes | 328.575227 | 178176.5637 | 604 | 1.844099 |
samiwhyte | 0.636906 | 360.07674 | 112 | 1.768805 |
jaeydallah | 0.043997 | 26.808014 | 123 | 1.641185 |
choogirl | 37.154448 | 22820.65219 | 734 | 1.628106 |
coolguy123 | 8.36759 | 5285.672244 | 2088 | 1.58307 |
steemtrail | 15.675456 | 11576.52507 | 287 | 1.354073 |
osm0sis | 1.796703 | 1365.262822 | 149 | 1.316013 |
aburmeseabroad | 1.791651 | 1362.77061 | 177 | 1.314712 |
xervantes | 6.534027 | 5028.090579 | 77 | 1.299505 |
rok-sivante | 123.570926 | 95367.40208 | 197 | 1.295735 |
clumsysilverdad | 1.500775 | 1159.169446 | 578 | 1.294698 |
deaconlee | 2.190672 | 1713.06718 | 408 | 1.278801 |
dragonking | 0.11798 | 92.705477 | 205 | 1.272633 |
goldendawne | 7.811926 | 6216.051185 | 432 | 1.256734 |
greenrun | 8.395687 | 6782.472852 | 394 | 1.23785 |
dandesign86 | 2.295651 | 2032.102632 | 349 | 1.129692 |
dontstopmenow | 4.556329 | 4124.652406 | 60 | 1.104658 |
beanz | 57.63724 | 53128.12288 | 176 | 1.084873 |
instructor2121 | 6.248991 | 5827.35807 | 272 | 1.072354 |
funcrypto | 0.006999 | 6.599136 | 6 | 1.060567 |
steemitri | 2.710606 | 2589.97906 | 284 | 1.046574 |
cranium | 6.862006 | 6640.53732 | 692 | 1.033351 |
cryptoctopus | 345.363268 | 344277.8696 | 396 | 1.003153 |
josediccus | 0.385937 | 385.014874 | 185 | 1.002395 |
teamsteem | 401.58501 | 417472.6491 | 1625 | 0.961943 |
maintain4real-eu | 0.125981 | 136.897929 | 115 | 0.920254 |
costanza | 4.597359 | 5101.198841 | 152 | 0.901231 |
kaysar07 | 0.029996 | 33.50862 | 14 | 0.895183 |
connecteconomy | 1.106823 | 1249.895539 | 111 | 0.885532 |
jlordc | 0.012997 | 15.044965 | 74 | 0.86387 |
kawsar | 0.012999 | 15.065761 | 67 | 0.862794 |
erikaflynn | 0.806866 | 949.117032 | 135 | 0.850123 |
smasssh | 4.339243 | 5149.083255 | 235 | 0.842721 |
mammasitta | 12.177758 | 14903.21942 | 1032 | 0.817123 |
swelker101 | 0.851859 | 1042.696705 | 43 | 0.816977 |
revisesociology | 0.802881 | 1004.617455 | 122 | 0.79919 |
themarkymark | 4.25634 | 5534.72647 | 132 | 0.769024 |
karensuestudios | 6.311898 | 8362.941549 | 130 | 0.754746 |
kid4life | 0.865884 | 1219.120135 | 135 | 0.710253 |
dagger212 | 1.479722 | 2096.348161 | 52 | 0.705857 |
clio | 3.89943 | 5560.272691 | 120 | 0.701302 |
steemfirst | 0.009999 | 14.999517 | 112 | 0.666589 |
allesia | 0.142971 | 228.189029 | 136 | 0.626545 |
thinknzombie | 3.643436 | 6744.135426 | 2552 | 0.540238 |
killerkuasha | 0.059991 | 117.595449 | 322 | 0.510147 |
ewuoso | 0.322944 | 803.4137 | 1436 | 0.401965 |
steemibu351 | 0.010998 | 29.451193 | 138 | 0.373437 |
retiredinsamar | 0.186979 | 583.453916 | 118 | 0.320469 |
pariza | 0.006999 | 24.184429 | 90 | 0.289384 |
darkerhorse | 0.017999 | 91.693746 | 51 | 0.196291 |
joe.nobel | 0.043993 | 276.649943 | 53 | 0.15902 |
djmalith | 0.016997 | 304.832227 | 22 | 0.05576 |
steemit.lover2 | 0.001 | 24.414692 | 28 | 0.040948 |
The end column is what I think is a genuine indicator of how well you are financially working the curation game with the tools,including vested Steem Power, that you have at your disposal.
Chart and Analysis
Amount of SP earned per 1000 Steem Power owned

This weeks' results:
In the interest of sharing rewards I have removed @zapncrap (14.410016), @biophil (5.626285), and @miniature-tiger (4.550333) to give a chance for new winners :)
And so, this weeks top spot goes to the newly formed @credo community account which is a 'Support Project for Newbies And Investors' - Well done!
A long time member of the curation league, @qsounds takes 2nd spot - nice!
And in 3rd spot, I think a member who made last place in the beginning these weekly posts, a fine effort from @edje who has consistently improved over the past few months :)
The average curation reward/Steem Power this week is 1.46SP, down from last weeks average of 1.57.
Not many users made it to 2.0 SP/curation this week. Maybe people are looking at reaching a higher spot in league 2....
Community Curation Excellence - League 2
This new league is not based around rewards and relates to engagement.
Everyone currently on my master list has a chance here - delegation dealings or not.
I've used some metrics (which is the fancy way of saying that made up some numbers) relating to:
- Comments (number and amount of text)
- Up-votes to others
- Up-votes to unique others
- Self-votes (a minus score for this one!)
- Witness engagement
The top 20
Name | Ashers engagement/excellence rating |
---|---|
@coolguy123 | 41992.6 |
@goldendawne | 41846.6 |
@abh12345 | 36937 |
@carlgnash | 36783.4 |
@tarazkp | 36421.4 |
@deaconlee | 34001 |
@teamsteem | 30816.4 |
@choogirl | 30336.2 |
@acidyo | 30052.2 |
@mammasitta | 29710 |
@cervantes | 29261 |
@lpessin | 28785.8 |
@gniksivart | 28139 |
@clumsysilverdad | 27556.6 |
@mariannewest | 27528.4 |
@techslut | 27416 |
@cranium | 26963.8 |
@xervantes | 26923.6 |
@fitinfun | 26819.4 |
@josephsavage | 25937.2 |
Well done to @coolguy123 who tops the league of engagement and excellence this week!
Also very well done to abh12345 @goldendawne and @carlgnash who have finished 2nd and 3rd - happy to see you guys here! (again!)
Worth noting that the top 4 in this league have received delegated Steem Power with a view to supporting the communities around them. @fulltimegeek's master plan in action :)
Want to be a part of the league next week? Let me know below!
Calculations may vary from week to week but still with a goal to find top community engagers!
Prizes sent!
Finally
A few points:
If you have spotted any glaring errors in my post, please let me know so I can fix them
If you would like to be added or removed from my personal curation league (next weeks post) let me know
If you have any other comments, please enter them into the box below
I am part of a Steemit Business Intelligence community. We all post under the tag #blockchainbi. If you have analysis you would like to be carried out on Steemit data, please do contact me or any of the #blockchainbi and we will do our best to help you.
I am contactable on many discord channels under the same username.
Data was collected on the 13th January 2018 at 10:00 am CET
Thanks for your support!
Asher @abh12345