Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2022/01/14 - 2022/01/21.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@pi-trader | 1324.9701736143004 | 2281416.826497321 | 0.0005841957679050128 |
@konvik | 574.0325531950725 | 953312.6085629642 | 0.0005978386655139426 |
@tdctunes | 521.0805617420829 | 764765.8042292485 | 0.0006768013092527247 |
@steemshiro | 447.763689348333 | 778338.6918368231 | 0.0006058077023436243 |
@jelly13 | 391.0025749206543 | 648477.623046875 | 0.0006022525194566697 |
@svirus | 356.84312748908997 | 593831.083984375 | 0.0005914216599194333 |
@jelly-cz | 227.45838804095865 | 378353.60730477853 | 0.0005991110249005001 |
@stickupcash | 102.05853999680721 | 176848.20319531253 | 0.0005821888300809352 |
@theclasser1 | 95.04827210190149 | 144999.47256799322 | 0.0006434536507268521 |
@reseller | 80.59899964343748 | 130000.00100000005 | 0.0006199899944476783 |
@dkid14 | 79.68972458748294 | 119563.26476562489 | 0.0006746116850990802 |
@kachinhenry | 63.0331506729126 | 95000 | 0.0006617875042138621 |
@dustindivitto | 61.12999916464287 | 110999.99982128944 | 0.0005619999952614308 |
@manniman | 51.29950038169636 | 89999.9993880312 | 0.0005699959932826459 |
@enginemaker | 50 | 93519.31640625 | 0.0005491050105774775 |
@cardi0 | 46.737190529349505 | 68799.70101220708 | 0.000662549989231463 |
@myothuzar | 32.04999923706055 | 50000 | 0.0006409999914467335 |
@dswap | 30.17906303703785 | 45061.01416015625 | 0.0006399900157703087 |
@notak1 | 29.650849536061287 | 45835.49072265625 | 0.0006094999941221128 |
@maryjane.main | 26.030170385565725 | 42239.41583169624 | 0.0006557142686298383 |
@other | 226.20067071836786 | 378146.6746288772 | 0.0006127668943057919 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@konvik | 812.0107391231641 | 1301545.8016358344 | 0.0006229600066466159 |
@pi-trader | 609.6005570637062 | 940177.7328720093 | 0.0006482619544673154 |
@desyfit | 312.00031708551 | 503572.0019520568 | 0.0006169999949634075 |
@jelly-cz | 271.7646203543991 | 491396.87811660767 | 0.0005578710416588804 |
@svirus | 206.22621774673462 | 334724.80029296875 | 0.0006103870051447302 |
@themarkymark | 180.43466234207153 | 267992.1787109375 | 0.000676666658061246 |
@pixaroma | 170.46595764160156 | 254426.796875 | 0.0006699999794363976 |
@jrcornel | 164.96274948120117 | 284799.998046875 | 0.0005845080129802227 |
@thegoliath | 150.83229196071625 | 228999.29663085938 | 0.0006460427116094665 |
@steem.drone | 142.26164436340332 | 303259.99609375 | 0.0004944020009133964 |
@chittysity | 100.71941375732422 | 152372 | 0.0006610099808312953 |
@bigram13 | 92.0770550891757 | 144299.99738311768 | 0.0006482000074659785 |
@steem-hodler | 83.04215168952942 | 138400 | 0.0006186350074131042 |
@notak1 | 74.1381841301918 | 126357.87197875977 | 0.000584800005890429 |
@pokerarema | 70.54245114326477 | 115986.3017578125 | 0.0006024874892318621 |
@imperij4427 | 70.38141015917063 | 132131.00090789795 | 0.0005238100071437657 |
@dkid14 | 60.92274261265993 | 127300 | 0.0004776600035256706 |
@enginemaker | 55.67115965904668 | 93519.31709384918 | 0.0006360224942909554 |
@gandhibaba | 53.635049402713776 | 85135 | 0.0006300000241026282 |
@hamsterpoweriii | 52.403499484062195 | 102750 | 0.0005100049893371761 |
@other | 1082.7643240531686 | 1860361.8286141441 | 0.0005954385238599745 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens