Hello friends of $SIM, friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2022/01/21 - 2022/01/28.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@pi-trader | 1761.5135965272661 | 3325839.017740061 | 0.0005269502065251194 |
@thegoliath | 241.02674044997195 | 434999.9937695315 | 0.0005517466537033519 |
@maryjane.main | 212.18106172185344 | 380602.5871484376 | 0.000555028228143997 |
@jjprac | 118.57579847052693 | 212663.79001617432 | 0.0005617429967969656 |
@theclasser1 | 89.2362622080974 | 161087.86072052026 | 0.0005537350254599005 |
@svirus | 62.211766958236694 | 115710.1435546875 | 0.0005323433239633838 |
@mchero | 59.313570612793 | 108048.47835617675 | 0.0005474594481465583 |
@konvik | 57.73699459232421 | 105126.06554687512 | 0.0005454079946503043 |
@elevator09 | 54.29999838450726 | 99999.99756134022 | 0.0005430000019259751 |
@rexikhan | 34.713733197927695 | 64030.81001831032 | 0.0005505685777669507 |
@libert | 30.959999970864033 | 50756.14377661189 | 0.0006250819063834136 |
@sevenoh-fiveoh | 16.73285335302353 | 30000.000366210938 | 0.0005559849960263819 |
@cardi0 | 15.517068982124329 | 28153.970947265625 | 0.0005547100057204565 |
@stickupcash | 14.22901776432991 | 25556.22998046875 | 0.000556952494662255 |
@boycharliefamily | 13.62575392290762 | 24871.70443017583 | 0.0005485199993321052 |
@d35tr0 | 11.159600257873535 | 20000 | 0.0005579799762926996 |
@kimikimi | 10.639810562133789 | 19000.0009765625 | 0.0005599900032393634 |
@soteyapanbot | 9.874000310897827 | 17654.81103515625 | 0.0005589399952441454 |
@cowboyzlegend27 | 8.325162887573242 | 15069.706787109375 | 0.0005529933453847965 |
@forsakensushi | 7.40000023227185 | 9999.999632835388 | 0.0007399999885819852 |
@other | 45.33196413308258 | 82591.89298530377 | 0.0005577181519653935 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@konvik | 386.2431845776737 | 697391.3564376831 | 0.0005711262492695823 |
@minerthreat | 303.88899905234575 | 573704.0972175598 | 0.0005269151894210638 |
@pi-trader | 280.14004102745093 | 501408.66412353516 | 0.0005671728852719657 |
@stickupcash | 267.00899505615234 | 500000 | 0.0005340180010534823 |
@thegoliath | 198.15002489089966 | 383459.669921875 | 0.0005213387485127896 |
@brumest | 114.57234191894531 | 216170.1484375 | 0.0005300099728628993 |
@jjprac | 106.830682467168 | 197827.27643750003 | 0.0005400200025178492 |
@jelly-cz | 92.18477978557348 | 168853.42749023438 | 0.0005557073319020371 |
@svirus | 82.02254738193005 | 147468.9010000229 | 0.0006480949814431369 |
@jrcornel | 79.67658424377441 | 148350 | 0.0005353433274043103 |
@balte | 79.56680907530574 | 149000.00029101572 | 0.0005370066501200199 |
@forsakensushi | 65.0252456665039 | 127448 | 0.0005102099967189133 |
@mchero | 63.32234934042208 | 114942.08419799805 | 0.0005501515256720736 |
@bigram13 | 57.20109939575195 | 110000 | 0.0005200100131332874 |
@desyfit | 54.00199890136719 | 100000 | 0.0005400200025178492 |
@mawit07 | 54.000999450683594 | 100000 | 0.0005400099908001721 |
@inri | 53.524899780750275 | 97317.9970703125 | 0.0005499999970197678 |
@otherbrandt | 45.31686019897461 | 83917 | 0.0005400200025178492 |
@notak1 | 40.45247784280218 | 73596.80736851692 | 0.0005471428490376898 |
@maryjane.main | 36.59809136390686 | 69051.701171875 | 0.0005300099728628993 |
@other | 414.8757440822051 | 771856.0741841864 | 0.0005408938646101875 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank #144
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens