Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2022/01/28 - 2022/02/04.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@pi-trader | 1047.1233966840343 | 2108222.7677445076 | 0.0004981248597754597 |
@d-pend | 489.99999633431435 | 1000000.0255126953 | 0.0004900000058114529 |
@methus | 78.48831687716091 | 146480.99848242255 | 0.0005378409087742594 |
@jelly-cz | 62.99437713623047 | 138754.13671875 | 0.00045399999362416565 |
@sevenoh-fiveoh | 60.46110814933104 | 115000.00021093758 | 0.0005262612394290045 |
@konvik | 58.626583099365234 | 110725.56640625 | 0.0005266666606379052 |
@jelly13 | 52.19445326924324 | 108335 | 0.0004877500105067156 |
@genet | 51.88622069358826 | 99027.55541992188 | 0.0005233300034888089 |
@jwjqu.wam | 50.006534046695265 | 97986.9980937501 | 0.0005123999901115895 |
@enginemaker | 49.9999998861382 | 99999.99965777597 | 0.0005000000237487257 |
@ayhamyou | 31.91130042076111 | 60209.99914550781 | 0.0005300000193528831 |
@evilisme | 31.55175706744194 | 61087.00015258789 | 0.0005324875091901049 |
@monsterjamgold | 29.972481183707714 | 57615.14429473877 | 0.0005108699939834574 |
@maryjane.main | 25.923250393033186 | 49000.00014062505 | 0.0005259166743295888 |
@jeanlucsr | 24.987060546875 | 49000 | 0.0005099399713799357 |
@libert | 18.59000015258789 | 34846.66796875 | 0.0005334800225682557 |
@stickupcash | 17.304918378591537 | 32556 | 0.0005308800173224881 |
@forsakensushi | 16.6797793507576 | 31000 | 0.0005358449998311698 |
@theclasser1 | 16.5804443359375 | 32511.310546875 | 0.0005099899717606604 |
@myothuzar | 14.729999542236328 | 30000 | 0.0004910000134259462 |
@other | 103.46405620979442 | 196577.76816388185 | 0.000529985051627483 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@desyfit | 728.2677080519497 | 1476000.0246658325 | 0.0004987862557754852 |
@pi-trader | 264.9469475899823 | 507900.7230644226 | 0.0005298465081533893 |
@steem-hodler | 124.07864674180746 | 234899.20678710938 | 0.0005342130025383085 |
@jelly-cz | 109.13005132041872 | 205884.27428340912 | 0.0005294450025898046 |
@jjprac | 106.43722915649414 | 212700.04296875 | 0.0005004099803045392 |
@dkid14 | 102.32287526130676 | 200000 | 0.0005112524959258735 |
@gamsam | 94.79466339945793 | 202354.00354003906 | 0.0004830000048968941 |
@imperij4427 | 84.32495164871216 | 169815.0009765625 | 0.0004990945586045696 |
@otherbrandt | 70.05149841308594 | 150000 | 0.00046700998791493475 |
@velourex | 55.56671905517578 | 113399.150390625 | 0.00049001001752913 |
@enginemaker | 51.9780005614748 | 99999.99837500043 | 0.0005263766700712343 |
@balte | 47.351651191711426 | 95000 | 0.0004975149931851774 |
@jrcornel | 43.86229753494263 | 87191 | 0.0005076424858998507 |
@mindblast | 38.151763916015625 | 76302 | 0.0005000099772587419 |
@evilisme | 37.64533257484436 | 80218.55346679688 | 0.0004773142822419426 |
@ewkaw | 36.70274460315704 | 77336.43286132812 | 0.0004846699982105444 |
@theguruasia | 29.8314810693264 | 59582.139587402344 | 0.0005056042822876147 |
@ironshield | 26.478989124298096 | 51314.98828125 | 0.0005095300148241222 |
@clubfungus | 23.62480354309082 | 50264.47265625 | 0.00047001001075841486 |
@luca-legend | 18.329957962036133 | 35800 | 0.0005120100104250014 |
@other | 239.59772103853717 | 472974.92675519944 | 0.0005073542514606662 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: @achimmertens/posts?filter=stats
Regards, Achim Mertens