Here is my Steem Stats Report for thursday, May 04, 2017. The daily number of posts is a little bit lower today, but still good. Unfortunately, it's still not possible for new users to sign up on steemit.com. This is the message on the sign up page:
Due to increased demand registration is currently on wait list. Please follow sign up steps to reserve your account.
I'm so happy I already have an account :-)
In this Steem Stats Report:
- 1 - Steem Price Update
- 2 - Daily number of posts
- 3 - Daily number of votes
- 4 - Daily accounts creation
- 5 - Daily Amount of SBD converted to Steem
- 6 - Daily Amount of Steem Powered UP
- 7 - Daily Steem & SBD Transfers
- 8 - Steem Candlestick Chart
1. Steem Price Update

2. Daily number of Posts (including comments)
Date | Posts |
---|---|
2017-05-03 | 11,105 |
2017-05-02 | 12,270 |
2017-05-01 | 11,986 |
2017-04-30 | 11,034 |
2017-04-29 | 10,242 |
2017-04-28 | 10,953 |
2017-04-27 | 9,803 |

3. Daily number of votes
Date | Votes |
---|---|
2017-05-03 | 74,470 |
2017-05-02 | 76,882 |
2017-05-01 | 80,041 |
2017-04-30 | 74,124 |
2017-04-29 | 73,925 |
2017-04-28 | 68,863 |
2017-04-27 | 69,179 |

4. New accounts created
Unfortunately, it's still not possible for new users to sign up :-(
Date | New Accounts |
---|---|
2017-05-03 | 3 |
2017-05-02 | 3 |
2017-05-01 | 1 |
2017-04-30 | 2 |
2017-04-29 | 2 |
2017-04-28 | 307 |
2017-04-27 | 302 |

5. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
---|---|
2017-05-03 | 205.573 SBD |
2017-05-02 | 250.417 SBD |
2017-05-01 | 103.655 SBD |
2017-04-30 | 130.659 SBD |
2017-04-29 | 1,403.912 SBD |
2017-04-28 | 272.750 SBD |
2017-04-27 | 109.722 SBD |

6. Daily Amount of Steem Powered UP
Date | Steem |
---|---|
2017-05-03 | 430,260.797 STEEM |
2017-05-02 | 120,934.485 STEEM |
2017-05-01 | 373,960.848 STEEM |
2017-04-30 | 184,960.584 STEEM |
2017-04-29 | 231,170.291 STEEM |
2017-04-28 | 131,340.474 STEEM |
2017-04-27 | 257,661.448 STEEM |

7. Daily Steem & SBD Transfers
Date | Steem | SBD |
---|---|---|
2017-05-03 | 448,308.626 STEEM | 4,770.547 SBD |
2017-05-02 | 817,354.519 STEEM | 1,589.599 SBD |
2017-05-01 | 611,123.307 STEEM | 5,818.461 SBD |
2017-04-30 | 603,265.243 STEEM | 12,444.273 SBD |
2017-04-29 | 1,224,038.349 STEEM | 11,012.674 SBD |
2017-04-28 | 418,523.679 STEEM | 10,470.135 SBD |
2017-04-27 | 716,682.366 STEEM | 13,542.835 SBD |
