So happy there are over 99,000 users on Steemit. But it is time to celebrate or to be concerned? Let the numbers speak. @laonie and I installed a steem node in US datacenter, so we can track the true active accounts of steemit. If you are interested in my real stats and trends analysis, just follow me( @xiaohui ), this daily report will be updated automatically.
很开心 Steemit 已经超过了 99,000 用户。这是值得庆祝还是担忧呢?还是让数据来说话吧。 @laonie 和我在 US 机房建了一个 steem 节点,因此我们可以跟踪 steemit 的真实活动用户数据。如果你对这份用户统计和趋势分析感兴趣,请关注本人 @xiaohui,此报表每日自动更新。
Daily Active Users Statistics / 每日活动用户统计
Date 日期 | 24 Hours New Users 24 小时新用户数 | 24 Hours Active Users 24 小时活动用户数 | 7 Days Active Users 7 天活动用户数 |
---|---|---|---|
Sep 30, 2016 | 568 | 4,034 | 11,092 |
Sep 29, 2016 | 584 | 4,156 | 10,775 |
Sep 28, 2016 | 580 | 4,947 | 10,466 |
Sep 27, 2016 | 446 | 4,552 | 9,935 |
Sep 26, 2016 | 597 | 3,765 | 9,153 |
Sep 25, 2016 | 549 | 2,909 | 8,496 |
Sep 24, 2016 | 625 | 2,992 | 8,751 |
Sep 23, 2016 | 365 | 3,128 | 9,003 |
Note / 备注:
- Update time / 更新时间: 2016-10-01 00:00 UTC
- Total users / 总用户: 99,937
- New Users / 新用户: The users that created within 24 hours. 24 小时内注册的用户。
- Active Users / 活动用户: The users that submitted a post or voting within 24 hours, except the new users. 24 小时内有发贴或投票动作的用户。不包含新用户。
Active Users Last 24 Hours / 24 小时活动用户分布
$ | MV | Level 等级 | Users 用户 | Active Users 活动用户 | Active % 活动用户比 | Level % 用户等级比 | Total % 总用户比 |
---|---|---|---|---|---|---|---|
$0 | 0 | Dust | 5,610 | 9 | 0.16% | 0.22% | 0.01% |
$2 | 0.01 | Newbie | 86,956 | 2,251 | 2.59% | 56.23% | 2.24% |
$20 | 0.1 | User | 4,166 | 624 | 14.98% | 15.59% | 0.62% |
$200 | 1 | Superuser | 2,666 | 712 | 26.71% | 17.79% | 0.71% |
$2,000 | 10 | Hero | 671 | 275 | 40.98% | 6.87% | 0.27% |
$20,000 | 100 | Superhero | 187 | 99 | 52.94% | 2.47% | 0.10% |
$200,000 | 1,000 | Legend | 50 | 33 | 66.00% | 0.82% | 0.03% |
100,306 | 4,003 | 100% | 3.991% |
Note / 备注:
- Time Range: 2016-09-30 14:41 UTC ~ 2016-10-01 14:41 UTC
- 1 MV = 1M VESTS = 360.82 STEEM = $178.97
- Active % = (Active users by level) / (Users by level).
- Level % = (Active users by level) / (Active users last 24 hours). Current active users last 24 hours: 4,003
- Total % = (Active users by level) / (Total users). Current total users: 100,306
Follow me: @xiaohui