[Weekly Update] Top 100 Steem Whales - Nov 04 | [每周更新] Steemit 大鲸前百排行榜 11-04

Top 100 Steem Whales / Steem 大鲸前百排行榜

Ranking by estimated account value. Current total estimated value: $25,459,623.

Update time: 2016-11-04 13:04 UTC

#Name
帐号
Posts
贴数
SteemSteem PowerSteem DollarsEstimated Value
帐户总值
Rate
占比
#1 @steemit 1 7,761,048 87,745,993 100,917 $11,466,255 45.04%
#2 @ned 322 106,448 4,992,248 1,305 $608,050 2.39%
#3 @poloniex 0 3,719,054 1,855 148,575 $591,363 2.32%
#4 @dan 205 40,100 4,142,028 0 $497,673 1.95%
#5 @blocktrades 471 204,884 3,561,033 38,031 $486,175 1.91%
#6 @jamesc 190 0 2,914,283 1,961 $348,760 1.37%
#7 @ben 1 154,073 2,548,265 0 $321,578 1.26%
#8 @berniesanders 197 23,817 2,587,770 0 $310,779 1.22%
#9 @val-a 27 285 2,552,149 210 $303,950 1.19%
#10 @smooth 1,767 0 2,552,752 74 $303,851 1.19%
#11 @dantheman 1,055 0 2,181,062 0 $259,546 1.02%
#12 @mottler 0 0 1,944,791 0 $231,430 0.91%
#13 @tombstone 219 299 1,742,232 1,135 $208,497 0.82%
#14 @databass 0 0 1,474,284 0 $175,440 0.69%
#15 @steemed 124 0 1,426,385 11 $169,751 0.67%
#16 @rainman 125 0 1,368,356 3,306 $166,140 0.65%
#17 @val-b 2 0 1,331,794 0 $158,483 0.62%
#18 @itsascam 3 0 1,316,476 2 $156,663 0.62%
#19 @michael-b 0 0 1,293,997 0 $153,986 0.60%
#20 @bittrex 0 888,329 1,855 43,619 $149,551 0.59%
#21 @imadev 0 50,368 187,552 119,859 $148,172 0.58%
#22 @steemit1 3 10,000 423 134,872 $136,113 0.53%
#23 @summon 140 604 1,117,192 6 $133,024 0.52%
#24 @michael-a 0 0 1,094,920 0 $130,296 0.51%
#25 @blackjack 1 0 934,311 0 $111,183 0.44%
#26 @pharesim 779 97 845,192 1,532 $102,122 0.40%
#27 @created 0 0 853,585 0 $101,577 0.40%
#28 @riverhead 170 0 736,824 0 $87,682 0.34%
#29 @roadscape 90 2,105 696,625 2,141 $85,290 0.33%
#30 @arhag 262 459 680,389 3,023 $84,044 0.33%
#31 @xeldal 155 0 701,018 15 $83,436 0.33%
#32 @abit 1,161 198 692,215 71 $82,468 0.32%
#33 @complexring 904 6,303 679,799 4 $81,650 0.32%
#34 @cloop1 0 0 678,785 0 $80,775 0.32%
#35 @steempty 81 101 658,106 0 $78,327 0.31%
#36 @safari 0 0 631,841 0 $75,189 0.30%
#37 @wackou 23 0 617,096 1,048 $74,483 0.29%
#38 @wang 3,663 0 610,860 1,013 $73,706 0.29%
#39 @firstclass 0 0 616,816 0 $73,401 0.29%
#40 @hendrikdegrote 15 1 599,013 0 $71,283 0.28%
#41 @proskynneo 62 0 596,178 0 $70,945 0.28%
#42 @skywalker 0 0 590,313 0 $70,247 0.28%
#43 @witness.svk 3 6,932 565,829 1,274 $69,433 0.27%
#44 @clayop 828 2 554,807 50 $66,072 0.26%
#45 @batel 0 0 551,965 0 $65,684 0.26%
#46 @smooth.witness 4 0 551,123 0 $65,584 0.26%
#47 @enki 40 8,706 479,092 3,830 $61,877 0.24%
#48 @datasecuritynode 3 0 506,871 0 $60,318 0.24%
#49 @fuzzyvest 489 0 506,252 12 $60,256 0.24%
#50 @freedom 0 0 494,087 2 $58,798 0.23%
#51 @azeroth 0 5,015 293,260 22,638 $58,133 0.23%
#52 @steemit200 2 0 488,204 6 $58,102 0.23%
#53 @nextgencrypto 153 54 452,716 1,633 $55,513 0.22%
#54 @bob 0 0 453,934 0 $54,018 0.21%
#55 @kushed 68 0 445,870 0 $53,059 0.21%
#56 @silversteem 21 0 402,531 0 $47,902 0.19%
#57 @alice 0 0 401,879 0 $47,824 0.19%
#58 @bitcoin2016 0 0 393,493 0 $46,826 0.18%
#59 @au1nethyb1 64 0 381,494 963 $46,361 0.18%
#60 @bitcube 168 7 361,044 2,281 $45,246 0.18%
#61 @amcq 17 1 360,558 156 $43,063 0.17%
#62 @goku1 0 0 360,360 0 $42,883 0.17%
#63 @paladin 0 0 359,580 0 $42,790 0.17%
#64 @analisa 1 0 341,818 0 $40,676 0.16%
#65 @arsahk 0 0 328,796 0 $39,127 0.15%
#66 @satoshifund 13 0 326,748 0 $38,883 0.15%
#67 @openledger 0 164,067 4,752 18,556 $38,645 0.15%
#68 @dele-puppy 19 1 324,229 0 $38,583 0.15%
#69 @onceuponatime 438 0 323,004 9 $38,447 0.15%
#70 @recursive 572 0 313,708 627 $37,958 0.15%
#71 @coldstorage1 0 18 275,918 5,000 $37,836 0.15%
#72 @alphabet 0 0 305,992 0 $36,413 0.14%
#73 @excalibur 0 0 295,432 0 $35,156 0.14%
#74 @alvaro 0 0 293,369 0 $34,911 0.14%
#75 @steemit60 0 20,000 421 31,005 $33,435 0.13%
#76 @steemit2 0 21,642 2,196 30,462 $33,299 0.13%
#77 @lofojobee 0 0 257,208 0 $30,608 0.12%
#78 @joseph 438 75 256,606 2 $30,547 0.12%
#79 @anastacia 0 0 247,590 0 $29,463 0.12%
#80 @donkeypong 858 1 245,478 0 $29,212 0.11%
#81 @lafona-miner 0 0 241,129 0 $28,694 0.11%
#82 @bhuz 23 0 233,581 8 $27,804 0.11%
#83 @abdul 0 0 224,484 0 $26,714 0.10%
#84 @badassmother 0 2,775 219,090 0 $26,402 0.10%
#85 @steemstermon 0 0 219,415 22 $26,132 0.10%
#86 @renohq 132 0 217,689 0 $25,905 0.10%
#87 @simpson 0 0 211,516 0 $25,170 0.10%
#88 @samupaha 520 0 189,158 2,649 $25,159 0.10%
#89 @adm 45 2 211,297 0 $25,145 0.10%
#90 @xeroc 675 383 172,749 4,198 $24,801 0.10%
#91 @elixir 0 0 206,877 0 $24,618 0.10%
#92 @creator 16 2,948 200,828 72 $24,322 0.10%
#93 @gavvet 1,057 1,205 137,784 6,954 $23,493 0.09%
#94 @mr11acdee 25 0 58,150 16,537 $23,457 0.09%
#95 @graavor 0 0 196,909 0 $23,432 0.09%
#96 @diaphanous 0 0 191,832 0 $22,828 0.09%
#97 @hr1 86 0 188,158 298 $22,689 0.09%
#98 @stellabelle 4,218 3,641 186,476 5 $22,629 0.09%
#99 @puppies 15 0 182,133 0 $21,674 0.09%
#100 @fminerten 0 0 180,630 0 $21,495 0.08%
Total $21,348,836 83.85%

Note / 备注:

  • Estimated_Account_Value = (STEEM + STEEM_POWER) * Current_Median_History_Price + STEEM_DOLLARS

Follow me: @xiaohui

H2
H3
H4
Upload from PC
Video gallery
3 columns
2 columns
1 column
6 Comments