Cryptocurrency Market Dominance
Total market capital:
$434,239,333,914Total 24 volume:
$33,496,768,538Active currencies:
896Active assets:
695Active markets:
10691
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 161,254,688,756 | 9,756,860,000 | 16,997,312 BTC |
Ethereum | 70,018,717,936 | 3,439,160,000 | 99,025,871 ETH |
Ripple | 37,306,449,277 | 1,468,790,000 | 39,146,203,398 XRP |
Bitcoin Cash | 25,283,386,986 | 1,968,720,000 | 17,091,800 BCH |
EOS | 12,623,776,068 | 3,042,280,000 | 814,768,330 EOS |
Litecoin | 9,241,680,993 | 608,047,000 | 56,235,813 LTC |
Cardano | 8,252,016,157 | 347,945,000 | 25,927,070,538 ADA |
Stellar | 7,523,411,989 | 110,698,000 | 18,570,456,718 XLM |
IOTA | 6,029,551,657 | 94,547,800 | 2,779,530,283 MIOTA |
NEO | 5,443,613,500 | 201,684,000 | 65,000,000 NEO |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 9,487.07 | 0.63 | 6.41 |
Ethereum | 707.08 | 0.37 | 10.39 |
Ripple | 0.95 | 2.18 | 9.07 |
Bitcoin Cash | 1,479.27 | 0.78 | 5.63 |
EOS | 15.49 | -1.58 | 33.61 |
Litecoin | 164.34 | 0.04 | 8.53 |
Cardano | 0.32 | 0.60 | 10.97 |
Stellar | 0.41 | 0.25 | 9.33 |
IOTA | 2.17 | -0.19 | 2.52 |
NEO | 83.75 | 0.87 | 9.99 |
STEEM
Cryptocurrency News - Top Stories ! |
Andreessen Horowitz gears up for separate crypto asset fund - CNBC

The tricky art (and emerging science) of valuing crypto-assets - MIT Technology Review

Crypto assets versus cryptocurrencies - MIT Technology Review

Bitcoin hits its highest levels in over a month as crypto markets rebound - Business Insider

Crypto Shakeup As $99m Worth Of Litecoin Traded In Single Transaction - Nasdaq

What Does 'Crypto' Actually Mean? - Hackaday

Crypto Manipulation 'Not Possible' on AirSwap, Co-Founder Says - Bloomberg

Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - April 24th, 4:50 pm
- MASF - QR CODE - MEDIUM OF EXCHANGE - HARDWARE WALLET -
- SBD/Steem Market - Buy/Sell History - April 24th, 3:00 pm
- SBD/Steem Market - Buy/Sell History - April 24th, 2:05 pm
- Last Hour Price Changes: STEEM:0.42 BTC:-0.09 ETH:-0.17 XRP:0.23 BCH:-0.93 EOS:3.72 LTC:0.22 ADA:-0.45 XLM:0.19 MIOTA:-0.21 NEO:-0.17
- NEM vs. Ethereum ( April 17th - April 23rd )
- LITECOIN RALLIES +300% | HERE'S WHAT YOU NEED TO KNOW
- Ethereum vs. Ethereum Classic ( April 17th - April 23rd )
- CRYPTOGRAPHY: THE MATH OF THE PUBLIC PRIVATE KEY OF RSA
- BIP148 - OTC EXCHANGE - CRYPTOGRAPHY - MINER -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @ali.wood @rspower @rssniper @realskilled @matthew.davis @rstracer @megan.brown