Hello Steeminans miners,
I would like to create an hardware comparison page for everyone by updating this post.
Please, post a comment with your configuration, like this:
hardware | clock | hashrate | threads | RAM | OS | info
other information
1 - for each block you'll get ± 5000 VESTS = 1 STEEM
2 - with an average of 35 Khps you'll get 2-6 blocks day --> average time is about ±240minutes
Thanks to all
Happy #mining
Hardware | Clock Speed (Ghz) | Hashrate (Khps) | Threads | RAM (GB) | OS | Info |
---|---|---|---|---|---|---|
i7-4790K | 4.00 | 37.8 | 7 | 32GB | Windows 7 | 88% CPU usage, normal priority, affinity 0x7F |
i7 skylake 6700 | 3.4 | 35 - 45 | 6 - 8 | 32 | Win10 | cpu usage > 70% |
Intel Core i7-6700HQ0 | 2.60 | 28.6 | 5 | 8GB | Ubuntu 16.04 | - |
i7-3770 | 3.4 | 28.6 | 8 | 12 | Ubuntu 16.04 | CPU usage 100% |
i5-2500K | 4.6 | 33.6 | 4 | - | - | - |
i5-4690K | 4.6 | 38.5 | 4 | - | - | - |
i5 skylake 6500 | - | 30 - 37 | 4 | 16 | Win10 | cpu usage > 90% |
2x E5-2666 | 2.9 GHz | 113 | 36 | 60 GB | Ubuntu 16.04 x64 | CPU ~ 100% |
intel xeon E5 v3 | 2.3 | ± 88 | 35 | 32 | Win 8.1 | cpu usage 100% |
intel Xeon E5 v3 | - | 40 | 16 | 32 | fedora | cpu 100% |
ntel Xeon E5-v2650 | 2.6 | 48 | #16 | 32 GB | Windows 7 | CPU 100% |
Intel Xeon E5-v1650 v2 | 3.5 | 46 | #12 | 24 GB | Windows 7 | CPU 100% |
Dual Xeon E5-2670 | 2.6 | 90 | 32 | 32 | Ubuntu 15.04 | - |
intel Xeon E3 v2 | 3.7 | 32.5 | 8 | - | - | - |
Core 2 Quad Q8400 | 2.66 | 11.8 | 4 | 8 | Ubuntu 16.04 | - |
Pentium G3258 | 3.2 | 13.5 | 2 | - | - | - |
AMD 8350 (stock) | - | 22 | 6 | - | - | - |
AMD FX 6400 | - | 16 - 20 | 6 | - | - | - |
Phenom II X4 | 3.2 | 17.1 | 4 | - | - | - |
DigitalOcean | - | 8.7 | 2 - 4 | 4 | Ubuntu | cpu usage > 70% |
DigialOcean | - | 15 | 4 | 8 | Ubuntu 16.04 | cpu usage > 70% |
support me by voting my witness
vote_for_witness yournickname cheftony true true
Thanks