Cryptocurrency Market Dominance
Total market capital:
$206,740,413,537Total 24 volume:
$11,603,223,415Active currencies:
852Active assets:
1026Active markets:
13374
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 110,400,457,595 | 4,008,554,406 | 17,225,612 BTC |
Ethereum | 27,559,827,912 | 1,351,773,480 | 101,495,897 ETH |
XRP | 12,634,381,721 | 243,059,793 | 39,524,508,956 XRP |
Bitcoin Cash | 8,965,793,506 | 282,061,955 | 17,307,750 BCH |
EOS | 4,272,777,078 | 480,473,896 | 906,245,118 EOS |
Stellar | 3,898,563,514 | 51,416,044 | 18,772,931,541 XLM |
Litecoin | 3,198,759,282 | 204,269,118 | 57,965,355 LTC |
Tether | 2,822,527,684 | 2,830,131,832 | 2,822,140,336 USDT |
Cardano | 2,324,194,734 | 50,119,147 | 25,927,070,538 ADA |
Monero | 1,466,117,859 | 18,926,166 | 16,341,531 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,409.09 | -0.57 | -4.78 |
Ethereum | 271.54 | -1.63 | -7.11 |
XRP | 0.32 | -0.97 | -7.25 |
Bitcoin Cash | 518.02 | -1.27 | -7.27 |
EOS | 4.71 | -1.34 | -9.21 |
Stellar | 0.21 | -1.18 | -9.85 |
Litecoin | 55.18 | 0.12 | -5.18 |
Tether | 1.00 | 0.06 | -0.11 |
Cardano | 0.09 | -1.83 | -8.83 |
Monero | 89.72 | -0.60 | -7.33 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Markets See Green Amid Talk of 'Forced Short Squeeze' on BitMEX - Cointelegraph

Crypto Trading Firm Rents World's Priciest Offices, Paper Says ... - Bloomberg

A Crypto Card Game Is Testing Magic's Records – And It Hasn't Even Launched - CoinDesk

Dash Core Group CEO: Venezuela '2nd Biggest Market' as Interest ... - Cointelegraph

BlockShow Americas 2018 Day Two Kicks Off, Discusses Benefits of ... - Cointelegraph

US Senators Raise Crypto Mining Concerns, Propose Government ... - CoinDesk

$12 Billion Crypto Market Pump Already Receding - newsBTC

Latest posts from our Team ! |
- HOW TO STORE CRYPTO - HARDWARE WALLET, PAPER WALLET, SOFTWARE WALLET - PROGRAMMER EXPLAINS
- Monero vs. Ethereum ( August 14th - August 20th )
- August 22nd, 9:45pm - XRP in the news: 0.67% UP
- Litecoin vs. Ethereum ( August 14th - August 20th )
- August 22nd, 8:25pm - Bitcoin in the news: -0.01% DOWN
- Ethereum Classic vs. NEM ( August 15th - August 21st )
- SBD/Steem Market - Buy/Sell History - August 22nd, 7:05 pm
- CRYPTOGRAPHY - DOGECOIN - HYBRID POS/POW - EVM -
- How Costco thrives in the Amazon era - CNNMoney
- SBD/Steem Market - Buy/Sell History - August 22nd, 5:00 pm
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @claire.morel @rssniper @madison.gagnon @realskilled @rspower @megan.brown @matthew.davis @chloeroy @rstracer @ali.wood