Cryptocurrency Market Dominance
Total market capital:
$246,289,751,707Total 24 volume:
$10,301,097,838Active currencies:
792Active assets:
804Active markets:
11302
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 104,653,789,896 | 3,197,910,000 | 17,119,762 BTC |
Ethereum | 43,649,934,803 | 1,288,040,000 | 100,354,136 ETH |
Ripple | 18,077,565,259 | 209,760,000 | 39,262,097,329 XRP |
Bitcoin Cash | 12,103,780,248 | 304,860,000 | 17,208,000 BCH |
EOS | 7,019,305,973 | 719,384,000 | 896,149,492 EOS |
Litecoin | 4,492,759,160 | 275,609,000 | 57,169,896 LTC |
Stellar | 3,572,359,082 | 33,799,100 | 18,760,320,985 XLM |
Cardano | 3,246,276,648 | 37,146,200 | 25,927,070,538 ADA |
Tether | 2,700,824,587 | 1,949,670,000 | 2,707,140,346 USDT |
IOTA | 2,692,745,009 | 41,216,000 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,113.04 | -0.33 | -0.05 |
Ethereum | 434.96 | -0.39 | -0.71 |
Ripple | 0.46 | -0.42 | -0.53 |
Bitcoin Cash | 703.38 | -0.43 | -0.51 |
EOS | 7.83 | -0.69 | 2.13 |
Litecoin | 78.59 | -0.68 | 0.52 |
Stellar | 0.19 | -0.22 | 2.45 |
Cardano | 0.13 | -0.27 | -1.01 |
Tether | 1.00 | -0.10 | -0.05 |
IOTA | 0.97 | -0.54 | 0.33 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Is Booming. But Where Are The Women? - Forbes

World's Second Largest Crypto Exchange Binance Resumes ... - Cointelegraph

Chat app Line to launch crypto exchange in July but it won't cover US or Japan - TechCrunch

Other Countries Forge Ahead on Crypto Regulations - The New ... - New York Times

Hong Kong Securities Regulator Promises to Keep 'Close Watch' on ... - Cointelegraph

Coinbase CEO Launches Crypto Charity Fund, Aims to Raise $1 Billion - Fortune

Zeroing In: Zcash Sets 2-Year Course for Better Crypto Privacy ... - Coindesk

Latest posts from our Team ! |
- Four ways to make quick money online - Economic Times
- SBD/Steem Market - Buy/Sell History - June 28th, 4:25 am
- Litecoin vs. NEM ( June 20th - June 26th )
- Episode 850: The Fake Review Hunter - NPR
- ETHEREUM CLASSIC - PUBLIC ADDRESS - ASIC - LIGHTNING NETWORK -
- SBD/Steem Market - Buy/Sell History - June 28th, 12:40 am
- Last Hour Price Changes: STEEM:-0.16 BTC:-0.31 ETH:-0.82 XRP:-0.79 BCH:-0.52 EOS:-1.06 LTC:-0.83 XLM:0.03 ADA:-0.89 MIOTA:-1.18 USDT:0.04
- GENESIS BLOCK - RIPPLE - PROOF- OF- STAKE (POS) - EVM -
- June 27th, 9:55pm - Tether in the news: 0.12% UP
- EVM - CRYPTOGRAPHY - OPEN SOURCE - LIGHT NODE -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rspower @megan.brown @matthew.davis @rstracer @ali.wood @rssniper @realskilled