Cryptocurrency Market Dominance
Total market capital:
$406,535,135,632Total 24 volume:
$31,473,330,490Active currencies:
888Active assets:
706Active markets:
10526
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 152,583,445,363 | 8,875,110,000 | 17,008,237 BTC |
Ethereum | 63,663,300,966 | 2,915,830,000 | 99,152,437 ETH |
Ripple | 31,534,341,586 | 604,135,000 | 39,146,203,398 XRP |
Bitcoin Cash | 21,872,903,628 | 809,241,000 | 17,103,038 BCH |
EOS | 13,773,382,086 | 4,271,250,000 | 826,862,661 EOS |
Cardano | 8,531,691,467 | 296,253,000 | 25,927,070,538 ADA |
Litecoin | 8,148,518,352 | 361,779,000 | 56,326,813 LTC |
Stellar | 7,447,683,350 | 85,359,600 | 18,571,711,223 XLM |
TRON | 5,863,357,423 | 1,807,180,000 | 65,748,111,645 TRX |
NEO | 5,229,074,500 | 321,654,000 | 65,000,000 NEO |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 8,971.15 | -1.82 | -4.80 |
Ethereum | 642.08 | -1.30 | -7.14 |
Ripple | 0.81 | -1.30 | -6.86 |
Bitcoin Cash | 1,278.89 | -0.73 | -10.82 |
EOS | 16.66 | -0.43 | -20.38 |
Cardano | 0.33 | 0.32 | -8.24 |
Litecoin | 144.67 | -0.93 | -5.79 |
Stellar | 0.40 | -1.71 | -11.05 |
TRON | 0.09 | 0.04 | 0.51 |
NEO | 80.45 | -0.18 | -13.20 |
STEEM
Cryptocurrency News - Top Stories ! |
Women in Banking Glamorous game-changers and Nasdaq's crypto future - American Banker

Dubai police use AI to nab group behind $1.9M crypto heist - CoinGeek

Circle Adds Zcash to Crypto Investment App - CoinDesk

The Future Of Crypto In 2018: ICOs, DEX And Blockchain Adoption - Forbes

Major Crypto Investors Request Token Oversight Exemption In Meeting With SEC - Cointelegraph

UNICEF Australia's 'The Hopepage' Uses Crypto Mining To Raise Money For Children - Forbes

Japan Finance Giant SBI Holdings To Launch Crypto Exchange In Summer 2018 - Cointelegraph

Latest posts from our Team ! |
- BITCOIN CASH (BCH) - NODE - TURING COMPLETE - PEER TO PEER -
- SATOSHI NAKAMOTO - PROOF OF WORK - KYC - SHA-256 -
- IRREVERSIBLE - EXCHANGE - SEGWIT (SEGREGATED WITNESS) - INITIAL COIN OFFERING (ICO) -
- 'GTA Online': How to Make Money, Become a VIP, Have Fun - Variety
- Ethereum Classic vs. NEM ( April 23rd - April 29th )
- SBD/Steem Market - Buy/Sell History - April 30th, 4:15 pm
- NEM vs. Dash ( April 23rd - April 29th )
- Dash vs. Bitcoin Cash ( April 23rd - April 29th )
- SBD/Steem Market - Buy/Sell History - April 30th, 1:30 pm
- DOGECOIN - WIRE TRANSFER - BLOCK EXPLORER - DECENTRALIZED -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rstracer @ali.wood @rssniper @rspower @megan.brown @realskilled @matthew.davis