Welcome to my Steem Stats Report for Saturday, May 13, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
I've added a new chart to my daily report. This new chart shows the daily number of posts excluding the comments and the average number of comments per post.
We made a new high again on the total number of posts yesterday. It goes on! :-)
1. Daily number of Posts (including comments)

Date | Posts |
2017-05-12 | 26,127 |
2017-05-11 | 25,628 |
2017-05-10 | 25,173 |
2017-05-09 | 21,365 |
2017-05-08 | 17,863 |
2017-05-07 | 13,619 |
2017-05-06 | 11,567 |
2. Daily number of votes

Date | Votes |
2017-05-12 | 135,374 |
2017-05-11 | 138,895 |
2017-05-10 | 133,853 |
2017-05-09 | 125,769 |
2017-05-08 | 114,432 |
2017-05-07 | 87,336 |
2017-05-06 | 77,168 |
3. Posts + Comments per post

Date | Average # comments |
2017-05-12 | 2.73 |
2017-05-11 | 2.66 |
2017-05-10 | 2.85 |
2017-05-09 | 2.37 |
2017-05-08 | 2.59 |
2017-05-07 | 3.03 |
2017-05-06 | 3.15 |
4. New accounts created

Date | New Accounts |
2017-05-12 | 903 |
2017-05-11 | 1,153 |
2017-05-10 | 988 |
2017-05-09 | 1,924 |
2017-05-08 | 831 |
2017-05-07 | 355 |
2017-05-06 | 347 |
5. Daily Amount of SBD converted to Steem

Date | Amount in SBD |
2017-05-12 | 668.676 SBD |
2017-05-11 | 391.619 SBD |
2017-05-10 | 246.332 SBD |
2017-05-09 | 955.503 SBD |
2017-05-08 | 283.820 SBD |
2017-05-07 | 211.890 SBD |
2017-05-06 | 210.328 SBD |
6. Daily Amount of Steem Powered UP

Date | Steem |
2017-05-12 | 137,881.271 STEEM |
2017-05-11 | 144,728.187 STEEM |
2017-05-10 | 421,526.579 STEEM |
2017-05-09 | 323,779.661 STEEM |
2017-05-08 | 562,207.486 STEEM |
2017-05-07 | 196,902.042 STEEM |
2017-05-06 | 145,951.151 STEEM |
7. Daily Steem & SBD Transfers

Date | Steem | SBD |
2017-05-12 | 1,302,561.055 STEEM | 25,732.060 SBD |
2017-05-11 | 1,170,966.565 STEEM | 18,785.370 SBD |
2017-05-10 | 1,223,057.005 STEEM | 56,265.220 SBD |
2017-05-09 | 2,397,032.855 STEEM | 64,328.200 SBD |
2017-05-08 | 3,728,520.883 STEEM | 69,378.229 SBD |
2017-05-07 | 2,292,837.994 STEEM | 21,589.037 SBD |
2017-05-06 | 1,392,349.016 STEEM | 23,275.651 SBD |
8. Steem Price Update


¯\___(ツ)____/¯ Don't miss out on my next post! Follow me @penguinpablo