Welcome to my Steem Stats Report for Monday, May 15, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
The daily number of posts was a little bit lower over the weekend, but still very good.
I noticed that a huge amount of Steem was being powered up yesterday. A total of 704,692 Steem.
- 500,000 Steem was powered up to the @steem account. This account is being used to create new accounts and give them some voting power by delegating Steem Power to them.
- 2 other whales who powered up large amounts: 80992 Steem by @matt-a and 67888 Steem by @ranchorelaxo. Nice! :-)
1. Daily number of Posts (including comments)

Date | Posts |
2017-05-14 | 24,116 |
2017-05-13 | 24,351 |
2017-05-12 | 26,127 |
2017-05-11 | 25,628 |
2017-05-10 | 25,173 |
2017-05-09 | 21,365 |
2017-05-08 | 17,863 |
2. Daily number of votes

Date | Votes |
2017-05-14 | 121,331 |
2017-05-13 | 120,198 |
2017-05-12 | 135,374 |
2017-05-11 | 138,895 |
2017-05-10 | 133,853 |
2017-05-09 | 125,769 |
2017-05-08 | 114,432 |
3. Posts + Comments per post

Date | Average # comments |
2017-05-14 | 2.78 |
2017-05-13 | 2.59 |
2017-05-12 | 2.73 |
2017-05-11 | 2.66 |
2017-05-10 | 2.85 |
2017-05-09 | 2.37 |
2017-05-08 | 2.59 |
4. New accounts created

Date | New Accounts |
2017-05-14 | 642 |
2017-05-13 | 913 |
2017-05-12 | 903 |
2017-05-11 | 1,153 |
2017-05-10 | 988 |
2017-05-09 | 1,924 |
2017-05-08 | 831 |
5. Daily Amount of SBD converted to Steem

Date | Amount in SBD |
2017-05-14 | 255.855 SBD |
2017-05-13 | 210.630 SBD |
2017-05-12 | 668.676 SBD |
2017-05-11 | 391.619 SBD |
2017-05-10 | 246.332 SBD |
2017-05-09 | 955.503 SBD |
2017-05-08 | 283.820 SBD |
6. Daily Amount of Steem Powered UP

Date | Steem |
2017-05-14 | 704,691.783 STEEM |
2017-05-13 | 89,219.792 STEEM |
2017-05-12 | 137,881.271 STEEM |
2017-05-11 | 144,728.187 STEEM |
2017-05-10 | 421,526.579 STEEM |
2017-05-09 | 323,779.661 STEEM |
2017-05-08 | 562,207.486 STEEM |
7. Daily Steem & SBD Transfers
Date | Steem | SBD |
2017-05-14 | 557,482.829 STEEM | 18,852.159 SBD |
2017-05-13 | 519,578.155 STEEM | 16,444.277 SBD |
2017-05-12 | 1,302,561.055 STEEM | 25,732.060 SBD |
2017-05-11 | 1,170,966.565 STEEM | 18,785.370 SBD |
2017-05-10 | 1,223,057.005 STEEM | 56,265.220 SBD |
2017-05-09 | 2,397,032.855 STEEM | 64,328.200 SBD |
2017-05-08 | 3,728,520.883 STEEM | 69,378.229 SBD |
8. Steem Price Update


¯\___(ツ)____/¯ Don't miss out on my next post! Follow me @penguinpablo