Welcome to my Steem Stats Report for Friday, May 19, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
While the daily number of posts on the Steem blockchain made a new high again yesterday, the price of Steem is back above $1 USD. A record number of 9,280 unique articles have been posted yesterday!
I love this daily growth! Congrats to all Steem holders. The number of posts might be a little bit lower over the weekend, but I'm looking forward to what next week will bring. We'll see if we can keep it up with these growth rates :)
1. Daily number of Posts (including comments)

Date | Posts |
2017-05-18 | 34,302 |
2017-05-17 | 33,843 |
2017-05-16 | 32,414 |
2017-05-15 | 28,841 |
2017-05-14 | 24,116 |
2017-05-13 | 24,351 |
2017-05-12 | 26,127 |
2. Daily number of votes

Date | Votes |
2017-05-18 | 140,342 |
2017-05-17 | 148,546 |
2017-05-16 | 144,391 |
2017-05-15 | 136,278 |
2017-05-14 | 121,331 |
2017-05-13 | 120,198 |
2017-05-12 | 135,374 |
3. Posts + Comments per post

Date | Average # comments |
2017-05-18 | 2.70 |
2017-05-17 | 2.77 |
2017-05-16 | 2.71 |
2017-05-15 | 2.56 |
2017-05-14 | 2.78 |
2017-05-13 | 2.59 |
2017-05-12 | 2.73 |
4. New accounts created

Date | New Accounts |
2017-05-18 | 1,026 |
2017-05-17 | 1,052 |
2017-05-16 | 1,226 |
2017-05-15 | 1,735 |
2017-05-14 | 642 |
2017-05-13 | 913 |
2017-05-12 | 903 |
5. Daily Amount of SBD converted to Steem

Date | Amount in SBD |
2017-05-18 | 326.874 SBD |
2017-05-17 | 248.904 SBD |
2017-05-16 | 1,409.274 SBD |
2017-05-15 | 751.037 SBD |
2017-05-14 | 255.855 SBD |
2017-05-13 | 210.630 SBD |
2017-05-12 | 668.676 SBD |
6. Daily Amount of Steem Powered UP

Date | Steem |
2017-05-18 | 617,173.175 STEEM |
2017-05-17 | 88,943.291 STEEM |
2017-05-16 | 187,511.127 STEEM |
2017-05-15 | 93,688.101 STEEM |
2017-05-14 | 704,691.783 STEEM |
2017-05-13 | 89,219.792 STEEM |
2017-05-12 | 137,881.271 STEEM |
7. Daily Steem & SBD Transfers

Date | Steem | SBD |
2017-05-18 | 803,442.327 STEEM | 22,878.976 SBD |
2017-05-17 | 3,492,028.252 STEEM | 17,543.915 SBD |
2017-05-16 | 745,958.044 STEEM | 26,310.518 SBD |
2017-05-15 | 1,260,290.223 STEEM | 25,616.768 SBD |
2017-05-14 | 557,482.829 STEEM | 18,852.159 SBD |
2017-05-13 | 519,578.155 STEEM | 16,444.277 SBD |
2017-05-12 | 1,302,561.055 STEEM | 25,732.060 SBD |
8. Steem Price Update


¯\___(ツ)____/¯ Don't miss out on my next post! Follow me @penguinpablo