Cryptocurrency Market Dominance
Total market capital:
$279,454,044,062Total 24 volume:
$11,647,545,601Active currencies:
792Active assets:
828Active markets:
11597
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 117,629,235,166 | 3,617,820,000 | 17,138,175 BTC |
Ethereum | 50,039,976,565 | 1,377,560,000 | 100,563,058 ETH |
XRP | 19,351,359,653 | 233,525,000 | 39,262,444,717 XRP |
Bitcoin Cash | 13,372,121,873 | 340,777,000 | 17,226,100 BCH |
EOS | 8,086,458,712 | 524,156,000 | 896,149,492 EOS |
Litecoin | 4,908,912,826 | 245,505,000 | 57,314,371 LTC |
Stellar | 3,948,420,830 | 37,269,100 | 18,765,455,992 XLM |
Cardano | 3,870,833,850 | 51,533,900 | 25,927,070,538 ADA |
IOTA | 3,131,001,887 | 48,820,500 | 2,779,530,283 MIOTA |
NEO | 2,641,353,000 | 143,588,000 | 65,000,000 NEO |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,863.58 | 0.17 | 3.64 |
Ethereum | 497.60 | 0.18 | 5.50 |
XRP | 0.49 | 0.17 | 4.79 |
Bitcoin Cash | 776.27 | 0.08 | 7.15 |
EOS | 9.02 | 0.02 | 5.39 |
Litecoin | 85.65 | -0.03 | 4.92 |
Stellar | 0.21 | -0.16 | 3.58 |
Cardano | 0.15 | 0.25 | 6.26 |
IOTA | 1.13 | -0.34 | 6.79 |
NEO | 40.64 | 1.21 | 10.27 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Week in Review: Institutional Investment Still a Hot Topic Amidst Low Exchange Volumes - newsBTC

Crypto Trading Platform Releases an Arbitrage Trading Soft for Beginners - Cointelegraph

Bernstein: No, Crypto Markets Aren't Like the Dot-Com Bubble - CoinDesk

Ethereum's Vitalik Buterin Blasts Centralized Crypto Exchanges: 'I Hope They Burn in Hell' - Cointelegraph

Crypto Markets See Mixed Signals But Remain Stable, Bitcoin Pushes $6700 - Cointelegraph

The Missing Link to Crypto Adoption: Anypay's Story - Dash Force News (blog)

Here's What You Pay in Taxes for Using Crypto: From the US to ... - Cointelegraph

Latest posts from our Team ! |
- DOGECOIN - BLOCK HEIGHT - EXCHANGE RATE - BITCOIN -
- July 8th, 9:20am - Litecoin in the news: -0.74% DOWN
- Want to make money from online video? Here's how - USA TODAY
- PROOF OF STAKE - SMART CONTRACTS - MULTI SIGNATURE TRANSACTION - BLOCK REWARD -
- SBD/Steem Market - Buy/Sell History - July 8th, 6:30 am
- BUILDING A SIMPLE ALT COIN TRADING BOT USING BITTREX API
- SBD/Steem Market - Buy/Sell History - July 8th, 4:40 am
- SBD/Steem Market - Buy/Sell History - July 8th, 3:45 am
- SBD/Steem Market - Buy/Sell History - July 8th, 2:50 am
- SBD/Steem Market - Buy/Sell History - July 8th, 1:55 am
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @ali.wood @rspower @matthew.davis @megan.brown @rssniper @rstracer @realskilled