This time we'll specifically look at potentially abusive self-voting on comments. Again we're looking at data from June 20th - July 18th 2017. All SBD values are excluding curation rewards. Total SBD is the total SBD a curator assigned to posts+comments.
DISCLAIMER: The information in this article shouldn't be perceived as 100% accurate. When you spot significant errors, please leave a comment. Also keep in mind that the full list below is a raw data dump. In no way is it implied that all cases are considered problematic. It's for you to decide what you think about it and what to do with the information. The reason for names being included is that this is public information and others will release (and some already have released) the information independently.
Related articles:
- Extensive curation stats overview since HF19 (June 20th 2017)
- Self-voting user list since HF19
- Self-voting user list since HF19 - PART 2 (comments)
Introduction
The total author rewards for all comments was $230,754.392 SBD. At least $78,544.107 SBD was from self-votes. At maximum, when 100% of curation rewards are assumed to go to the self-voter as well, it's $104,725.476 SBD. So the total amount of rewards that went to self-votes on comments was between 34.04% and 45.38% (likely closest to 45.38%). This is only visible self-votes, we can't know how large the abuse is between multiple accounts that are owned by the same user.
To really focus on potential abuse, in the data dump below, self-voters that assigned less than 50% of the total SBD through self-votes on comments have been filtered. The remaining 216 users are already responsible for $32,962.620 SBD out of the $78,544.107 SBD that was self-voted by 8873 curators. For convenience the data has been sorted by the percentage of total SBD that's specifically assigned by self-votes on comments. All users in this list have assigned more SBD to themselves than to others, specifically through comments.
Explaination for me being on the list
I am also on the list, because when i found at about this problem on June 20th, i lost all hope for the platform. I got really angry and switched to 100% self-voting for about a week to make a point. I soon realized it wouldn't accomplish anything. I've stopped self-voting altogether since then.
Full list
Name | Total SBD | SBD on own comments | % SBD on own comments | Comment self-votes |
---|---|---|---|---|
kingfish111 | $3.75 | $3.75 | 100.00% | 64 |
predictor2100 | $138.80 | $136.50 | 98.34% | 256 |
bulkygangsta | $72.88 | $70.23 | 96.36% | 126 |
storcogato | $320.45 | $308.68 | 96.33% | 190 |
tard | $203.50 | $195.73 | 96.18% | 190 |
incrediblesnow | $92.51 | $86.02 | 92.99% | 145 |
davidmccauley | $50.31 | $46.65 | 92.72% | 190 |
evanrvoss | $625.84 | $579.80 | 92.64% | 897 |
dantethegreat | $219.05 | $201.55 | 92.01% | 156 |
coinlend | $171.42 | $157.34 | 91.78% | 201 |
craigemslie | $401.84 | $368.17 | 91.62% | 97 |
janrotas | $1.99 | $1.81 | 90.87% | 38 |
qasimwaqar | $8.39 | $7.61 | 90.74% | 51 |
steemking777 | $8.26 | $7.38 | 89.44% | 186 |
greatpath | $1,589.53 | $1,404.47 | 88.36% | 185 |
leko | $5.18 | $4.57 | 88.28% | 55 |
hms818 | $40.24 | $35.40 | 87.98% | 478 |
avilsd | $371.51 | $325.93 | 87.73% | 459 |
ancap47 | $23.47 | $20.54 | 87.51% | 35 |
masaa | $24.56 | $21.45 | 87.34% | 32 |
truthforce | $43.36 | $37.68 | 86.91% | 90 |
teojin0503 | $75.02 | $64.97 | 86.61% | 142 |
stefanarud | $180.54 | $156.11 | 86.47% | 137 |
shaf1991 | $6.80 | $5.88 | 86.46% | 17 |
tomino | $97.43 | $83.89 | 86.10% | 151 |
daniel82 | $534.57 | $459.35 | 85.93% | 101 |
steemdoge | $329.95 | $281.75 | 85.39% | 203 |
loro | $13.33 | $11.36 | 85.26% | 11 |
jordanmchale | $120.46 | $100.45 | 83.39% | 183 |
imwatsi | $6.54 | $5.43 | 83.10% | 112 |
rockjon | $20.18 | $16.64 | 82.48% | 149 |
rymlen | $47.25 | $38.91 | 82.34% | 297 |
omninova | $236.03 | $192.33 | 81.49% | 49 |
steemitpolitics | $0.30 | $0.24 | 81.27% | 12 |
sikklel | $14.76 | $11.86 | 80.36% | 116 |
simonjones | $16.83 | $13.48 | 80.11% | 27 |
skycornish | $82.59 | $66.08 | 80.02% | 154 |
omido98 | $189.11 | $150.81 | 79.75% | 127 |
squirrelbits | $0.52 | $0.41 | 79.54% | 11 |
fisch | $135.77 | $107.97 | 79.53% | 120 |
sepracore | $0.73 | $0.57 | 78.93% | 42 |
gaman | $10.89 | $8.57 | 78.70% | 31 |
creative-life | $24.34 | $19.09 | 78.44% | 180 |
rl90 | $550.21 | $431.08 | 78.35% | 77 |
immetal6669 | $18.82 | $14.69 | 78.05% | 148 |
fxminer | $600.98 | $467.04 | 77.71% | 85 |
cryptohunt | $3.06 | $2.37 | 77.54% | 54 |
lucashm | $9.78 | $7.58 | 77.52% | 32 |
brendanwenzel | $47.70 | $36.97 | 77.51% | 119 |
watchout2017 | $32.57 | $25.03 | 76.83% | 99 |
veejay | $4.34 | $3.34 | 76.80% | 72 |
rhino | $56.54 | $43.34 | 76.66% | 240 |
tikal | $44.62 | $34.20 | 76.63% | 28 |
lexiconical | $1,072.70 | $816.07 | 76.08% | 189 |
eeks | $5,593.42 | $4,244.82 | 75.89% | 110 |
flauschi | $23.77 | $18.03 | 75.88% | 431 |
melek | $48.49 | $36.26 | 74.77% | 191 |
malubaidy | $78.08 | $58.09 | 74.40% | 28 |
jrlo | $180.34 | $133.19 | 73.85% | 126 |
punchplump | $0.06 | $0.05 | 73.44% | 13 |
yemmy4eva | $9.95 | $7.28 | 73.17% | 93 |
its4thekids | $138.09 | $100.83 | 73.02% | 106 |
jimjam1210 | $750.74 | $546.22 | 72.76% | 193 |
travisjin | $0.39 | $0.28 | 72.73% | 27 |
movievertigo | $1,058.83 | $769.18 | 72.64% | 294 |
cryptokraze | $119.19 | $86.45 | 72.53% | 100 |
skytrex | $37.36 | $27.04 | 72.38% | 207 |
earworm | $1.74 | $1.26 | 72.27% | 34 |
grizgal | $22.82 | $16.47 | 72.16% | 176 |
mkdmrs | $15.75 | $11.14 | 70.71% | 164 |
mrwalt | $924.74 | $653.08 | 70.62% | 180 |
pal | $2,238.40 | $1,579.47 | 70.56% | 185 |
anarchyhasnogods | $607.14 | $428.29 | 70.54% | 159 |
vass | $16.89 | $11.86 | 70.19% | 134 |
kj50114 | $50.90 | $35.64 | 70.03% | 76 |
marky | $64.18 | $44.91 | 69.98% | 133 |
crypto-p | $1,437.54 | $1,003.98 | 69.84% | 643 |
cyberblock | $9.39 | $6.53 | 69.50% | 117 |
pimpmoney | $3.10 | $2.14 | 69.13% | 61 |
bhightech | $32.65 | $22.51 | 68.93% | 177 |
geo-geo | $39.64 | $27.30 | 68.87% | 82 |
meme.for.steem | $1.86 | $1.27 | 68.23% | 57 |
endaksi1 | $33.85 | $23.08 | 68.19% | 87 |
jbessoir | $8.04 | $5.48 | 68.16% | 19 |
lifeworship | $94.02 | $63.80 | 67.86% | 114 |
lucky.digger | $4.21 | $2.85 | 67.79% | 124 |
koreaculture | $161.33 | $108.93 | 67.52% | 86 |
avarice | $278.33 | $187.23 | 67.27% | 90 |
waniowski | $1.82 | $1.22 | 67.09% | 141 |
leoandbell | $10.85 | $7.23 | 66.69% | 94 |
tuanvu | $16.24 | $10.82 | 66.59% | 75 |
panstacks | $0.25 | $0.17 | 66.54% | 17 |
cryptosteve | $0.41 | $0.28 | 66.43% | 24 |
pliton | $39.35 | $26.01 | 66.10% | 112 |
riosparada | $624.23 | $409.66 | 65.63% | 226 |
carwilva | $44.94 | $29.47 | 65.57% | 136 |
amirl | $26.37 | $17.26 | 65.43% | 263 |
pratikchordia | $8.16 | $5.34 | 65.40% | 104 |
jessicaricci | $0.56 | $0.37 | 65.36% | 46 |
fatboyjames | $16.42 | $10.73 | 65.35% | 155 |
g-no | $541.33 | $351.60 | 64.95% | 189 |
ervin-lemark | $255.54 | $165.57 | 64.79% | 324 |
queeneleanor | $121.35 | $78.61 | 64.77% | 199 |
dwhntx | $27.44 | $17.67 | 64.42% | 113 |
fifthangel | $72.89 | $46.88 | 64.32% | 164 |
digital-gypsy | $315.43 | $202.67 | 64.25% | 217 |
thelifeofbrian | $3.18 | $2.04 | 64.17% | 119 |
thomaskikansha | $26.85 | $17.22 | 64.13% | 114 |
cworldv99 | $50.05 | $31.82 | 63.57% | 92 |
linuslee0216 | $19.53 | $12.33 | 63.15% | 149 |
jstein101 | $0.99 | $0.62 | 62.85% | 20 |
greensmile | $288.33 | $179.92 | 62.40% | 76 |
btcmillionaire | $383.13 | $236.88 | 61.83% | 299 |
kaarel | $248.89 | $153.46 | 61.66% | 123 |
calamus056 | $17.16 | $10.57 | 61.59% | 62 |
coar | $29.77 | $18.19 | 61.08% | 159 |
askaran | $69.66 | $42.53 | 61.05% | 104 |
fartblaster | $0.59 | $0.36 | 60.88% | 13 |
wiedy | $18.68 | $11.34 | 60.70% | 101 |
garthfreeman | $37.06 | $22.47 | 60.62% | 78 |
god-is-love | $10.02 | $6.07 | 60.58% | 102 |
crystalpacheco | $0.58 | $0.35 | 60.49% | 33 |
wwamd | $13.40 | $8.08 | 60.30% | 113 |
bengold101 | $0.40 | $0.24 | 60.30% | 25 |
arorapuneet | $1.44 | $0.87 | 60.22% | 76 |
makeithappen | $105.76 | $63.42 | 59.96% | 197 |
creativephoto | $1.55 | $0.93 | 59.92% | 27 |
moha1m1ed | $0.07 | $0.04 | 59.72% | 12 |
birdinc | $4.21 | $2.51 | 59.70% | 55 |
gthongo | $69.61 | $41.51 | 59.63% | 131 |
martinst | $25.31 | $15.07 | 59.55% | 67 |
smappy | $41.13 | $24.48 | 59.52% | 155 |
flycryptoguy | $57.27 | $34.00 | 59.37% | 19 |
surfyogi | $3,673.05 | $2,177.49 | 59.28% | 507 |
paco | $272.78 | $161.38 | 59.16% | 203 |
deserdray | $0.78 | $0.46 | 59.15% | 31 |
maryfavour | $266.39 | $157.20 | 59.01% | 144 |
dang007 | $914.38 | $539.45 | 59.00% | 142 |
gwapology | $58.64 | $34.59 | 58.99% | 93 |
ericwoelk | $189.31 | $111.60 | 58.95% | 171 |
valth | $77.88 | $45.81 | 58.82% | 94 |
ehujra | $4.19 | $2.45 | 58.52% | 14 |
tarek-h | $0.11 | $0.07 | 58.41% | 10 |
imjason | $2.66 | $1.54 | 57.85% | 25 |
xplicit | $3.25 | $1.88 | 57.84% | 12 |
agstakzzz | $36.07 | $20.84 | 57.77% | 93 |
konelectric | $202.63 | $116.82 | 57.65% | 117 |
jkkim | $562.02 | $323.79 | 57.61% | 237 |
lautenglye | $12.90 | $7.43 | 57.61% | 246 |
adamhole | $274.88 | $158.24 | 57.57% | 76 |
truth-revelation | $1.24 | $0.71 | 57.55% | 29 |
cryptocash | $41.38 | $23.80 | 57.52% | 168 |
najoh | $60.57 | $34.78 | 57.42% | 76 |
virtualcoin | $43.92 | $25.20 | 57.37% | 108 |
maleek | $2.47 | $1.42 | 57.19% | 39 |
breshepard | $109.09 | $62.06 | 56.89% | 98 |
marco-delsalto | $1,373.35 | $780.14 | 56.81% | 118 |
ernstjan | $113.09 | $64.07 | 56.65% | 138 |
hermanhanafiah | $0.16 | $0.09 | 56.60% | 18 |
xervantes | $25.57 | $14.46 | 56.52% | 86 |
heelzkinu | $1.53 | $0.86 | 56.16% | 194 |
codebreaker | $1.01 | $0.57 | 56.13% | 29 |
tyrone3 | $3.69 | $2.06 | 55.87% | 16 |
orionschariot | $120.17 | $67.09 | 55.83% | 169 |
rach | $9.70 | $5.37 | 55.37% | 130 |
hotdogs | $131.64 | $72.71 | 55.23% | 74 |
cerejobastos | $8.31 | $4.58 | 55.18% | 144 |
steemboys | $113.97 | $62.72 | 55.03% | 298 |
wetthebeak | $9.21 | $5.06 | 54.95% | 73 |
shifty0g | $20.55 | $11.23 | 54.64% | 176 |
cryptoriddler | $19.62 | $10.69 | 54.46% | 113 |
politicalboxer | $1.83 | $1.00 | 54.40% | 26 |
witze | $61.13 | $33.22 | 54.34% | 128 |
extrospect | $1,582.02 | $859.40 | 54.32% | 146 |
sigizzang | $7,705.30 | $4,172.93 | 54.16% | 465 |
atom | $0.07 | $0.04 | 54.05% | 11 |
bossy | $4.51 | $2.44 | 54.02% | 37 |
forestbarrett | $34.57 | $18.61 | 53.83% | 139 |
flatearth | $48.41 | $25.98 | 53.66% | 217 |
curlyhead | $3.56 | $1.91 | 53.58% | 63 |
kryptokayden | $12.79 | $6.85 | 53.50% | 82 |
shaheer001 | $6.18 | $3.30 | 53.36% | 84 |
dowha | $214.06 | $113.63 | 53.08% | 146 |
bayrene | $993.02 | $526.83 | 53.05% | 36 |
xels | $95.84 | $50.84 | 53.05% | 55 |
orionsbelt | $1.83 | $0.97 | 52.97% | 42 |
methiou | $7.29 | $3.86 | 52.96% | 48 |
zhanmusi | $4.47 | $2.36 | 52.83% | 15 |
alecsadler | $43.73 | $23.09 | 52.81% | 56 |
piotras | $80.14 | $42.26 | 52.73% | 139 |
moksamol | $108.40 | $56.98 | 52.56% | 96 |
lasseehlers | $348.68 | $182.86 | 52.44% | 237 |
buildyourdreams | $144.56 | $75.66 | 52.33% | 44 |
skrzypietz | $17.49 | $9.11 | 52.10% | 210 |
stormuk69 | $32.21 | $16.78 | 52.10% | 43 |
xpency | $11.85 | $6.16 | 51.97% | 160 |
mahdiyari | $15.77 | $8.18 | 51.91% | 58 |
bthomas3664 | $3.31 | $1.71 | 51.68% | 42 |
man-d | $4.80 | $2.47 | 51.53% | 61 |
coinhawk | $75.71 | $38.90 | 51.38% | 63 |
shockstar | $1.29 | $0.66 | 51.28% | 11 |
fooge | $4.41 | $2.26 | 51.23% | 36 |
daudimitch | $5.48 | $2.81 | 51.19% | 154 |
elbiasto | $14.92 | $7.63 | 51.15% | 79 |
ryan-traveler | $0.80 | $0.41 | 51.12% | 46 |
thatadvocate | $2.86 | $1.46 | 51.07% | 54 |
goplayonline | $3.19 | $1.63 | 51.05% | 68 |
minari | $83.26 | $42.42 | 50.95% | 56 |
sanevys | $68.29 | $34.79 | 50.94% | 128 |
johnsmith | $1,513.63 | $766.15 | 50.62% | 156 |
n-doorplants | $0.21 | $0.11 | 50.47% | 13 |
btcupload | $44.94 | $22.66 | 50.42% | 68 |
financialcritic | $270.46 | $135.71 | 50.18% | 254 |
christianhughes | $0.87 | $0.44 | 50.17% | 22 |
margaretwise | $276.79 | $138.78 | 50.14% | 883 |
djohan | $245.15 | $122.83 | 50.11% | 583 |
Don't forget to follow, resteem and browse my channel for more information!