🐒 April 4 , 2017 STEEMIT NEWS FLASH : STEEM MARKET CAPITALIZATION.
🐒
STEEM MARKET CAPITALIZATION SpreadSheet Below
Some of this data is compiled from coinmarketcap.com
.
DATE | STEEM MARKET CAP | PERCENT GAIN / LOSS |
---|---|---|
1/28/2017 | 36,651,019 | NA |
1/29/2017 | 38,568,652 | 5.32% |
1/30/2017 | 37,779,621 | (-2.04%) |
1/31/2017 | 37,735,367 | 0.11% |
2/01/2017 | 37,891,658 | 0.41% |
2/02/2017 | 37,834,935 | (-0.14%) |
2/03/2017 | 37,616,831 | (-0.57%) |
2/04/2017 | 39,009,739 | 3.70% |
2/05/2017 | 37,790,439 | (-3.12%) |
2/06/2017 | 37,737,135 | (-0.14%) |
2/07/2017 | 37,250,752 | (-1.28%) |
2/08/2017 | 36,581,598 | (-1.79%) |
2/09/2017 | 36,302,477 | (-0.76%) |
2/10/2017 | 33,017,381 | (-9.04%) |
2/11/2017 | 34,053,793 | 3.13% |
2/12/2017 | 34,076,207 | 0.06% |
2/13/2017 | 31,729,404 | (-6.88%) |
2/14/2017 | 31,108,790 | (-1.95%) |
2/15/2017 | 30,901,937 | (-0.66%) |
2/16/2017 | 30,802,489 | (-0.32%) |
2/17/2016 | 32,286,684 | 4.81% |
2/18/2017 | 28,530,769 | (-11.63%) |
2/19/2017 | 28,363,795 | (-0.58%) |
2/20/2017 | 27,434,501 | (-3.27%) |
2/21/2017 | 26,038,563 | (-5.08%) |
2/22/2017 | 22,729,228 | (-12.70%) |
2/23/2017 | 27,833,586 | 22.45% |
2/24/2017 | 26,269,584 | (-5.61%) |
2/25/2017 | 28,175,053 | 7.25% |
2/26/2017 | 27,160,724 | (-3.60%) |
2/27/2017 | 25,594,399 | (-5.76%) |
2/28/2017 | 25,656,329 | 0.24% |
3/01/2017 | 24,913,895 | (-2.89%) |
3/02/2017 | 22,776,484 | (-8.57%) |
3/03/2017 | 21,319,875 | (-6.39%) |
3/04/2017 | 21,361,379 | 0.19% |
3/05/2017 | 23,670,125 | 10.8% |
3/06/2017 | 23,895,429 | 0.95% |
3/07/2017 | 22,604,697 | (-5.40%) |
3/08/2017 | 21,284,663 | (-5.83%) |
3/09/2017 | 19,953,518 | (-6.25%) |
3/10/2017 | 19,041,263 | (-4.57%) |
3/11/2017 | 17,602,504 | (-7.50%) |
3/12/2017 | 17,977,370 | 2.12% |
3/13/2017 | 18,903,666 | 5.50% |
3/14/2017 | 21,858,359 | 15.63% |
3/15/2017 | 18,524,053 | (-15.25%) |
3/16/2017 | 18,605,714 | 0.44% |
3/17/2017 | 25,439,951 | 36.73% |
3/18/2017 | 69,337,851 🐒 🐒 | 172.55% 🐒 🐒 |
3/19/2017 | 48,487,516 | (-30.00%) |
3/20/2017 | 42,826,096 | (-11.67%) |
3/21/2017 | 46,752,235 | 9.16% |
3/22/2017 | 38,634,893 | (-17.36%) |
3/23/2017 | 37,673,532 | (-2.48%) |
3/24/2017 | 37,054,588 | (-1.64%) |
3/25/2017 | 34,119,466 | (-7.92%) |
3/26/2017 | 41,791,893 | 22.48% |
3/27/2017 | 40,138,212 | (-3.95%) |
3/28/2017 | 36,845,212 | (-8.20%) |
3/29/2017 | 38,947,159 | 5.70% |
3/30/2017 | 37,892,252 | (-2.70%) |
3/31/2017 | 44,943,594 | 18.60% |
4/01/2017 | 42,362,034 | (-5.74%) |
4/02/2017 | 40,536,518 | (-4.31%) |
4/03/2017 | 39,332,646 | (-2.97%) |
4/04/2017 | 40,021,880 | 1.75% |
🐒
Below you will see a chart showing STEEM MARKET CAPITALIZATION since 1 / 28 / 2017 .
.
🐒
Below you will see a chart showing STEEM MARKET CAPITALIZATION PERCENT CHANGE PER DAY since 1 / 28 / 2017 .
.
🐒
Below you will see a chart showing STEEM MARKET CAPITALIZATION from April 18, 2016 to March 18, 2017
.
🐒
Steem is now ranked at # 17 on coinmarketcap.com .
🐒
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommend that you consult with a licensed financial professional before using any information provided here at STEEMIT NEWS FLASH . Any market data or news commentary used here is for illustrative and informational purposes only.
Please voice your opinions in the comments below.
THANK YOU