🐒 DAILY USD dollar volume traded in Steem on the cryptocurrency exchanges since Mar 20 , 2017
🐒
Highest DAILY USD dollar volume traded : 🐒 🐒
Lowest DAILY USD dollar volume traded : 🐒
Some of Data compiled at coinmarketcap
DATE | STEEM $$$ VOLUME ( 24 hr ) | PERCENT CHANGE | DAY OF WEEK |
---|---|---|---|
3/20/2017 | 1,251,270 | NA | MON |
3/21/2017 | 1,132,370 | (-9.51%) | TUES |
3/22/2017 | 767,543 | (-32.21%) | WED |
3/23/2017 | 359,180 | (-53.20%) | THUR |
3/24/2017 | 424,022 | 18.00% | FRI |
3/25/2017 | 430,221 | 2.46% | SAT |
3/26/2017 | 1,252,650 🐒 🐒 | 191.16% | SUN 🐒 🐒 |
3/27/2017 | 520,053 | (-58.48%) | MON |
3/28/2017 | 643,537 | 23.74% | TUES |
3/29/2017 | 420,175 | (-34.70%) | WED |
3/30/2017 | 573,543 | 36.50% | THUR |
3/31/2017 | 913,596 | 59.29% | FRI |
4/01/2017 | 518,176 | (-43.28%) | SAT |
4/02/2017 | 386,849 | (-25.34%) | SUN |
4/03/2017 | 679,012 | 75.52% | MON |
4/04/2017 | 495,790 | (-26.98%) | TUES |
4/05/2017 | 378,317 | (-23.69%) | WED |
4/06/2017 | 362,167 | (-4.26%) | THUR |
4/07/2017 | 400,717 | 10.64% | FRI |
4/08/2017 | 208,772 | (-47.90%) | SAT |
4/09/2017 | 312,776 | 49.81% | SUN |
4/10/2017 | 207,504 | (-33.66%) | MON |
4/11/2017 | 160,008 🐒 | (-22.89%) | TUES 🐒 |
4/12/2017 | 214,701 | 34.18% | WED |
4/13/2017 | 296,869 | 38.27% | THUR |
4/14/2017 | 293,741 | (-1.05%) | FRI |
4/15/2017 | 373,505 | 27.15% | SAT |
🐒
Below line chart :
Below column chart :
BLUE COLUMN : = Daily USD Dollar Volume Traded
RED LINE : = Daily USD Average Dollar Volume Traded
🐒
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommend that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Please voice your opinions in the comments below.
🐒
SUMMARY
Check out the column chart it has a red line for the average daily USD dollar volume of Steem traded
I have read where some people here say the USD daily dollar volume traded in Steem needs to be consistently above $ 1,000,000 for the Steem price to uptrend .