🐒 Thursday's Power Downs : Steem being Powered Down on Thursday's only .
Highest Thursday Power Down : 🐒 🐒
Lowest Thursday Power Down: 🐒
🐒
DATE | STEEM POWEERED DOWN | DAY OF WEEK |
---|---|---|
1/19/2017 | 144,675 | THURS |
1/26/2017 | 123,925 | THURS |
2/02/2017 | 118,431 | THURS |
2/09/2017 | 117,672 | THURS |
2/16/2017 | 116,194 | THURS |
2/23/2017 | 119,125 | THURS |
3/02/2017 | 122,826 | THURS |
3/09/2017 | 125,038 | THURS |
3/16/2017 | 115,546 | THUR |
3/23/2017 🐒 | 105,983 🐒 | THUR 🐒 |
3/30/2017 | 376,140 | THUR |
4/06/2017 | 591,895 | THUR |
4/13/2017 🐒 🐒 | 610,461 🐒 🐒 | THUR 🐒 🐒 |
4/20/2017 | 465,726 | THUR |
4/27/2017 | 402,148 | THUR |
5/04/2017 | 390,693 | THUR |
🐒
Below :
Chart showing the amount of Steem being Powered Down every Thursday since (1/19/2017)
COLUMN : = Amount of Steem Powered Down on Thursday's
LINE : = Average amount of Steem Powered Down on Thursday's
🐒
🐒
DISCLAIMER : This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommend that you consult with a licensed financial professional before using any information provided here at DAILY STEEM POWER DOWN . Any market data or news commentary used here is for illustrative and informational purposes only.
Please voice your opinions in the comments below.
🐒
SUMMARY
I have added an average line on the chart .
Thursday's Powered Down Steem is ABOVE the average Line for Thursday's , by 54.48 % That is 137,787 more Steem powered down this Thursday than the average for Thursday's .