Given the upcoming hardfork with new economic model, I am presenting my opinions here(inspired by @joseph). The details of update is found Here
- Reduce inflation to 9.5%/year : Agree
- Allocate 75% of the created Steem to the Reward Fund : Agree
- Allocate 15% of the created Steem to the Vesting Fund as interest on Steem Power : Partially agree - I prefer 17.5~20%
- Allocate 10% of the created Steem to the Witnesses : Partially agree - I prefer 5~7.5%
- Increase backup witness's pay : Agree
- Increase miner's pay : Conditional agree - mining algorithm should be updated to Equihash or other with fair mining power distribution
- Witnesses and miners would be paid in STEEM rather than Steem Power : Neutral
- Votes for witnesses would expire after 3 months : Neutral
- Reducing the Steem Power holding period to a minimum of 3 months : Partially agree - I prefer @officialfuzzy's Power Levels proposal
- Reduce the SBD delay from 7 days to 3 (or 3.5) days : Agree
This week, my witness activities are stil focusing on SBD pegging, and it seems working now. I am buying SBD at $0.97 and SBD price is over 0.95 now. My SBD balance has increased from $7,200 to $7,600 with about $600 profit, and I will burn or donate the profit in the future. But now, I am thinking to put more fund (2.5~3 BTC) to fill a 2-day gap (due to lack of fund) in my conversion. The below data is my bot's activities on Bittrex, and conversions.
I wish to join Steemfest, but my daily job didn't allow... But I hope those who are attending have a great time
Best,
clayop
Bittrex Activities
Closed Date | Type | Bid/Ask | Units Filled | Units Total | Actual Rate |
---|---|---|---|---|---|
11/10/2016 13:28 | Limit Buy | 0.00136536 | 10 | 107.11554 | 0.00136536 |
11/10/2016 9:25 | Limit Buy | 0.00135699 | 107.5654125 | 107.5654125 | 0.00135636 |
11/10/2016 7:56 | Limit Buy | 0.00135612 | 46.1373675 | 46.1373675 | 0.00135611 |
11/10/2016 7:56 | Limit Sell | 0.001384 | 45.38852248 | 147.1814725 | 0.00138399 |
11/10/2016 7:16 | Limit Buy | 0.00135812 | 119.35287 | 119.35287 | 0.00135759 |
11/10/2016 5:40 | Limit Buy | 0.00135333 | 117.4626075 | 117.4626075 | 0.00135332 |
11/10/2016 5:37 | Limit Buy | 0.00135333 | 10.375995 | 10.375995 | 0.00135332 |
11/10/2016 5:36 | Limit Sell | 0.00138123 | 10.21654352 | 10.21654352 | 0.00138122 |
11/10/2016 3:38 | Limit Buy | 0.0013505 | 105.685125 | 105.685125 | 0.00135049 |
11/10/2016 1:26 | Limit Buy | 0.00134804 | 105.7858725 | 105.7858725 | 0.00134803 |
11/9/2016 23:08 | Limit Buy | 0.00135471 | 104.216805 | 104.216805 | 0.00135152 |
11/9/2016 21:26 | Limit Buy | 0.00135154 | 105.79485 | 105.79485 | 0.00135153 |
11/9/2016 20:13 | Limit Buy | 0.00135324 | 99.9145875 | 99.9145875 | 0.00135323 |
11/9/2016 20:02 | Limit Buy | 0.00135278 | 74.9711025 | 74.9711025 | 0.00135277 |
11/9/2016 19:40 | Limit Buy | 0.00135412 | 28.68971003 | 103.586385 | 0.00135411 |
11/9/2016 11:31 | Limit Buy | 0.00133423 | 244.8812625 | 244.8812625 | 0.00133422 |
11/9/2016 10:57 | Limit Buy | 0.00133201 | 1.1128389 | 144.05895 | 0.001332 |
11/9/2016 10:48 | Limit Buy | 0.00133235 | 5.08054016 | 149.10231 | 0.00133234 |
11/9/2016 10:12 | Limit Buy | 0.00133468 | 123.212 | 272.0531625 | 0.00133467 |
11/9/2016 9:18 | Limit Sell | 0.00135858 | 2.75867367 | 13.7305231 | 0.00135857 |
11/9/2016 8:57 | Limit Sell | 0.00136082 | 5.17164297 | 18.90216607 | 0.00136083 |
11/9/2016 8:49 | Limit Sell | 0.00136122 | 1.09583393 | 19.998 | 0.00136121 |
11/9/2016 8:19 | Limit Buy | 0.00133487 | 19.998 | 180.49563 | 0.00133486 |
11/9/2016 7:42 | Limit Sell | 0.00136764 | 61.80960728 | 61.80960728 | 0.00136883 |
11/9/2016 3:11 | Limit Buy | 0.00131967 | 106.3704075 | 106.3704075 | 0.00131266 |
11/9/2016 0:08 | Limit Buy | 0.0013106 | 196.7658525 | 196.7658525 | 0.0012986 |
11/8/2016 22:15 | Limit Buy | 0.00131219 | 100.35249 | 100.35249 | 0.0013076 |
11/8/2016 21:20 | Limit Buy | 0.00131836 | 99.349005 | 99.349005 | 0.00131115 |
11/8/2016 20:23 | Limit Buy | 0.00133171 | 145.73475 | 145.73475 | 0.0013317 |
11/8/2016 18:08 | Limit Buy | 0.00136472 | 0.69882382 | 47.5697775 | 0.0013647 |
11/8/2016 18:02 | Limit Buy | 0.00136541 | 51.83086096 | 99.3759375 | 0.0013654 |
11/8/2016 16:29 | Limit Buy | 0.00136048 | 102.8432475 | 102.8432475 | 0.00136004 |
11/8/2016 14:15 | Limit Buy | 0.00135853 | 100.486155 | 100.486155 | 0.00135852 |
11/8/2016 11:56 | Limit Buy | 0.00136328 | 200.7039825 | 200.7039825 | 0.00136327 |
11/8/2016 8:01 | Limit Buy | 0.00135319 | 156.7940325 | 156.7940325 | 0.00135318 |
11/8/2016 5:28 | Limit Sell | 0.00136126 | 44.76753678 | 44.76753678 | 0.00136125 |
11/5/2016 20:27 | Limit Buy | 0.00135337 | 21.5908875 | 21.5908875 | 0.00135336 |
11/5/2016 20:21 | Limit Buy | 0.00135633 | 14.884655 | 36.4287 | 0.00135632 |
11/5/2016 20:20 | Limit Buy | 0.00135632 | 14.85003143 | 51.2784825 | 0.00135631 |
11/5/2016 20:20 | Limit Buy | 0.00135658 | 15.4465896 | 66.71579249 | 0.00135657 |
11/5/2016 20:20 | Limit Buy | 0.00135666 | 0.7335223 | 67.444965 | 0.00135665 |
11/5/2016 20:19 | Limit Buy | 0.00135624 | 102.5945268 | 170.0587875 | 0.00135622 |
11/5/2016 17:16 | Limit Buy | 0.00136548 | 183.1011 | 183.1011 | 0.00135697 |
11/5/2016 16:29 | Limit Buy | 0.00136808 | 182.5355175 | 182.5355175 | 0.00135698 |
11/5/2016 13:47 | Limit Buy | 0.00136919 | 187.400325 | 187.400325 | 0.00135695 |
11/5/2016 12:22 | Limit Buy | 0.00136981 | 194.8426725 | 194.8426725 | 0.00135698 |
11/5/2016 10:10 | Limit Buy | 0.00137141 | 215.91486 | 215.91486 | 0.00135699 |
11/5/2016 9:35 | Limit Buy | 0.00137294 | 213.01413 | 213.01413 | 0.00135699 |
11/5/2016 8:35 | Limit Buy | 0.00137131 | 388.5332325 | 388.5332325 | 0.00135595 |
11/5/2016 8:32 | Limit Buy | 0.00137029 | 210.302925 | 210.302925 | 0.00135493 |
11/5/2016 5:12 | Limit Buy | 0.00137107 | 224.24997 | 224.24997 | 0.00134973 |
11/5/2016 4:08 | Limit Buy | 0.00136253 | 200.655105 | 200.655105 | 0.00134494 |
11/5/2016 2:25 | Limit Buy | 0.00136937 | 179.74551 | 179.74551 | 0.00133997 |
11/5/2016 1:27 | Limit Buy | 0.0013722 | 335.2328175 | 335.2328175 | 0.00133705 |
11/5/2016 0:54 | Limit Buy | 0.00137699 | 186.6571875 | 186.6571875 | 0.00133084 |
11/4/2016 23:07 | Limit Buy | 0.00137913 | 159.90723 | 159.90723 | 0.00132981 |
11/4/2016 21:22 | Limit Buy | 0.00137531 | 178.3899075 | 178.3899075 | 0.00132467 |
11/4/2016 19:33 | Limit Buy | 0.00137399 | 168.2453325 | 168.2453325 | 0.00131647 |
11/4/2016 18:08 | Limit Buy | 0.00137119 | 120.8580975 | 120.8580975 | 0.00131192 |
11/4/2016 16:18 | Limit Buy | 0.00136923 | 121.3847775 | 121.3847775 | 0.00130789 |
11/4/2016 13:31 | Limit Buy | 0.00138115 | 110.7913275 | 110.7913275 | 0.00129081 |
11/4/2016 7:33 | Limit Buy | 0.00135896 | 108.023265 | 108.023265 | 0.00126201 |
11/4/2016 5:46 | Limit Buy | 0.00134728 | 102.06021 | 102.06021 | 0.00126001 |
11/4/2016 3:08 | Limit Buy | 0.00134494 | 180.1694475 | 180.1694475 | 0.00130199 |
11/4/2016 1:25 | Limit Buy | 0.00134513 | 90.950055 | 90.950055 | 0.00121476 |
11/3/2016 21:09 | Limit Buy | 0.0013492 | 10.7580375 | 10.7580375 | 0.00120201 |
11/3/2016 21:09 | Limit Buy | 0.00134914 | 97.461735 | 97.461735 | 0.00120021 |
11/3/2016 20:11 | Limit Buy | 0.00135108 | 86.69472 | 86.69472 | 0.00119956 |
11/3/2016 16:38 | Limit Buy | 0.00137568 | 10.8996825 | 10.8996825 | 0.0011981 |
11/3/2016 16:38 | Limit Buy | 0.00137563 | 83.2004775 | 83.2004775 | 0.00119541 |
11/3/2016 15:12 | Limit Buy | 0.00136656 | 12.46077 | 12.46077 | 0.00117133 |
11/3/2016 15:12 | Limit Buy | 0.00136611 | 84.8303925 | 84.8303925 | 0.00116539 |
Conversion
Date | Amount |
---|---|
2016-11-03T22:00:12 | 100 SBD |
2016-11-03T23:00:15 | 100 SBD |
2016-11-04T00:00:09 | 100 SBD |
2016-11-04T01:00:09 | 100 SBD |
2016-11-04T05:00:12 | 100 SBD |
2016-11-04T06:00:09 | 100 SBD |
2016-11-04T10:00:12 | 100 SBD |
2016-11-04T12:00:06 | 100 SBD |
2016-11-04T13:00:06 | 100 SBD |
2016-11-04T14:00:06 | 100 SBD |
2016-11-04T15:25:18 | 100 SBD |
2016-11-04T22:00:09 | 100 SBD |
2016-11-05T01:00:06 | 100 SBD |
2016-11-05T03:00:12 | 100 SBD |
2016-11-05T04:00:09 | 100 SBD |
2016-11-05T05:00:09 | 100 SBD |
2016-11-05T06:00:06 | 100 SBD |
2016-11-05T07:00:09 | 100 SBD |
2016-11-05T08:00:09 | 100 SBD |
2016-11-05T09:00:09 | 100 SBD |
2016-11-05T10:00:06 | 100 SBD |
2016-11-05T11:00:09 | 100 SBD |
2016-11-05T12:00:09 | 100 SBD |
2016-11-05T13:00:12 | 100 SBD |
2016-11-05T14:00:12 | 100 SBD |
2016-11-05T15:00:06 | 100 SBD |
2016-11-05T16:00:09 | 100 SBD |
2016-11-05T17:00:12 | 100 SBD |
2016-11-05T18:00:09 | 100 SBD |
2016-11-05T19:00:12 | 100 SBD |
2016-11-05T20:00:12 | 100 SBD |
2016-11-05T21:00:06 | 100 SBD |
2016-11-05T22:00:09 | 100 SBD |
2016-11-05T23:00:09 | 100 SBD |
2016-11-06T00:00:12 | 100 SBD |
2016-11-06T01:00:06 | 100 SBD |
2016-11-06T02:00:12 | 100 SBD |
2016-11-06T03:00:09 | 100 SBD |
2016-11-06T04:00:09 | 100 SBD |
2016-11-06T05:00:06 | 100 SBD |
2016-11-06T06:00:09 | 100 SBD |
2016-11-06T07:00:09 | 100 SBD |
2016-11-06T08:00:06 | 100 SBD |
2016-11-06T09:00:09 | 100 SBD |
2016-11-06T10:00:09 | 100 SBD |
2016-11-06T11:00:06 | 100 SBD |
2016-11-06T12:00:09 | 100 SBD |
2016-11-06T13:00:09 | 100 SBD |
2016-11-06T14:00:06 | 100 SBD |
2016-11-06T15:00:12 | 100 SBD |
2016-11-09T01:00:09 | 100 SBD |
2016-11-09T02:00:06 | 100 SBD |
2016-11-09T03:00:12 | 100 SBD |
2016-11-09T04:00:06 | 100 SBD |
2016-11-09T05:00:06 | 100 SBD |
2016-11-09T06:00:06 | 100 SBD |
2016-11-09T07:00:09 | 100 SBD |
2016-11-09T08:00:12 | 100 SBD |
2016-11-09T10:00:12 | 100 SBD |
2016-11-09T11:00:12 | 100 SBD |
2016-11-09T13:00:06 | 100 SBD |
2016-11-09T20:00:03 | 100 SBD |
2016-11-09T21:00:09 | 100 SBD |
2016-11-09T22:00:06 | 100 SBD |
2016-11-10T05:00:09 | 100 SBD |
2016-11-10T06:00:12 | 100 SBD |
2016-11-10T07:00:09 | 100 SBD |
2016-11-10T09:00:12 | 100 SBD |
2016-11-10T11:00:06 | 100 SBD |
2016-11-10T12:00:06 | 100 SBD |
2016-11-10T13:00:09 | 100 SBD |
2016-11-10T15:00:09 | 100 SBD |
2016-11-10T17:00:06 | 100 SBD |
2016-11-10T19:00:06 | 100 SBD |
- Total amount in conversion: 7400 SBD, Bittrex balance : 160 SBD / 0.13 BTC