Cryptocurrency Market Dominance
Total market capital:
$205,676,152,520Total 24 volume:
$14,166,396,129Active currencies:
838Active assets:
1007Active markets:
13014
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 110,041,925,818 | 4,880,783,889 | 17,211,650 BTC |
Ethereum | 29,260,883,497 | 1,927,019,856 | 101,346,704 ETH |
XRP | 11,374,239,032 | 337,519,909 | 39,372,399,467 XRP |
Bitcoin Cash | 8,945,439,634 | 381,331,618 | 17,294,675 BCH |
EOS | 4,243,830,695 | 716,217,791 | 906,245,118 EOS |
Stellar | 4,181,161,008 | 95,904,697 | 18,771,749,550 XLM |
Litecoin | 3,244,605,924 | 291,347,662 | 57,860,284 LTC |
Cardano | 2,501,431,209 | 90,666,382 | 25,927,070,538 ADA |
Tether | 2,410,204,233 | 3,214,357,563 | 2,407,140,346 USDT |
Monero | 1,462,074,346 | 25,164,299 | 16,320,298 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,393.46 | -1.21 | 4.44 |
Ethereum | 288.72 | -1.53 | 9.93 |
XRP | 0.29 | -0.46 | 9.05 |
Bitcoin Cash | 517.24 | -1.62 | 5.72 |
EOS | 4.68 | -1.42 | 7.45 |
Stellar | 0.22 | -0.75 | 4.13 |
Litecoin | 56.08 | -1.03 | 6.65 |
Cardano | 0.10 | -1.88 | 4.45 |
Tether | 1.00 | -0.12 | -0.12 |
Monero | 89.59 | -1.37 | 10.40 |
STEEM
Cryptocurrency News - Top Stories ! |
How Low Can Bitcoin Go? Many Crypto Coins Could Soon Become 'Worthless' - Newsweek

'Unhackable' BitFi crypto wallet has been hacked - TechCrunch

Crypto market crash prompts suicide concerns - Yahoo Finance

Crypto's Millennial Mining Tycoon Is Planning a $3 Billion IPO - Bloomberg

Crypto advocate: Bitcoin's value will come in time - CNBC.com - CNBC

Australian gov't wants to force tech firms to weaken crypto - Ars Technica

Crypto selloff takes a breather, market cap back above $200 billion ... - MarketWatch

Latest posts from our Team ! |
- KYC - PUBLIC/PRIVATE KEY - WALLET - MULTI-SIGNATURE -
- Ethereum vs. Bitcoin Cash ( August 7th - August 13th )
- SBD/Steem Market - Buy/Sell History - August 15th, 2:55 pm
- CRYPTO REVIEW: BAT + BRAVE BROWSER 💣 WHY I SOLD OUT FAST 💥
- Last Hour Price Changes: STEEM:-0.66 BTC:-0.26 ETH:-0.31 XRP:0.10 BCH:-0.19 EOS:-0.07 XLM:-1.06 LTC:-0.90 ADA:0.43 USDT:-0.02 XMR:0.57
- Tencent has a major gaming problem - CNNMoney
- School Committee to tackle money woes - Lowell Sun
- Dash vs. Ethereum Classic ( August 8th - August 14th )
- August 15th, 10:55am - Bitcoin Cash in the news: 0.89% UP
- Monero vs. Litecoin ( August 8th - August 14th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rspower @madison.gagnon @chloeroy @claire.morel @rstracer @realskilled @megan.brown @ali.wood @matthew.davis @rssniper