As we prepare for Conclave Arcana, we need to adjust Brawl frays to reflect the Chaos Legion rotation out of Modern. Based on community feedback, we are voting on each tier independently to find the best approach for every level of competition.
Below, you’ll see the current fray structure alongside three proposed options. Each proposal varies in how it balances Wild vs. Modern frays, incorporates the new Conclave Arcana set, and aligns frays with summoner caps.
Please review the options carefully and vote for the one you believe is best for Tier 5! Your input is crucial in shaping the future of Brawls. ⚔️🔥
Key for the following table:
A - Alpha
B - Beta
U - Untamed
Cl - Chaos Legion
R - Rebellion
Ca - Conclave Arcana
🪙 - GF fray
The Caps have the following Summoner limits:
Common | Rare | Epic | Legendary | |
---|---|---|---|---|
Novice | 1 | 1 | 1 | 1 |
Adept | 3 | 2 | 2 | 1 |
Intermediate | 5 | 4 | 3 | 2 |
Advanced | 8 | 6 | 5 | 3 |
Expert | 10 | 8 | 6 | 4 |
Proposed Frays
In Tier 5, you'll notice that Frays 17 and 18 were out of order based on summoner caps. I moved them up to align with the summoner cap sequence.
Fray | Caps | Current | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|
1 | Intermediate | ABUClR | Wild (ABUClRCa) | Wild (ABUClRCa) | Wild |
2 | Intermediate | ClR | Modern(RCa) | Wild (ABUClRCa) | Wild |
17 | Intermediate | UCl | R | Modern(RCa) | Modern |
18 | Intermediate | ABU | Ca | Ca | Modern |
3 | Advanced | ABUClR | Wild (ABUClRCa) | Wild (ABUClRCa) | Wild |
4 | Advanced | ABUClR | Wild (ABUClRCa) | Wild (ABUClRCa) | Wild |
5 | Advanced | ABU | Modern(RCa) | Wild (ABUCl) | Wild |
6 | Advanced | UCl | R | Modern(RCa) | Modern |
7 | Advanced | ClR | Ca | Ca | Modern |
8 | Advanced | ClR | Ca | Ca | Modern |
9 | Expert | ABUClR | Wild (ABUClRCa) | Wild (ABUClRCa) | Wild |
10 | Expert | ABUClR | Wild (ABUClRCa) | Wild (ABUClRCa) | Wild |
11 | Expert | ABUClR | Wild (ABUClRCa) | Wild (ABUCl) | Wild |
12 | Expert | ABU | Modern(RCa) | Wild (ABUCl) | Wild |
13 | Expert | UCl | Modern(RCa) | Modern(RCa) | Modern |
14 | Expert | ClR | R | Modern(RCa) | Modern |
15 | Expert | ClR | Ca | Ca | Modern |
16 | Expert | ClR | Ca | Ca | Modern |
19 | 🪙Intermediate | 🪙ABUClR | 🪙Wild (ABUClRCa) | 🪙Wild (ABUClRCa) | 🪙Wild |
20 | 🪙Intermediate | 🪙ClR | 🪙Modern(RCa) | 🪙Modern(RCa) | 🪙Modern |
21 | 🪙Advanced | 🪙ABUCR | 🪙Wild (ABUClRCa) | 🪙Wild (ABUClRCa) | 🪙Wild |
22 | 🪙Advanced | 🪙ClR | 🪙Modern(RCa) | 🪙Modern(RCa) | 🪙Modern |
23 | 🪙Advanced | 🪙ABU | 🪙Ca | 🪙Ca | 🪙Modern |
24 | 🪙Expert | 🪙ABUClR | 🪙Wild (ABUClRCa) | 🪙Wild (ABUClRCa) | 🪙Wild |
25 | 🪙Expert | 🪙ClR | 🪙Modern(RCa) | 🪙Modern(RCa) | 🪙Modern |
Tier 5 | Fray Counts | Current | Proposal 1 | Proposal 2 | Proposal 3 |
Wild Frays | 16 | 9 | 12 | 12 | |
Modern Frays | 9 | 16 | 13 | 13 |
Please review the other polls as well here.
Tier 1: Tier 1 Poll
Tier 2: Tier 2 Poll
Tier 3: Tier 3 Poll
Tier 4: Tier 4 Poll
Tier 5: Tier 5 Poll